Whois: Magyar Telekom plc.

Hosting Company: Magyar Telekom plc.
Hosting ASN: AS5483
Hosting Address: Budapest, Hungary,Budapest, Hungary,
Hosting Country: Hungary, Budapest

Magyar Telekom plc. ip ranges

# Range CDIR Ip count Name Location
1 5.187.128.0 - 5.187.191.255 5.187.128.0/17 16,384 MT-BROADBAND-DYNAMIC-KTV Hungary
2 31.46.240.0 - 31.46.255.255 31.46.0.0/16 4,096 MT-BROADBAND-NAT-FIXEDLINE Hungary
3 37.76.0.0 - 37.76.63.255 37.76.0.0/17 16,384 MT-BROADBAND-NAT-MOBILE Hungary
4 37.76.64.0 - 37.76.127.255 37.76.0.0/17 16,384 MT-BROADBAND-DYNAMIC-KTV Hungary
5 46.139.0.0 - 46.139.127.255 46.139.0.0/16 33,768 MT-BROADBAND-DYNAMIC-KTV Hungary
6 46.139.128.0 - 46.139.255.255 46.139.0.0/16 33,768 MT-BROADBAND-DYNAMIC-KTV Hungary
7 46.183.186.0 - 46.183.186.255 46.183.186.0/24 256 EDIS-HU-NET Hungary
8 78.92.0.0 - 78.92.127.255 78.92.0.0/16 33,768 MT-BROADBAND-DYNAMIC-DSL Hungary
9 78.92.236.0 - 78.92.251.255 78.92.0.0/16 4,096 MT-BROADBAND-DYNAMIC-DSL Hungary
10 81.182.0.0 - 81.182.239.255 81.182.0.0/15 61,440 MT-BROADBAND-DYNAMIC-DSL Hungary
11 81.183.66.0 - 81.183.85.255 81.182.0.0/15 5,120 MT-BROADBAND-DYNAMIC-KTV Hungary
12 84.0.0.0 - 84.0.31.255 84.0.0.0/15 8,192 MT-BROADBAND-DYNAMIC-DSL Hungary
13 84.0.48.0 - 84.0.255.255 84.0.0.0/15 53,248 MT-BROADBAND-DYNAMIC-DSL Hungary
14 84.1.160.0 - 84.1.223.255 84.0.0.0/15 16,384 MT-BROADBAND-DYNAMIC-DSL Hungary
15 84.2.80.0 - 84.2.223.255 84.2.0.0/15 37,864 MT-BROADBAND-DYNAMIC-DSL Hungary
16 84.2.240.0 - 84.2.255.255 84.2.0.0/15 4,096 MT-BROADBAND-DYNAMIC-DSL Hungary
17 84.3.0.0 - 84.3.255.255 84.2.0.0/15 66,536 MT-BROADBAND-DYNAMIC-KTV Hungary
18 89.46.237.0 - 89.46.237.255 89.46.237.0/24 256 EDIS-HU-NET Hungary
19 91.120.64.0 - 91.120.191.255 91.120.128.0/18 33,768 MT-BROADBAND-DYNAMIC-DSL Hungary
20 93.89.168.0 - 93.89.175.255 93.89.160.0/20 2,048 MT-BROADBAND-DYNAMIC-KTV Hungary

Magyar Telekom plc. domains (0 total)

# Name IP Rank Updated
No results

Magyar Telekom plc. users

# IP OS Browser Updated
1 37.76.7.6 Linux Opera Generic Last seen: 31.01.2026
2 5.187.145.137 Windows 7 Chrome 69.0 Last seen: 31.01.2026
3 78.92.109.173 Linux Opera Generic Last seen: 29.01.2026
4 2001:4c4e:17ca:9400:6590:f393:696f:9d4f Windows 10 Chrome 144.0 Last seen: 28.01.2026
5 31.46.246.32 Windows 7 Chrome 86.0 Last seen: 28.01.2026
6 78.92.244.75 Mac OS X Chrome 80.0 Last seen: 21.01.2026
7 37.76.22.100 Windows 10 Chrome 110.0 Last seen: 20.01.2026
8 46.139.24.248 Unknown OS Platform DefaultProperties Last seen: 20.01.2026
9 217.65.125.218 Windows 10 Edge 121.0 Last seen: 15.01.2026
10 31.46.250.60 Windows XP Safari 4.0 Last seen: 15.01.2026
11 84.0.149.168 Windows XP Safari 5.0 Last seen: 14.01.2026
12 37.76.22.212 iPod Mobile Safari Generic Last seen: 14.01.2026
13 94.27.134.49 Unknown OS Platform DefaultProperties Last seen: 13.01.2026
14 84.3.134.237 Linux Firefox 3.6 Last seen: 12.01.2026
15 149.200.109.152 Windows 2000 DefaultProperties Last seen: 10.01.2026
16 5.187.170.31 Unknown OS Platform Opera Generic Last seen: 06.01.2026
17 217.65.125.203 Mac OS X Safari 5.0 Last seen: 06.01.2026
18 91.120.95.91 Windows 10 Chrome 122.0 Last seen: 04.01.2026
19 2001:4c4c:1b21:f000:d52b:5c72:4f6a:61a4 Windows 10 Firefox Generic Last seen: 19.12.2025
20 94.27.187.28 Mac OS X Safari 5.0 Last seen: 14.12.2025