Whois: dataforest GmbH

Hosting Company: dataforest GmbH
Hosting ASN: AS58212
Hosting Address: Am Holzweg 26,65830,Kriftel,GERMANY,
Hosting Country: Germany, Kriftel
Associated ASNumsAS215607

dataforest GmbH ip ranges

# Range CDIR Ip count Name Location
1 2.59.132.0 - 2.59.135.255 2.59.132.0/22 1,024 DE-DATAFOREST-20190326 Germany
2 45.145.40.0 - 45.145.43.255 45.145.40.0/22 1,024 DE-DATAFOREST-20190823 Germany
3 45.145.40.176 - 45.145.40.191 45.145.40.0/22 16 LUNOXIA Germany
4 45.157.11.0 - 45.157.11.255 45.157.11.0/24 256 HT-Hosting Germany
5 45.157.232.0 - 45.157.235.255 45.157.233.0/24 1,024 DE-DATAFOREST-20190926 Germany
6 45.157.235.32 - 45.157.235.47 45.157.232.0/22 16 ESAGAMES Germany
7 62.192.153.0 - 62.192.153.255 62.192.153.0/24 256 DE-DATAFOREST-20200826 Germany
8 77.90.52.0 - 77.90.52.255 77.90.52.0/24 256 DE-Mario_Kurz-198501 Germany
9 176.96.136.0 - 176.96.139.255 176.96.136.0/22 1,024 DE-DATAFOREST-20180903 Germany
10 185.117.0.0 - 185.117.0.255 185.117.0.0/24 256 HT-Hosting Germany
11 185.219.84.0 - 185.219.84.255 185.219.84.0/24 256 DE-DATAFOREST-20170830 Germany
12 185.254.96.0 - 185.254.99.255 185.254.96.0/22 1,024 DE-HSG-20180410 Germany
13 193.41.226.96 - 193.41.226.127 193.41.226.0/24 32 AVORO-DEDICATED-2 Germany
14 193.42.11.0 - 193.42.12.255 193.42.12.0/24 512 DE-DATAFOREST-20191114 Germany
15 193.46.81.0 - 193.46.81.255 193.46.81.0/24 256 DE-DATAFOREST1-20210308 Germany
16 194.9.6.0 - 194.9.6.255 194.9.6.0/24 256 DE-DATAFOREST1-20230531 Germany
17 194.48.217.128 - 194.48.217.143 194.48.217.0/24 16 ESAGAMES Germany
18 194.107.126.0 - 194.107.126.255 194.107.126.0/24 256 DE-DATAFOREST2-20230605 Germany
19 217.156.22.0 - 217.156.23.255 217.156.22.0/23 512 ESAGAMES-HOSTING-SHIELD Romania
20 2a0c:4ac1:: - 2a0c:4ac1:ffff:ffff:ffff:ffff:ffff:ffff 2a0c:4ac1::/32 2^96 mx480-fc-fra4 Germany

dataforest GmbH domains (0 total)

# Name IP Rank Updated
No results

dataforest GmbH users

# IP OS Browser Updated
1 45.157.234.92 Mac OS X Firefox 129.0 Last seen: 27.05.2026
2 45.157.234.92 Mac OS X Chrome 132.0 Last seen: 27.05.2026
3 45.157.234.89 Unknown OS Platform DefaultProperties Last seen: 26.05.2026
4 45.157.234.92 Windows 10 Firefox 127.0 Last seen: 26.05.2026
5 45.157.234.89 Mac OS X Chrome 126.0 Last seen: 24.05.2026
6 45.157.234.92 Windows 10 Chrome 133.0 Last seen: 24.05.2026
7 45.157.234.85 Mac OS X Firefox 133.0 Last seen: 24.05.2026
8 45.145.40.18 Mac OS X Firefox 129.0 Last seen: 22.05.2026
9 185.219.84.134 Mac OS X Chrome Generic Last seen: 19.05.2026
10 45.157.232.58 Mac OS X Chrome 136.0 Last seen: 19.05.2026
11 45.157.234.92 Mac OS X Chrome 131.0 Last seen: 16.05.2026
12 45.157.234.85 Mac OS X Chrome 129.0 Last seen: 15.05.2026
13 45.157.232.58 Mac OS X Firefox 132.0 Last seen: 12.05.2026
14 45.157.232.58 Mac OS X Firefox 130.0 Last seen: 12.05.2026
15 45.157.232.58 Mac OS X Chrome 127.0 Last seen: 11.05.2026
16 193.46.81.174 Mac OS X Chrome 130.0 Last seen: 10.05.2026
17 45.157.232.58 Windows 10 Firefox 131.0 Last seen: 08.05.2026
18 45.157.232.58 Mac OS X Safari Generic Older Last seen: 07.05.2026
19 45.157.232.58 Windows 10 Chrome 136.0 Last seen: 06.05.2026
20 185.254.99.244 Mac OS X Chrome Generic Last seen: 04.05.2026