Whois: Buknet LLC
| Hosting Company: | Buknet LLC |
| Hosting ASN: | AS59497 |
| Hosting Address: | 1, Svientsitskii str.,79011,Lviv,UKRAINE,UARNet,Ukrainian Academic and Research Network,1 Svientsitsky Street, Lviv,79011, Ukraine,UARNet,Ukrainian Academic and Research Network,1 Svientsitsky Street, Lviv,79011, Ukraine, |
| Hosting Country: |
Buknet LLC ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 176.110.102.0 - 176.110.103.255 | 176.110.103.0/24 | 512 | BUKNET | |
| 2 | 185.189.184.32 - 185.189.184.63 | 185.189.184.0/24 | 32 | buknet_clients-OpticomPlus | |
| 3 | 188.191.232.0 - 188.191.239.255 | 188.191.238.0/24 | 2,048 | intelekt2 | |
| 4 | 194.44.0.0 - 194.44.255.255 | 194.44.90.0/24 | 66,536 | UA-ZZ-940217 |
Buknet LLC domains (0 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| No results |
Buknet LLC users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 194.44.96.204 | Last seen: 04.12.2025 | ||
| 2 | 194.44.27.49 | Last seen: 04.12.2025 | ||
| 3 | 194.44.201.150 | Last seen: 30.11.2025 | ||
| 4 | 176.110.103.156 | Last seen: 29.11.2025 | ||
| 5 | 176.110.103.93 | Last seen: 29.11.2025 | ||
| 6 | 194.44.196.113 | Last seen: 27.11.2025 | ||
| 7 | 194.44.90.182 | Last seen: 27.11.2025 | ||
| 8 | 194.44.90.24 | Last seen: 27.11.2025 | ||
| 9 | 194.44.99.183 | Last seen: 25.11.2025 | ||
| 10 | 194.44.56.241 | Last seen: 25.11.2025 | ||
| 11 | 194.44.57.160 | Last seen: 24.11.2025 | ||
| 12 | 194.44.57.148 | Last seen: 24.11.2025 | ||
| 13 | 194.44.57.126 | Last seen: 22.11.2025 | ||
| 14 | 194.44.90.54 | Last seen: 20.11.2025 | ||
| 15 | 194.44.56.40 | Last seen: 20.11.2025 | ||
| 16 | 194.44.50.70 | Last seen: 16.11.2025 | ||
| 17 | 194.44.57.200 | Last seen: 09.11.2025 | ||
| 18 | 194.44.191.81 | Last seen: 07.11.2025 | ||
| 19 | 194.44.96.158 | Last seen: 07.11.2025 | ||
| 20 | 194.44.63.20 | Last seen: 07.11.2025 |
