Whois: Deutsche Glasfaser Wholesale GmbH
| Hosting Company: | Deutsche Glasfaser Wholesale GmbH |
| Hosting ASN: | AS60294 |
| Hosting Address: | Ostlandstrasse 5 Borken, |
| Hosting Country: |
Deutsche Glasfaser Wholesale GmbH ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 94.31.64.0 - 94.31.127.255 | 94.31.64.0/18 | 16,384 | DE-DGW-20100203 | |
| 2 | 94.31.96.0 - 94.31.111.255 | 94.31.96.0/20 | 4,096 | DGW-FTTH-DYNAMIC-FRA1 | |
| 3 | 185.158.40.0 - 185.158.43.255 | 185.158.40.0/22 | 1,024 | DE-DGW-20160701 | |
| 4 | 2a00:6020:4000:: - 2a00:6020:40ff:ffff:ffff:ffff:ffff:ffff | 2a00:6020::/32 | 2^88 | Dusseldorf-BNG-Cluster1 |
Deutsche Glasfaser Wholesale GmbH domains (0 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| No results |
Deutsche Glasfaser Wholesale GmbH users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 94.31.73.141 | Last seen: 12.10.2025 | ||
| 2 | 94.31.117.167 | Last seen: 05.09.2025 | ||
| 3 | 185.158.42.171 | Last seen: 25.08.2025 | ||
| 4 | 94.31.77.250 | Last seen: 12.08.2025 | ||
| 5 | 94.31.101.62 | Last seen: 16.06.2024 |
