Whois: Telefonica del Peru S.A.A.

Hosting Company: Telefonica del Peru S.A.A.
Hosting ASN: AS6147
Hosting Address: Tacna
Hosting Website: https://www.telefonica.com.pe/
Hosting Country: Peru, Tacna

Telefonica del Peru S.A.A. ip ranges

# Range CDIR Ip count Name Location
1 181.64.0.0 - 181.65.255.255 181.64.0.0/15 131,072 181.64.0.0 - 181.65.255.255 Peru
2 181.64.0.0 - 181.64.127.255 181.64.0.0/17 33,768 181.64.0.0 - 181.64.127.255 Peru
3 181.64.192.0 - 181.64.223.255 181.64.192.0/19 8,192 181.64.192.0 - 181.64.223.255 Peru
4 181.65.0.0 - 181.65.127.255 181.65.0.0/17 33,768 181.65.0.0 - 181.65.127.255 Peru
5 181.66.0.0 - 181.67.255.255 181.66.0.0/15 131,072 Peru
6 190.42.16.0 - 190.42.16.255 190.42.16.0/24 256 190.42.16.0 - 190.42.16.255 Peru
7 190.42.17.0 - 190.42.17.255 190.42.17.0/24 256 190.42.17.0 - 190.42.17.255 Peru
8 190.42.109.0 - 190.42.109.127 190.42.109.0/25 128 190.42.109.0 - 190.42.109.127 Peru
9 190.42.120.128 - 190.42.120.255 190.42.120.128/25 128 190.42.120.128 - 190.42.120.255 Peru
10 190.42.184.0 - 190.42.184.127 190.42.184.0/25 128 190.42.184.0 - 190.42.184.127 Peru
11 190.42.185.128 - 190.42.185.255 190.42.185.128/25 128 190.42.185.128 - 190.42.185.255 Peru
12 190.42.197.128 - 190.42.197.255 190.42.197.128/25 128 190.42.197.128 - 190.42.197.255 Peru
13 190.43.32.0 - 190.43.63.255 190.43.32.0/19 8,192 190.43.32.0 - 190.43.63.255 Peru
14 190.43.80.0 - 190.43.95.255 190.43.80.0/20 4,096 Peru
15 190.43.96.0 - 190.43.111.255 190.43.96.0/20 4,096 190.43.96.0 - 190.43.111.255 Peru
16 190.43.112.0 - 190.43.119.255 190.43.112.0/21 2,048 190.43.112.0 - 190.43.119.255 Peru
17 190.43.128.0 - 190.43.159.255 190.43.128.0/19 8,192 190.43.128.0 - 190.43.159.255 Peru
18 190.43.224.0 - 190.43.255.255 190.43.224.0/19 8,192 190.43.224.0 - 190.43.255.255 Peru
19 190.232.101.0 - 190.232.101.255 190.232.101.0/24 256 190.232.101.0 - 190.232.101.255 Peru
20 190.232.106.0 - 190.232.106.255 190.232.106.0/24 256 190.232.106.0 - 190.232.106.255 Peru

Telefonica del Peru S.A.A. domains (0 total)

# Name IP Rank Updated
No results

Telefonica del Peru S.A.A. users

# IP OS Browser Updated
1 190.43.106.172 Windows 8 DefaultProperties Last seen: 16.12.2025
2 2001:1388:2f27:5383:59b1:36a0:aed5:9afe Linux Chrome Generic Last seen: 14.12.2025
3 190.237.79.100 Windows 10 Chrome 124.0 Last seen: 14.12.2025
4 181.64.11.191 Linux Firefox Generic Last seen: 12.12.2025
5 190.237.242.97 iPhone Mobile Safari Generic Last seen: 09.12.2025
6 190.232.219.32 Windows 10 Chrome 122.0 Last seen: 09.12.2025
7 2001:1388:541:f83c:e822:9738:54c:a88 Windows 10 Chrome 122.0 Last seen: 07.12.2025
8 190.235.59.108 Windows 10 Chrome 122.0 Last seen: 05.12.2025
9 2001:1388:19:37af:fd1e:1683:a400:ea85 Windows 10 Firefox 123.0 Last seen: 05.12.2025
10 2001:1388:1a01:41ab:dd7e:a192:70bf:f61 Windows 10 Edge 121.0 Last seen: 05.12.2025
11 190.238.91.7 Android Chrome 122.0 for Android Last seen: 04.12.2025
12 190.233.65.45 Mac OS X Chrome 122.0 Last seen: 04.12.2025
13 181.64.64.251 iPhone Mobile Safari Generic Last seen: 03.12.2025
14 2001:1388:5320:f50d:34f3:233e:4705:9e2d Windows 10 Edge 121.0 Last seen: 02.12.2025
15 190.237.24.221 Windows 10 Firefox 123.0 Last seen: 01.12.2025
16 190.43.154.42 Unknown OS Platform Opera Generic Last seen: 01.12.2025
17 200.60.97.99 Linux Chrome 51.0 Last seen: 30.11.2025
18 2001:1388:3d21:b585:cded:85b3:d3e9:2a99 iPhone Mobile Safari Generic Last seen: 28.11.2025
19 2001:1388:6c0:c082:407f:d848:e58:8671 iPhone Mobile Safari Generic Last seen: 28.11.2025
20 181.65.25.132 Windows 10 Edge 121.0 Last seen: 28.11.2025