Whois: Compañía Dominicana de Teléfonos S. A.

Hosting Company: Compañía Dominicana de Teléfonos S. A.
Hosting ASN: AS6400
Hosting Address: Santo Domingo Province
Hosting Country: Dominican Republic, Santo Domingo Este

Compañía Dominicana de Teléfonos S. A. ip ranges

# Range CDIR Ip count Name Location
1 64.32.64.0 - 64.32.127.255 64.32.64.0/18 16,384 64.32.64.0 - 64.32.127.255 Dominican Republic
2 66.98.64.0 - 66.98.95.255 66.98.64.0/19 8,192 66.98.64.0 - 66.98.95.255 Dominican Republic
3 148.0.0.0 - 148.0.255.255 148.0.0.0/16 66,536 148.0.0.0 - 148.0.255.255 Dominican Republic
4 148.101.0.0 - 148.101.255.255 148.101.0.0/16 66,536 148.101.0.0 - 148.101.255.255 Dominican Republic
5 148.255.0.0 - 148.255.255.255 148.255.0.0/16 66,536 148.255.0.0 - 148.255.255.255 Dominican Republic
6 152.0.0.0 - 152.0.255.255 152.0.0.0/16 66,536 152.0.0.0 - 152.0.255.255 Dominican Republic
7 179.52.0.0 - 179.53.255.255 179.52.0.0/15 131,072 179.52.0.0 - 179.53.255.255 Dominican Republic
8 179.61.16.0 - 179.61.31.255 179.61.16.0/20 4,096 179.61.16.0 - 179.61.31.255 Dominican Republic
9 186.6.0.0 - 186.6.255.255 186.6.0.0/16 66,536 186.6.0.0 - 186.6.255.255 Dominican Republic
10 186.7.0.0 - 186.7.255.255 186.7.0.0/16 66,536 186.7.0.0 - 186.7.255.255 Dominican Republic
11 190.80.192.0 - 190.80.255.255 190.80.192.0/18 16,384 190.80.192.0 - 190.80.255.255 Dominican Republic
12 190.166.0.0 - 190.166.127.255 190.166.0.0/17 33,768 190.166.0.0 - 190.166.127.255 Dominican Republic
13 190.166.128.0 - 190.166.255.255 190.166.128.0/17 33,768 190.166.128.0 - 190.166.255.255 Dominican Republic
14 190.167.0.0 - 190.167.255.255 190.167.0.0/16 66,536 190.167.0.0 - 190.167.255.255 Dominican Republic
15 200.88.0.0 - 200.88.31.255 200.88.0.0/19 8,192 200.88.0.0 - 200.88.31.255 Dominican Republic
16 200.88.192.0 - 200.88.255.255 200.88.192.0/18 16,384 200.88.192.0 - 200.88.255.255 Dominican Republic
17 201.229.192.0 - 201.229.255.255 201.229.192.0/18 16,384 201.229.192.0 - 201.229.255.255 Dominican Republic
18 2001:1308:: - 2001:1308:ffff:ffff:ffff:ffff:ffff:ffff 2001:1308::/32 2^96 2001:1308:: - 2001:1308:ffff:ffff:ffff:ffff:ffff:ffff Dominican Republic

Compañía Dominicana de Teléfonos S. A. domains (0 total)

# Name IP Rank Updated
No results

Compañía Dominicana de Teléfonos S. A. users

# IP OS Browser Updated
1 152.0.249.128 Linux Opera Generic Last seen: 21.12.2025
2 64.32.121.36 iPod Mobile Safari Generic Last seen: 20.12.2025
3 190.80.246.214 iPod Mobile Safari 4.0 Last seen: 19.12.2025
4 186.6.23.239 Windows 2000 Chrome Generic Last seen: 17.12.2025
5 179.53.141.17 Windows 2000 Opera Generic Last seen: 17.12.2025
6 190.167.112.18 Linux Chrome Generic Last seen: 13.12.2025
7 190.167.13.228 Windows 10 Chrome 112.0 Last seen: 12.12.2025
8 179.52.123.135 Mac OS X Chrome 122.0 Last seen: 06.12.2025
9 186.7.177.46 iPhone Edge 121.0 for iOS Last seen: 05.12.2025
10 179.52.28.145 Windows 10 Chrome 122.0 Last seen: 05.12.2025
11 190.166.17.51 Windows 10 Chrome 122.0 Last seen: 05.12.2025
12 2001:1308:26e7:9100:817d:3418:f2d9:f241 Windows 10 Chrome 122.0 Last seen: 05.12.2025
13 186.6.209.15 Windows 10 Edge 121.0 Last seen: 05.12.2025
14 2001:1308:b236:5700:a07b:a046:4b1f:9a8d Mac OS X DuckDuckGo Browser for macOS Last seen: 04.12.2025
15 148.0.122.64 Android Chrome 122.0 for Android Last seen: 04.12.2025
16 190.167.232.139 Windows 10 Chrome 122.0 Last seen: 04.12.2025
17 186.7.35.44 Windows 10 Edge 121.0 Last seen: 04.12.2025
18 2001:1308:24b4:9b00:586c:573a:67d:86a6 Windows 10 Chrome 122.0 Last seen: 04.12.2025
19 152.0.72.100 Windows 10 Edge 121.0 Last seen: 03.12.2025
20 2001:1308:2912:6300:9093:28ba:5896:b09 iPhone Mobile Safari Generic Last seen: 03.12.2025