Whois: Windstream Communications LLC

Hosting Company: Windstream Communications LLC
Hosting ASN: AS7029
Hosting Address: Georgia
Hosting Country: United States, Cleveland

Windstream Communications LLC ip ranges

# Range CDIR Ip count Name Location
1 40.130.95.100 - 40.130.95.103 40.130.95.100/30 4 40-130-95-100 United States
2 40.131.128.0 - 40.131.143.255 40.131.128.0/20 4,096 40-131-128-0 United States
3 40.131.144.0 - 40.131.159.255 40.131.144.0/20 4,096 40-131-144-0 United States
4 40.131.160.0 - 40.131.175.255 40.131.160.0/20 4,096 40-131-160-0 United States
5 40.131.176.0 - 40.131.191.255 40.131.176.0/20 4,096 40-131-176-0 United States
6 40.132.168.0 - 40.132.171.255 40.132.168.0/22 1,024 40-132-168-0 United States
7 40.132.208.0 - 40.132.223.255 40.132.208.0/20 4,096 40-132-208-0 United States
8 40.133.40.0 - 40.138.219.255 40.133.40.0/21 374,760 WINDSTREAM-COMM United States
9 40.142.128.0 - 40.142.131.255 40.142.128.0/22 1,024 40-142-128-0 United States
10 40.142.136.0 - 40.142.143.255 40.142.136.0/21 2,048 40-142-136-0 United States
11 40.142.152.0 - 40.142.159.255 40.142.152.0/21 2,048 40-142-152-0 United States
12 40.142.208.0 - 40.142.223.255 40.142.208.0/20 4,096 40-142-208-0 United States
13 45.42.188.0 - 45.42.191.255 45.42.188.0/22 1,024 NETC United States
14 45.150.221.0 - 45.150.221.255 45.150.221.0/24 256 Windstream United States
15 45.196.52.0 - 45.196.52.255 45.196.52.0/24 256 United States
16 45.196.60.0 - 45.196.60.255 45.196.60.0/24 256 United States
17 45.196.63.0 - 45.196.63.255 45.196.63.0/24 256 United States
18 50.96.0.0 - 50.96.15.255 50.96.0.0/20 4,096 50-96-0-0 United States
19 50.96.28.0 - 50.96.31.255 50.96.28.0/22 1,024 50-96-28-0 United States
20 50.96.36.0 - 50.96.39.255 50.96.36.0/22 1,024 50-96-36-0 United States

Windstream Communications LLC domains (0 total)

# Name IP Rank Updated
No results

Windstream Communications LLC users

# IP OS Browser Updated
1 198.145.106.33 Unknown OS Platform DefaultProperties Last seen: 09.07.2026
2 198.145.106.185 Unknown OS Platform DefaultProperties Last seen: 08.07.2026
3 2a13:9247:f7fa:9842:56bc:b61e:366d:6e32 Android Chrome Generic for Android Last seen: 08.07.2026
4 2a13:9242:ba6b:cdf4:2571:caf:3cad:cb7f Android Chrome Generic for Android Last seen: 08.07.2026
5 45.150.221.37 Linux Chrome Generic Last seen: 07.07.2026
6 2a13:9242:d2:fff6:4ef0:28be:a276:ea2a Android Chrome Generic for Android Last seen: 06.07.2026
7 137.155.85.234 Linux Chrome Generic Last seen: 01.07.2026
8 75.88.98.194 Mac OS X Firefox 136.0 Last seen: 30.06.2026
9 75.88.199.100 Windows 2000 DefaultProperties Last seen: 29.06.2026
10 198.145.105.63 Mac OS X Chrome 143.0 Last seen: 28.06.2026
11 173.189.42.248 iPod Mobile Safari Generic Last seen: 27.06.2026
12 198.145.105.164 Mac OS X Chrome 143.0 Last seen: 27.06.2026
13 137.155.94.223 Unknown OS Platform DefaultProperties Last seen: 27.06.2026
14 75.90.45.203 Windows 2000 DefaultProperties Last seen: 26.06.2026
15 98.20.206.167 Windows 2000 DefaultProperties Last seen: 25.06.2026
16 143.20.219.247 iPhone Mobile Safari Generic Last seen: 24.06.2026
17 94.154.180.202 Unknown OS Platform DefaultProperties Last seen: 24.06.2026
18 94.154.181.98 Unknown OS Platform DefaultProperties Last seen: 20.06.2026
19 2a13:9240:fad:8092:337:279c:adb8:887c Android Chrome Generic for Android Last seen: 17.06.2026
20 198.145.106.117 Unknown OS Platform DefaultProperties Last seen: 17.06.2026