Whois: Verizon Business
| Hosting Company: | Verizon Business |
| Hosting ASN: | AS705 |
| Hosting Address: | Pennsylvania |
| Hosting Website: | https://www.verizon.com/ |
| Hosting Country: | |
| Associated ASNums | AS701, AS703, AS2828, AS6167, AS7046 |
Verizon Business ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 63.64.0.0 - 63.127.255.255 | 63.64.0.0/10 | 4,194,304 | UUNET63 | |
| 2 | 65.196.22.0 - 65.196.22.63 | 65.196.22.0/26 | 64 | UU-65-196-22-D8 | |
| 3 | 65.199.249.128 - 65.199.249.191 | 65.199.249.128/26 | 64 | UU-65-199-249-128 | |
| 4 | 65.220.28.0 - 65.220.29.255 | 65.220.28.0/23 | 512 | UU-65-220-28-D6 | |
| 5 | 65.242.145.96 - 65.242.145.103 | 65.242.145.96/29 | 8 | UU-65-242-145-96 | |
| 6 | 68.128.0.0 - 68.141.255.255 | 68.128.0.0/13 | 918,504 | NETBLK-UUNET97DU-3BLK | |
| 7 | 68.160.0.0 - 68.163.255.255 | 68.160.0.0/14 | 262,144 | VIS-68-160 | |
| 8 | 68.237.192.0 - 68.237.255.255 | 68.237.192.0/18 | 16,384 | VZ-DSLDIAL-NYCMNY-26 | |
| 9 | 70.16.224.0 - 70.20.31.255 | 70.16.224.0/19 | 213,992 | VIS-70-16 | |
| 10 | 70.20.64.0 - 70.23.255.255 | 70.20.64.0/18 | 246,760 | VIS-70-16 | |
| 11 | 70.106.0.0 - 70.109.127.255 | 70.106.0.0/15 | 229,376 | VIS-70-104 | |
| 12 | 70.109.192.0 - 70.111.255.255 | 70.109.192.0/18 | 147,456 | VIS-70-104 | |
| 13 | 71.96.0.0 - 71.127.255.255 | 71.96.0.0/11 | 2,097,152 | VIS-71-96 | |
| 14 | 71.161.224.0 - 71.168.63.255 | 71.161.224.0/19 | 418,792 | VIS-BLOCK | |
| 15 | 71.173.96.0 - 71.180.255.255 | 71.173.96.0/19 | 500,712 | VIS-BLOCK | |
| 16 | 71.181.128.0 - 71.191.255.255 | 71.181.128.0/17 | 688,128 | VIS-BLOCK | |
| 17 | 71.241.224.0 - 71.253.255.255 | 71.241.224.0/19 | 795,624 | VIS-BLOCK | |
| 18 | 71.255.160.0 - 71.255.255.255 | 71.255.160.0/19 | 25,576 | VIS-BLOCK | |
| 19 | 72.64.16.0 - 72.65.95.255 | 72.64.16.0/20 | 86,016 | VIS-72-64 | |
| 20 | 72.65.128.0 - 72.71.191.255 | 72.65.128.0/17 | 410,600 | VIS-72-64 |
Verizon Business domains (1 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| 1 | lists.elrepo.org | 74.102.29.59 | #111091 | 31.08.2022 |
Verizon Business users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 108.29.18.171 | Last seen: 11.03.2026 | ||
| 2 | 74.99.90.82 | Last seen: 11.03.2026 | ||
| 3 | 173.76.7.30 | Last seen: 11.03.2026 | ||
| 4 | 2600:4040:403c:200:18ad:a16:f5f5:ff88 | Last seen: 11.03.2026 | ||
| 5 | 108.30.192.126 | Last seen: 11.03.2026 | ||
| 6 | 173.79.90.167 | Last seen: 11.03.2026 | ||
| 7 | 173.73.89.187 | Last seen: 11.03.2026 | ||
| 8 | 71.185.233.95 | Last seen: 11.03.2026 | ||
| 9 | 72.82.141.47 | Last seen: 11.03.2026 | ||
| 10 | 2600:4041:428a:1b00:2c0a:ae98:8b0c:f204 | Last seen: 11.03.2026 | ||
| 11 | 74.101.222.68 | Last seen: 10.03.2026 | ||
| 12 | 71.104.177.99 | Last seen: 10.03.2026 | ||
| 13 | 108.31.105.94 | Last seen: 10.03.2026 | ||
| 14 | 98.116.197.246 | Last seen: 10.03.2026 | ||
| 15 | 173.54.46.97 | Last seen: 10.03.2026 | ||
| 16 | 2600:4041:7a09:a100:64ed:2686:f8e1:88a2 | Last seen: 10.03.2026 | ||
| 17 | 2600:4040:b3f1:7b00:e535:4625:86e4:cbf8 | Last seen: 10.03.2026 | ||
| 18 | 173.64.76.205 | Last seen: 09.03.2026 | ||
| 19 | 108.52.148.21 | Last seen: 09.03.2026 | ||
| 20 | 173.61.134.253 | Last seen: 09.03.2026 |
Whois AS705
| info | ## ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.### "a AS19262"## Use "?" to get help.### ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.# |
| # available at | https://www.arin.net/resources/registry/whois/tou/ https://www.arin.net/resources/registry/whois/tou/ |
| # https | //www.arin.net/resources/registry/whois/inaccuracy_reporting/ //www.arin.net/resources/registry/whois/inaccuracy_reporting/ |
| # Query terms are ambiguous. The query is assumed to be | |
| ASNumber | 19262 |
| ASName | VZGNI-TRANSIT |
| ASHandle | AS19262 |
| RegDate | 2000-12-08 2006-05-30 |
| Updated | 2022-05-31 2022-04-29 |
| Ref | https://rdap.arin.net/registry/autnum/19262 https://rdap.arin.net/registry/entity/MCICS |
| OrgName | Verizon Business |
| OrgId | MCICS |
| Address | 22001 Loudoun County Pkwy |
| City | Ashburn |
| StateProv | VA |
| PostalCode | 20147 |
| Country | US |
| OrgTechHandle | SWIPP9-ARIN SWIPP-ARIN JEYAK-ARIN |
| OrgTechName | SWIPPER swipper Jeyakumar, Jebaraj |
| OrgTechPhone | +1-800-900-0241 +1-800-900-0241 +1-919-378-7285 |
| OrgTechEmail | [email protected] [email protected] [email protected] |
| OrgTechRef | https://rdap.arin.net/registry/entity/SWIPP9-ARIN https://rdap.arin.net/registry/entity/SWIPP-ARIN https://rdap.arin.net/registry/entity/JEYAK-ARIN |
| OrgAbuseHandle | ABUSE5603-ARIN ABUSE3-ARIN |
| OrgAbuseName | Abuse abuse |
| OrgAbusePhone | +1-800-900-0241 +1-800-900-0241 |
| OrgAbuseEmail | [email protected] [email protected] |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/ABUSE5603-ARIN https://rdap.arin.net/registry/entity/ABUSE3-ARIN |
| OrgRoutingHandle | JEYAK-ARIN |
| OrgRoutingName | Jeyakumar, Jebaraj |
| OrgRoutingPhone | +1-919-378-7285 |
| OrgRoutingEmail | [email protected] |
| OrgRoutingRef | https://rdap.arin.net/registry/entity/JEYAK-ARIN |
