Whois: Verizon Business

Hosting Company: Verizon Business
Hosting ASN: AS705
Hosting Address: Pennsylvania
Hosting Website: https://www.verizon.com/
Hosting Country: United States, Southampton
Associated ASNumsAS701, AS703, AS2828, AS6167, AS7046, AS22394

Verizon Business ip ranges

# Range CDIR Ip count Name Location
1 63.64.0.0 - 63.127.255.255 63.64.0.0/10 4,194,304 UUNET63 United States
2 65.196.22.0 - 65.196.22.63 65.196.22.0/26 64 UU-65-196-22-D8 United States
3 65.199.249.128 - 65.199.249.191 65.199.249.128/26 64 UU-65-199-249-128 United States
4 65.220.28.0 - 65.220.29.255 65.220.28.0/23 512 UU-65-220-28-D6 United States
5 65.240.0.0 - 65.253.255.255 65.240.0.0/13 918,504 UUNET65-2 United States
6 65.242.145.96 - 65.242.145.103 65.242.145.96/29 8 UU-65-242-145-96 United States
7 68.128.0.0 - 68.141.255.255 68.128.0.0/13 918,504 NETBLK-UUNET97DU-3BLK United States
8 68.160.0.0 - 68.163.255.255 68.160.0.0/14 262,144 VIS-68-160 United States
9 68.237.0.0 - 68.237.127.255 68.237.0.0/17 33,768 VZ-DSLDIAL-NYCMNY-25 United States
10 68.237.144.0 - 68.238.47.255 68.237.144.0/20 41,960 VIS-68-236 United States
11 68.237.192.0 - 68.237.255.255 68.237.192.0/18 16,384 VZ-DSLDIAL-NYCMNY-26 United States
12 68.238.64.0 - 68.239.255.255 68.238.64.0/18 115,688 VIS-68-236 United States
13 70.16.112.0 - 70.16.191.255 70.16.112.0/20 20,480 VIS-70-16 United States
14 70.16.224.0 - 70.20.31.255 70.16.224.0/19 213,992 VIS-70-16 United States
15 70.20.64.0 - 70.23.255.255 70.20.64.0/18 246,760 VIS-70-16 United States
16 70.104.0.0 - 70.105.223.255 70.104.0.0/16 123,880 VIS-70-104 United States
17 70.106.0.0 - 70.109.127.255 70.106.0.0/15 229,376 VIS-70-104 United States
18 70.109.192.0 - 70.111.255.255 70.109.192.0/18 147,456 VIS-70-104 United States
19 71.96.0.0 - 71.127.255.255 71.96.0.0/11 2,097,152 VIS-71-96 United States
20 71.161.224.0 - 71.168.63.255 71.161.224.0/19 418,792 VIS-BLOCK United States

Verizon Business domains (1 total)

# Name IP Rank Updated
1 lists.elrepo.org 74.102.29.59 #122578 31.08.2022

Verizon Business users

# IP OS Browser Updated
1 108.31.56.220 Windows 10 Chrome 126.0 Last seen: 12.05.2026
2 2600:4040:98fd:1400:85a3:5f9d:e2f9:3d7e Mac OS X Chrome 125.0 Last seen: 12.05.2026
3 2600:4040:93ee:5700:1139:4700:5495:667c Mac OS X Chrome 124.0 Last seen: 12.05.2026
4 108.6.213.59 Windows 10 Chrome 99.0 Last seen: 12.05.2026
5 100.14.252.101 Mac OS X Firefox 135.0 Last seen: 12.05.2026
6 100.11.227.5 Mac OS X Chrome 133.0 Last seen: 12.05.2026
7 100.33.130.10 Mac OS X Chrome 124.0 Last seen: 12.05.2026
8 70.23.190.228 Mac OS X Chrome 128.0 Last seen: 12.05.2026
9 100.38.6.134 Mac OS X Firefox 128.0 Last seen: 12.05.2026
10 74.101.113.160 Mac OS X Firefox 136.0 Last seen: 12.05.2026
11 173.62.194.72 Windows 10 Firefox 131.0 Last seen: 12.05.2026
12 71.162.177.71 Mac OS X Chrome 129.0 Last seen: 12.05.2026
13 173.77.228.186 Mac OS X Chrome 132.0 Last seen: 12.05.2026
14 71.167.180.198 Mac OS X Chrome 125.0 Last seen: 12.05.2026
15 96.250.225.104 Mac OS X Chrome 124.0 Last seen: 12.05.2026
16 173.64.114.144 Mac OS X Chrome 124.0 Last seen: 12.05.2026
17 108.29.186.245 Mac OS X Safari Generic Older Last seen: 12.05.2026
18 2600:4040:91cb:ed00:f4cf:ceff:9eaf:be0e Windows 10 Chrome 124.0 Last seen: 12.05.2026
19 72.69.189.10 Mac OS X Firefox 132.0 Last seen: 12.05.2026
20 108.49.116.162 Windows 10 Chrome 144.0 Last seen: 12.05.2026
Whois AS705
info ## ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.### "a AS19262"## Use "?" to get help.### ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.#
# available at https://www.arin.net/resources/registry/whois/tou/
https://www.arin.net/resources/registry/whois/tou/
# https //www.arin.net/resources/registry/whois/inaccuracy_reporting/
//www.arin.net/resources/registry/whois/inaccuracy_reporting/
# Query terms are ambiguous. The query is assumed to be
ASNumber 19262
ASName VZGNI-TRANSIT
ASHandle AS19262
RegDate 2000-12-08
2006-05-30
Updated 2022-05-31
2022-04-29
Ref https://rdap.arin.net/registry/autnum/19262
https://rdap.arin.net/registry/entity/MCICS
OrgName Verizon Business
OrgId MCICS
Address 22001 Loudoun County Pkwy
City Ashburn
StateProv VA
PostalCode 20147
Country US
OrgTechHandle SWIPP9-ARIN
SWIPP-ARIN
JEYAK-ARIN
OrgTechName SWIPPER
swipper
Jeyakumar, Jebaraj
OrgTechPhone +1-800-900-0241
+1-800-900-0241
+1-919-378-7285
OrgTechEmail [email protected]
[email protected]
[email protected]
OrgTechRef https://rdap.arin.net/registry/entity/SWIPP9-ARIN
https://rdap.arin.net/registry/entity/SWIPP-ARIN
https://rdap.arin.net/registry/entity/JEYAK-ARIN
OrgAbuseHandle ABUSE5603-ARIN
ABUSE3-ARIN
OrgAbuseName Abuse
abuse
OrgAbusePhone +1-800-900-0241
+1-800-900-0241
OrgAbuseEmail [email protected]
[email protected]
OrgAbuseRef https://rdap.arin.net/registry/entity/ABUSE5603-ARIN
https://rdap.arin.net/registry/entity/ABUSE3-ARIN
OrgRoutingHandle JEYAK-ARIN
OrgRoutingName Jeyakumar, Jebaraj
OrgRoutingPhone +1-919-378-7285
OrgRoutingEmail [email protected]
OrgRoutingRef https://rdap.arin.net/registry/entity/JEYAK-ARIN