Whois: Verizon Business
| Hosting Company: | Verizon Business |
| Hosting ASN: | AS705 |
| Hosting Address: | Pennsylvania |
| Hosting Website: | https://www.verizon.com/ |
| Hosting Country: | |
| Associated ASNums | AS701, AS703, AS2828, AS6167, AS7046 |
Verizon Business ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 63.64.0.0 - 63.127.255.255 | 63.64.0.0/10 | 4,194,304 | UUNET63 | |
| 2 | 65.196.22.0 - 65.196.22.63 | 65.196.22.0/26 | 64 | UU-65-196-22-D8 | |
| 3 | 65.199.249.128 - 65.199.249.191 | 65.199.249.128/26 | 64 | UU-65-199-249-128 | |
| 4 | 65.220.28.0 - 65.220.29.255 | 65.220.28.0/23 | 512 | UU-65-220-28-D6 | |
| 5 | 65.242.145.96 - 65.242.145.103 | 65.242.145.96/29 | 8 | UU-65-242-145-96 | |
| 6 | 68.237.192.0 - 68.237.255.255 | 68.237.192.0/18 | 16,384 | VZ-DSLDIAL-NYCMNY-26 | |
| 7 | 70.16.224.0 - 70.20.31.255 | 70.16.224.0/19 | 213,992 | VIS-70-16 | |
| 8 | 70.106.0.0 - 70.109.127.255 | 70.106.0.0/15 | 229,376 | VIS-70-104 | |
| 9 | 71.96.0.0 - 71.127.255.255 | 71.96.0.0/11 | 2,097,152 | VIS-71-96 | |
| 10 | 71.161.224.0 - 71.168.63.255 | 71.161.224.0/19 | 418,792 | VIS-BLOCK | |
| 11 | 71.161.224.0 - 71.168.63.255 | 71.161.224.0/19 | 418,792 | VIS-BLOCK | |
| 12 | 71.173.96.0 - 71.180.255.255 | 71.173.96.0/19 | 500,712 | VIS-BLOCK | |
| 13 | 71.181.128.0 - 71.191.255.255 | 71.181.128.0/17 | 688,128 | VIS-BLOCK | |
| 14 | 71.241.224.0 - 71.253.255.255 | 71.241.224.0/19 | 795,624 | VIS-BLOCK | |
| 15 | 72.65.128.0 - 72.71.191.255 | 72.65.128.0/17 | 410,600 | VIS-72-64 | |
| 16 | 72.73.128.0 - 72.87.47.255 | 72.73.128.0/17 | 897,024 | VIS-72-64 | |
| 17 | 72.87.64.0 - 72.92.127.255 | 72.87.64.0/18 | 344,064 | VIS-72-64 | |
| 18 | 74.96.0.0 - 74.111.255.255 | 74.96.0.0/12 | 1,049,576 | VIS-BLOCK | |
| 19 | 74.102.29.56 - 74.102.29.63 | 74.102.29.56/29 | 8 | FTTP | |
| 20 | 96.224.0.0 - 96.255.255.255 | 96.224.0.0/11 | 2,097,152 | VIS-BLOCK |
Verizon Business domains (1 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| 1 | lists.elrepo.org | 74.102.29.59 | #104167 | 31.08.2022 |
Verizon Business users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 208.240.29.234 | Last seen: 05.11.2025 | ||
| 2 | 208.240.30.198 | Last seen: 05.11.2025 | ||
| 3 | 208.240.30.229 | Last seen: 05.11.2025 | ||
| 4 | 208.240.30.143 | Last seen: 05.11.2025 | ||
| 5 | 108.46.71.134 | Last seen: 05.11.2025 | ||
| 6 | 2600:4040:af12:3900:ac0e:2115:1210:b6ff | Last seen: 04.11.2025 | ||
| 7 | 70.18.244.39 | Last seen: 04.11.2025 | ||
| 8 | 208.240.30.185 | Last seen: 04.11.2025 | ||
| 9 | 208.240.30.89 | Last seen: 04.11.2025 | ||
| 10 | 71.126.105.109 | Last seen: 04.11.2025 | ||
| 11 | 208.240.29.62 | Last seen: 04.11.2025 | ||
| 12 | 74.105.197.68 | Last seen: 04.11.2025 | ||
| 13 | 208.240.30.11 | Last seen: 04.11.2025 | ||
| 14 | 208.240.30.67 | Last seen: 04.11.2025 | ||
| 15 | 208.240.29.219 | Last seen: 04.11.2025 | ||
| 16 | 208.240.30.115 | Last seen: 04.11.2025 | ||
| 17 | 208.240.30.23 | Last seen: 04.11.2025 | ||
| 18 | 72.66.50.44 | Last seen: 04.11.2025 | ||
| 19 | 208.240.30.110 | Last seen: 04.11.2025 | ||
| 20 | 208.240.29.51 | Last seen: 04.11.2025 |
Whois AS705
| info | ## ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.### "a AS19262"## Use "?" to get help.### ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.# |
| # available at | https://www.arin.net/resources/registry/whois/tou/ https://www.arin.net/resources/registry/whois/tou/ |
| # https | //www.arin.net/resources/registry/whois/inaccuracy_reporting/ //www.arin.net/resources/registry/whois/inaccuracy_reporting/ |
| # Query terms are ambiguous. The query is assumed to be | |
| ASNumber | 19262 |
| ASName | VZGNI-TRANSIT |
| ASHandle | AS19262 |
| RegDate | 2000-12-08 2006-05-30 |
| Updated | 2022-05-31 2022-04-29 |
| Ref | https://rdap.arin.net/registry/autnum/19262 https://rdap.arin.net/registry/entity/MCICS |
| OrgName | Verizon Business |
| OrgId | MCICS |
| Address | 22001 Loudoun County Pkwy |
| City | Ashburn |
| StateProv | VA |
| PostalCode | 20147 |
| Country | US |
| OrgTechHandle | SWIPP9-ARIN SWIPP-ARIN JEYAK-ARIN |
| OrgTechName | SWIPPER swipper Jeyakumar, Jebaraj |
| OrgTechPhone | +1-800-900-0241 +1-800-900-0241 +1-919-378-7285 |
| OrgTechEmail | [email protected] [email protected] [email protected] |
| OrgTechRef | https://rdap.arin.net/registry/entity/SWIPP9-ARIN https://rdap.arin.net/registry/entity/SWIPP-ARIN https://rdap.arin.net/registry/entity/JEYAK-ARIN |
| OrgAbuseHandle | ABUSE5603-ARIN ABUSE3-ARIN |
| OrgAbuseName | Abuse abuse |
| OrgAbusePhone | +1-800-900-0241 +1-800-900-0241 |
| OrgAbuseEmail | [email protected] [email protected] |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/ABUSE5603-ARIN https://rdap.arin.net/registry/entity/ABUSE3-ARIN |
| OrgRoutingHandle | JEYAK-ARIN |
| OrgRoutingName | Jeyakumar, Jebaraj |
| OrgRoutingPhone | +1-919-378-7285 |
| OrgRoutingEmail | [email protected] |
| OrgRoutingRef | https://rdap.arin.net/registry/entity/JEYAK-ARIN |
