Whois: Elisa Oyj
Hosting Company: | Elisa Oyj |
Hosting ASN: | AS719 |
Hosting Address: | PL 40,00061,ELISA,FINLAND,Elisa Oyj, |
Hosting Country: | ![]() |
Elisa Oyj ip ranges
# | Range | CDIR | Ip count | Name | Location |
---|---|---|---|---|---|
1 | 62.248.248.0 - 62.248.255.255 | 62.248.128.0/17 | 2,048 | ELISA-DYN | ![]() |
2 | 81.197.104.0 - 81.197.111.255 | 81.197.0.0/16 | 2,048 | ELISA | ![]() |
3 | 83.245.144.0 - 83.245.159.255 | 83.245.128.0/17 | 4,096 | ELISA-MOBILE | ![]() |
4 | 83.245.160.0 - 83.245.167.255 | 83.245.128.0/17 | 2,048 | ELISA-MOBILE | ![]() |
5 | 84.231.0.0 - 84.231.127.255 | 84.230.0.0/15 | 33,768 | ELISA-MOBILE | ![]() |
6 | 84.231.128.0 - 84.231.175.255 | 84.230.0.0/15 | 12,288 | ELISA-MOBILE | ![]() |
7 | 84.231.200.0 - 84.231.207.255 | 84.230.0.0/15 | 2,048 | ELISA-MOBILE | ![]() |
8 | 84.231.224.0 - 84.231.231.255 | 84.230.0.0/15 | 2,048 | ELISA-MOBILE | ![]() |
9 | 84.231.240.0 - 84.231.247.255 | 84.230.0.0/15 | 2,048 | ELISA-MOBILE | ![]() |
10 | 85.76.0.0 - 85.76.7.255 | 85.76.0.0/14 | 2,048 | SL-CGN | ![]() |
11 | 85.76.72.0 - 85.76.79.255 | 85.76.0.0/14 | 2,048 | SL-CGN | ![]() |
12 | 85.76.72.0 - 85.76.79.255 | 85.76.0.0/14 | 2,048 | SL-CGN | ![]() |
13 | 85.76.80.0 - 85.76.87.255 | 85.76.0.0/14 | 2,048 | SL-CGN | ![]() |
14 | 85.76.96.0 - 85.76.103.255 | 85.76.0.0/14 | 2,048 | SL-CGN | ![]() |
15 | 85.76.128.0 - 85.76.135.255 | 85.76.0.0/14 | 2,048 | SL-CGN | ![]() |
16 | 85.157.206.136 - 85.157.206.143 | 85.157.0.0/16 | 8 | BEST-HALL-OY | ![]() |
17 | 88.112.0.0 - 88.113.255.255 | 88.112.0.0/14 | 131,072 | ELISA-LAAJAKAISTA | ![]() |
18 | 88.114.0.0 - 88.115.255.255 | 88.112.0.0/14 | 131,072 | ELISA-LAAJAKAISTA | ![]() |
19 | 91.152.0.0 - 91.152.255.255 | 91.152.0.0/13 | 66,536 | ELISA-LAAJAKAISTA | ![]() |
20 | 91.153.0.0 - 91.153.255.255 | 91.152.0.0/13 | 66,536 | ELISA-LAAJAKAISTA | ![]() |
Elisa Oyj domains (0 total)
# | Name | IP | Rank | Updated |
---|---|---|---|---|
No results |
Elisa Oyj users
# | IP | OS | Browser | Updated |
---|---|---|---|---|
1 | 2001:999:495:597c:8e12:a363:d252:5f9 | Last seen: 25.07.2025 | ||
2 | 85.76.78.160 | Last seen: 22.07.2025 | ||
3 | 85.76.1.251 | Last seen: 29.05.2025 | ||
4 | 85.76.134.115 | Last seen: 13.04.2025 | ||
5 | 2001:99a:e51:6f00:837:f2bc:6fbd:2884 | Last seen: 09.04.2025 | ||
6 | 91.158.206.102 | Last seen: 04.03.2025 | ||
7 | 2001:99a:37e:7700:5442:7a89:9b72:8a13 | Last seen: 03.02.2025 | ||
8 | 88.113.148.99 | Last seen: 29.01.2025 | ||
9 | 88.113.72.243 | Last seen: 29.11.2024 | ||
10 | 2001:999:608:9b34:842f:1fe9:671f:62db | Last seen: 17.07.2024 | ||
11 | 88.114.6.204 | Last seen: 03.07.2024 | ||
12 | 2001:999:504:4772:ac11:e9f4:7677:b1f2 | Last seen: 27.06.2024 | ||
13 | 91.153.195.59 | Last seen: 19.06.2024 | ||
14 | 2001:999:68d:21cc:a5b0:19db:30b7:b050 | Last seen: 11.06.2024 | ||
15 | 91.158.231.78 | Last seen: 21.04.2024 | ||
16 | 85.157.206.138 | Last seen: 17.04.2024 | ||
17 | 91.152.22.122 | Last seen: 14.03.2024 | ||
18 | 2001:99a:fdae:b700:d844:c363:ca16:7a6e | Last seen: 04.01.2024 | ||
19 | 2001:99a:803:d600:449e:8b39:1768:8cbe | Last seen: 14.12.2023 | ||
20 | 2001:999:500:4bc3:2143:e052:2426:5bdb | Last seen: 28.10.2023 |