Whois: Comcast Cable Communications, LLC
| Hosting Company: | Comcast Cable Communications, LLC |
| Hosting ASN: | AS7922 |
| Hosting Address: | Michigan |
| Hosting Website: | https://corporate.comcast.com/ |
| Hosting Country: | |
| Associated ASNums | AS7016, AS7725, AS20214, AS22909, AS33287, AS33489, AS33490, AS33491, AS33650 AS33651, AS33652, AS33654, AS33657, AS33659, AS33660, AS33667 |
Comcast Cable Communications, LLC ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 23.25.0.0 - 23.25.63.255 | 23.25.0.0/18 | 16,384 | CHICAGO-CBC-57 | |
| 2 | 23.25.75.152 - 23.25.75.159 | 23.25.75.152/29 | 8 | CONTROLDESIGNINC | |
| 3 | 23.25.192.0 - 23.25.255.255 | 23.25.192.0/18 | 16,384 | BOSTON-CBC-61 | |
| 4 | 23.31.0.0 - 23.31.63.255 | 23.31.0.0/18 | 16,384 | POMPANO-CBC-38 | |
| 5 | 23.31.141.248 - 23.31.141.255 | 23.31.141.248/29 | 8 | CROWECOUNTERTOPS | |
| 6 | 24.0.0.0 - 24.23.255.255 | 24.0.0.0/12 | 2,573,864 | EASTERNSHORE-1 | |
| 7 | 24.2.0.0 - 24.2.31.255 | 24.2.0.0/19 | 8,192 | INDEPENDENCE-8 | |
| 8 | 24.3.0.0 - 24.3.255.255 | 24.3.0.0/16 | 66,536 | PENNSYLVANIA-10 | |
| 9 | 24.8.0.0 - 24.9.255.255 | 24.8.0.0/15 | 131,072 | COLORADO-10 | |
| 10 | 24.10.128.0 - 24.10.255.255 | 24.10.128.0/17 | 33,768 | UTAH-11 | |
| 11 | 24.16.0.0 - 24.19.255.255 | 24.16.0.0/14 | 262,144 | WASHINGTON-9 | |
| 12 | 24.30.0.0 - 24.30.63.255 | 24.30.0.0/18 | 16,384 | ATLANTA-CPE-2 | |
| 13 | 24.30.64.0 - 24.30.95.255 | 24.30.64.0/19 | 8,192 | ATLANTA-CPE-3 | |
| 14 | 24.30.96.0 - 24.30.127.255 | 24.30.96.0/19 | 8,192 | ATLANTA-CPE-42 | |
| 15 | 24.34.0.0 - 24.34.127.255 | 24.34.0.0/17 | 33,768 | NEW-ENGLAND-2 | |
| 16 | 24.34.128.0 - 24.34.255.255 | 24.34.128.0/17 | 33,768 | NEW-ENGLAND-3 | |
| 17 | 24.60.0.0 - 24.61.255.255 | 24.60.0.0/15 | 131,072 | NEW-ENGLAND-4 | |
| 18 | 24.62.0.0 - 24.63.255.255 | 24.62.0.0/15 | 131,072 | NEW-ENGLAND-5 | |
| 19 | 24.91.0.0 - 24.91.127.255 | 24.91.0.0/17 | 33,768 | NEW-ENGLAND-6 | |
| 20 | 24.91.128.0 - 24.91.255.255 | 24.91.128.0/17 | 33,768 | NEW-ENGLAND-7 |
Comcast Cable Communications, LLC domains (2 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| 1 | imagemagick.org | 50.251.58.13 | #3049 | 08.10.2022 |
| 2 | psbl.org | 96.67.55.151 | #977977 | 26.01.2023 |
Comcast Cable Communications, LLC users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 76.24.142.236 | Last seen: 07.05.2026 | ||
| 2 | 69.142.247.101 | Last seen: 07.05.2026 | ||
| 3 | 2601:589:4803:7340:8599:f3ed:9789:86cb | Last seen: 07.05.2026 | ||
| 4 | 75.74.203.76 | Last seen: 07.05.2026 | ||
| 5 | 174.176.190.155 | Last seen: 07.05.2026 | ||
| 6 | 2601:200:4583:1030:64d9:6fbe:621b:41f3 | Last seen: 07.05.2026 | ||
| 7 | 24.1.219.65 | Last seen: 07.05.2026 | ||
| 8 | 76.111.82.83 | Last seen: 07.05.2026 | ||
| 9 | 73.184.33.34 | Last seen: 07.05.2026 | ||
| 10 | 24.2.250.135 | Last seen: 07.05.2026 | ||
| 11 | 75.65.70.112 | Last seen: 07.05.2026 | ||
| 12 | 71.60.179.16 | Last seen: 07.05.2026 | ||
| 13 | 69.250.15.210 | Last seen: 07.05.2026 | ||
| 14 | 76.131.146.117 | Last seen: 07.05.2026 | ||
| 15 | 2601:189:8500:b4a0:6465:64a7:645c:e223 | Last seen: 07.05.2026 | ||
| 16 | 71.194.83.87 | Last seen: 07.05.2026 | ||
| 17 | 67.191.88.7 | Last seen: 07.05.2026 | ||
| 18 | 67.173.203.51 | Last seen: 07.05.2026 | ||
| 19 | 76.141.138.6 | Last seen: 07.05.2026 | ||
| 20 | 71.224.186.114 | Last seen: 07.05.2026 |
Whois AS7922
| info | ## ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.### "a AS7922"## Use "?" to get help.### ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.# |
| # available at | https://www.arin.net/resources/registry/whois/tou/ https://www.arin.net/resources/registry/whois/tou/ |
| # https | //www.arin.net/resources/registry/whois/inaccuracy_reporting/ //www.arin.net/resources/registry/whois/inaccuracy_reporting/ |
| # Query terms are ambiguous. The query is assumed to be | |
| ASNumber | 7922 |
| ASName | COMCAST-7922 |
| ASHandle | AS7922 |
| RegDate | 1997-02-14 2001-09-18 |
| Updated | 2021-01-25 2020-11-18 |
| Ref | https://rdap.arin.net/registry/autnum/7922 https://rdap.arin.net/registry/entity/CCCS |
| OrgName | Comcast Cable Communications, LLC |
| OrgId | CCCS |
| Address | 1800 Bishops Gate Blvd |
| City | Mt Laurel |
| StateProv | NJ |
| PostalCode | 08054 |
| Country | US |
| OrgAbuseHandle | NAPO-ARIN |
| OrgAbuseName | Network Abuse and Policy Observance |
| OrgAbusePhone | +1-888-565-4329 |
| OrgAbuseEmail | [email protected] |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/NAPO-ARIN |
| OrgTechHandle | IC161-ARIN |
| OrgTechName | Comcast Cable Communications Inc |
| OrgTechPhone | +1-555-555-5555 |
| OrgTechEmail | [email protected] |
| OrgTechRef | https://rdap.arin.net/registry/entity/IC161-ARIN |
| OrgRoutingHandle | ROUTI25-ARIN |
| OrgRoutingName | Routing |
| OrgRoutingPhone | +1-555-555-5555 |
| OrgRoutingEmail | [email protected] |
| OrgRoutingRef | https://rdap.arin.net/registry/entity/ROUTI25-ARIN |
