Whois: "Uzbektelekom" Joint Stock Company
Hosting Company: | "Uzbektelekom" Joint Stock Company |
Hosting ASN: | AS8193 |
Hosting Address: | Alisher Navoi Avenue, 28A, Shaykhontohur District,Tashkent, Uzbekistan,ALISHER NAVOI AVENUE, 28A,100011,TASHKENT,UZBEKISTAN, |
Hosting Country: | ![]() |
Associated ASNums | AS28910, AS34250, AS201767, AS202660 |
"Uzbektelekom" Joint Stock Company ip ranges
# | Range | CDIR | Ip count | Name | Location |
---|---|---|---|---|---|
1 | 5.133.120.0 - 5.133.120.255 | 5.133.120.0/22 | 256 | UZTELECOM | ![]() |
2 | 5.133.123.0 - 5.133.123.255 | 5.133.120.0/22 | 256 | UZTELECOM | ![]() |
3 | 83.222.6.0 - 83.222.6.255 | 83.222.6.0/23 | 256 | UZTELECOM | ![]() |
4 | 83.222.7.0 - 83.222.7.255 | 83.222.6.0/23 | 256 | UZTELECOM | ![]() |
5 | 84.54.70.0 - 84.54.70.255 | 84.54.70.0/24 | 256 | UZTELECOM-STATIC-CUSTOMERS | ![]() |
6 | 84.54.72.0 - 84.54.72.255 | 84.54.72.0/24 | 256 | UZTELECOM-STATIC-CUSTOMERS | ![]() |
7 | 84.54.73.0 - 84.54.73.255 | 84.54.73.0/24 | 256 | UZTELECOM-STATIC-CUSTOMERS | ![]() |
8 | 84.54.76.0 - 84.54.79.255 | 84.54.78.0/24 | 1,024 | UZTELECOM-DYNAMIC-CUSTOMERS-CGN | ![]() |
9 | 84.54.80.0 - 84.54.81.255 | 84.54.80.0/24 | 512 | UZTELECOM-DYNAMIC-CUSTOMERS-CGN | ![]() |
10 | 84.54.84.0 - 84.54.87.255 | 84.54.86.0/24 | 1,024 | UZTELECOM-DYNAMIC-CUSTOMERS-CGN | ![]() |
11 | 84.54.90.0 - 84.54.91.255 | 84.54.90.0/24 | 512 | UZTELECOM-DYNAMIC-CUSTOMERS-CGN | ![]() |
12 | 84.54.92.0 - 84.54.95.255 | 84.54.94.0/24 | 1,024 | UZTELECOM-DYNAMIC-CUSTOMERS-CGN | ![]() |
13 | 84.54.96.0 - 84.54.111.255 | 84.54.96.0/24 | 4,096 | UZTELECOM | ![]() |
14 | 84.54.118.0 - 84.54.119.255 | 84.54.118.0/24 | 512 | UZTELECOM-B2O | ![]() |
15 | 84.54.120.0 - 84.54.123.255 | 84.54.120.0/24 | 1,024 | UZTELECOM-DYNAMIC-CUSTOMERS-CGN | ![]() |
16 | 86.62.2.0 - 86.62.2.255 | 86.62.0.0/22 | 256 | UZTELECOM-DYNAMIC-CUSTOMERS-CGN | ![]() |
17 | 86.62.3.0 - 86.62.3.255 | 86.62.0.0/22 | 256 | UZTELECOM-DYNAMIC-CUSTOMERS-CGN | ![]() |
18 | 89.104.102.0 - 89.104.102.255 | 89.104.102.0/24 | 256 | UZ-UZTELECOM-20060309 | ![]() |
19 | 90.156.160.0 - 90.156.160.255 | 90.156.160.0/24 | 256 | UZTELECOM | ![]() |
20 | 90.156.161.0 - 90.156.161.255 | 90.156.161.0/24 | 256 | UZTELECOM | ![]() |
"Uzbektelekom" Joint Stock Company domains (0 total)
# | Name | IP | Rank | Updated |
---|---|---|---|---|
No results |
"Uzbektelekom" Joint Stock Company users
# | IP | OS | Browser | Updated |
---|---|---|---|---|
1 | 84.54.92.19 | Last seen: 13.03.2025 | ||
2 | 213.230.87.33 | Last seen: 12.03.2025 | ||
3 | 213.206.62.90 | Last seen: 08.03.2025 | ||
4 | 213.230.92.248 | Last seen: 07.03.2025 | ||
5 | 213.230.93.20 | Last seen: 06.03.2025 | ||
6 | 213.230.86.7 | Last seen: 27.02.2025 | ||
7 | 5.133.123.39 | Last seen: 27.02.2025 | ||
8 | 84.54.72.229 | Last seen: 23.02.2025 | ||
9 | 94.230.228.135 | Last seen: 19.02.2025 | ||
10 | 84.54.73.32 | Last seen: 17.02.2025 | ||
11 | 213.230.86.94 | Last seen: 16.02.2025 | ||
12 | 84.54.73.24 | Last seen: 16.02.2025 | ||
13 | 84.54.73.30 | Last seen: 11.02.2025 | ||
14 | 83.222.7.77 | Last seen: 10.02.2025 | ||
15 | 84.54.96.169 | Last seen: 10.02.2025 | ||
16 | 213.230.114.74 | Last seen: 09.02.2025 | ||
17 | 213.230.102.136 | Last seen: 06.02.2025 | ||
18 | 213.230.92.134 | Last seen: 31.01.2025 | ||
19 | 213.230.100.33 | Last seen: 29.01.2025 | ||
20 | 198.163.192.146 | Last seen: 13.01.2025 |
Whois AS8193
info | % This is the RIPE Database query service.% The objects are in RPSL format.%% The RIPE Database is subject to Terms and Conditions.% To receive output for a database update, use the "-B" flag.% Information related to 'AS8192 - AS8523'% Information related to 'AS8193'% Abuse contact for 'AS8193' is '[email protected]'% This query was served by the RIPE Database Query Service version 1.103 (BLAARKOP) |
% See http | //www.ripe.net/db/support/db-terms-conditions.pdf |
% Note | this output has been filtered. |
as-block | AS8192 - AS8523 |
descr | RIPE NCC ASN block |
remarks | These AS Numbers are assigned to network operators in the RIPE NCC service region. |
mnt-by | RIPE-NCC-HM-MNT RIPE-NCC-END-MNT AS8193-MNT RIPE-NCC-HM-MNT AS8193-MNT AS8193-MNT UZTELECOM-MNT |
created | 2018-11-22T15:27:23Z 2002-08-01T12:57:03Z 2004-04-17T12:24:40Z 2018-10-09T04:28:53Z |
last-modified | 2018-11-22T15:27:23Z 2018-10-10T12:13:27Z 2020-12-16T12:24:20Z 2021-05-26T05:11:22Z |
source | RIPE RIPE RIPE # Filtered RIPE # Filtered |
aut-num | AS8193 |
as-name | BRM-AS |
export | to AS34250 announce ANY to AS197486 announce ANY to AS202660 announce ANY |
import | from AS34250 action pref=100; accept ANY from AS197486 action pref=100; accept ANY from AS202660 action pref=100; accept ANY |
org | ORG-UNCN1-RIPE ORG-JC7-RIPE ORG-UNCN1-RIPE |
admin-c | ROJ1-RIPE ROJ1-RIPE BM2509-RIPE |
tech-c | ROJ1-RIPE ROJ1-RIPE BS10923-RIPE SHI1990-RIPE |
status | ASSIGNED |
organisation | ORG-UNCN1-RIPE |
org-name | "Uzbektelekom" Joint Stock Company |
country | UZ |
org-type | LIR |
address | ALISHER NAVOI AVENUE, 28A 100011 TASHKENT UZBEKISTAN Alisher Navoi Avenue, 28A, Shaykhontohur District Tashkent, Uzbekistan |
phone | +998712146129 +998712392389 +998712448042 |
fax-no | +998712443443 |
abuse-c | ROJ1-RIPE |
mnt-ref | RIPE-NCC-HM-MNT AS8193-MNT |
role | Role of Uzbektelecom JSC |
nic-hdl | ROJ1-RIPE |
abuse-mailbox | [email protected] |