Whois: LLC SETEL
Hosting Company: | LLC SETEL |
Hosting ASN: | AS8334 |
Hosting Address: | 2COM Co Ltd,Avtomobilniy proezd 4,109029,Moscow,RUSSIAN FEDERATION, |
Hosting Country: | Russian Federation, Moscow |
Associated ASNums | AS39153 |
LLC SETEL ip ranges
# | Range | CDIR | Ip count | Name | Location |
---|---|---|---|---|---|
1 | 46.188.0.0 - 46.188.63.255 | 46.188.0.0/17 | 16,384 | NET-2COM | Russian Federation, Moscow |
2 | 46.188.64.0 - 46.188.127.255 | 46.188.0.0/17 | 16,384 | NET-2COM | Russian Federation, Moscow |
3 | 188.244.32.0 - 188.244.39.255 | 188.244.32.0/20 | 2,048 | RU-2COM-20090724 | Russian Federation |
4 | 188.244.40.0 - 188.244.47.255 | 188.244.32.0/20 | 2,048 | RU-2COM-20100524 | Russian Federation |
5 | 195.98.182.0 - 195.98.189.255 | 195.98.160.0/19 | 2,048 | NET-2COM | Russian Federation |
LLC SETEL domains (0 total)
# | Name | IP | Rank | Updated |
---|---|---|---|---|
No results |
LLC SETEL users
# | IP | OS | Browser | Updated |
---|---|---|---|---|
1 | 46.188.117.192 | Windows 10 | Chrome 109.0 | Last seen: 15.12.2024 |
2 | 188.244.37.17 | iPhone | Mobile Safari Generic | Last seen: 05.12.2024 |
3 | 46.188.117.188 | Windows 10 | Chrome 109.0 | Last seen: 29.11.2024 |
4 | 46.188.120.167 | Windows 7 | Firefox 115.0 | Last seen: 14.11.2024 |
5 | 46.188.39.44 | Windows 7 | Firefox 115.0 | Last seen: 13.09.2024 |
6 | 46.188.0.250 | Mac OS X | Safari Generic | Last seen: 09.09.2024 |
7 | 46.188.69.9 | Windows 10 | Edge 128.0 | Last seen: 02.09.2024 |
8 | 46.188.125.147 | iPhone | Mobile Safari Generic | Last seen: 12.08.2024 |
9 | 46.188.126.201 | Windows 10 | Yandex Browser Generic | Last seen: 23.07.2024 |
10 | 46.188.126.243 | Ubuntu | Firefox 115.0 | Last seen: 01.07.2024 |
11 | 188.244.37.17 | Windows 10 | Chrome 124.0 | Last seen: 14.05.2024 |
12 | 46.188.17.119 | Linux | Chrome 124.0 | Last seen: 12.05.2024 |
13 | 46.188.126.211 | Windows 10 | Yandex Browser Generic | Last seen: 08.05.2024 |
14 | 46.188.122.203 | Windows 10 | Yandex Browser Generic | Last seen: 24.04.2024 |
15 | 46.188.123.45 | iPhone | Mobile Safari Generic | Last seen: 29.03.2024 |
16 | 46.188.41.213 | Android | Chrome 123.0 for Android | Last seen: 27.03.2024 |
17 | 46.188.121.235 | Android | Chrome 100.0 for Android | Last seen: 22.03.2024 |
18 | 46.188.117.222 | Mac OS X | Chrome 122.0 | Last seen: 18.03.2024 |
19 | 46.188.24.181 | Windows 10 | Chrome 122.0 | Last seen: 07.03.2024 |
20 | 46.188.122.203 | iPhone | Mobile Safari Generic | Last seen: 03.03.2024 |
Whois AS8334
info | % This is the RIPE Database query service.% The objects are in RPSL format.%% The RIPE Database is subject to Terms and Conditions.% To receive output for a database update, use the "-B" flag.% Information related to 'AS8192 - AS8523'% Information related to 'AS8334'% Abuse contact for 'AS8334' is '[email protected]'% This query was served by the RIPE Database Query Service version 1.103 (HEREFORD) |
% See http | //www.ripe.net/db/support/db-terms-conditions.pdf |
% Note | this output has been filtered. |
as-block | AS8192 - AS8523 |
descr | RIPE NCC ASN block Moscow Russia |
remarks | These AS Numbers are assigned to network operators in the RIPE NCC service region. |
mnt-by | RIPE-NCC-HM-MNT RIPE-NCC-END-MNT MNT-SETEL RIPE-NCC-HM-MNT MNT-SETEL MNT-SETEL TELECALL-MNT |
created | 2018-11-22T15:27:23Z 1970-01-01T00:00:00Z 2005-12-20T13:07:05Z 2019-06-05T10:28:27Z |
last-modified | 2018-11-22T15:27:23Z 2022-04-21T09:47:27Z 2020-12-16T12:59:30Z 2019-06-05T10:28:27Z |
source | RIPE RIPE RIPE # Filtered RIPE |
aut-num | AS8334 |
as-name | CO-2COM-AS |
org | ORG-LS25-RIPE |
import | from AS39153 accept any |
export | to AS39153 announce AS-2COM |
admin-c | NB7706-RIPE DIS62-RIPE AM45650-RIPE |
tech-c | NB7706-RIPE NB7706-RIPE |
status | ASSIGNED |
organisation | ORG-LS25-RIPE |
org-name | LLC SETEL |
country | RU |
org-type | LIR |
address | 1 Veshnyakovsky pr., d. 1, str. 8 109456 MOSCOW RUSSIAN FEDERATION 1 Veshnyakovsky pr, 1s8 109456, Moscow, Russian Federation |
phone | +74957274242 +7 495 727 42 42 |
fax-no | +74957274243 |
abuse-c | AR16916-RIPE |
mnt-ref | RIPE-NCC-HM-MNT MNT-SETEL |
person | Nikita Babenko |
nic-hdl | NB7706-RIPE |