Whois: Hong Kong Broadband Network Ltd.

Hosting Company: Hong Kong Broadband Network Ltd.
Hosting ASN: AS9269
Hosting Address: Central and Western District
Hosting Country: Hong Kong, Central

Hong Kong Broadband Network Ltd. ip ranges

# Range CDIR Ip count Name Location
1 14.136.0.0 - 14.136.255.255 14.136.0.0/16 66,536 HKBN Hong Kong
2 14.198.0.0 - 14.198.127.255 14.198.0.0/17 33,768 HKBN Hong Kong
3 14.198.128.0 - 14.198.191.255 14.198.128.0/18 16,384 HKBN Hong Kong
4 14.198.192.0 - 14.198.223.255 14.198.192.0/19 8,192 HKBN Hong Kong
5 14.199.0.0 - 14.199.255.255 14.199.0.0/16 66,536 HKBN Hong Kong
6 58.176.0.0 - 58.177.255.255 58.176.0.0/15 131,072 HKBN Hong Kong
7 59.148.0.0 - 59.149.255.255 59.148.0.0/15 131,072 HKBN Hong Kong
8 59.188.33.192 - 59.188.33.207 59.188.33.192/28 16 WAI-HONG-CLEAN-HK Hong Kong
9 59.188.35.0 - 59.188.35.255 59.188.35.0/24 256 NWTBB-HK Hong Kong
10 59.188.37.0 - 59.188.37.255 59.188.37.0/24 256 NWTBB-HK Hong Kong
11 59.188.39.0 - 59.188.39.255 59.188.39.0/24 256 NWTBB-HK Hong Kong
12 59.188.46.0 - 59.188.46.255 59.188.46.0/24 256 NWTBB-HK Hong Kong
13 59.188.47.0 - 59.188.47.255 59.188.47.0/24 256 NWTBB-HK Hong Kong
14 59.188.64.0 - 59.188.64.255 59.188.64.0/24 256 NWTBB-HK Hong Kong
15 59.188.72.0 - 59.188.72.255 59.188.72.0/24 256 NWTCRS-HK Hong Kong
16 59.188.73.0 - 59.188.73.255 59.188.73.0/24 256 NWTCRS-HK Hong Kong
17 59.188.74.0 - 59.188.74.255 59.188.74.0/24 256 NWTCRS-HK Hong Kong
18 59.188.75.0 - 59.188.75.255 59.188.75.0/24 256 NWTCRS-HK Hong Kong
19 59.188.77.0 - 59.188.77.255 59.188.77.0/24 256 NWTCRS-HK Hong Kong
20 59.188.82.0 - 59.188.82.255 59.188.82.0/24 256 NWTCRS-HK Hong Kong

Hong Kong Broadband Network Ltd. domains (0 total)

# Name IP Rank Updated
No results

Hong Kong Broadband Network Ltd. users

# IP OS Browser Updated
1 14.136.56.108 Mac OS X Chrome 124.0 Last seen: 12.11.2026
2 61.93.140.215 Windows 10 Chrome Generic Last seen: 12.11.2026
3 183.178.245.13 Windows 10 Chrome Generic Last seen: 11.11.2026
4 123.202.78.238 Windows 10 Chrome Generic Last seen: 11.11.2026
5 61.92.30.241 Windows 10 Chrome Generic Last seen: 11.11.2026
6 183.179.187.15 Mac OS X Chrome 131.0 Last seen: 10.11.2026
7 14.198.146.155 Mac OS X Chrome 124.0 Last seen: 10.11.2026
8 61.239.155.207 Mac OS X Chrome 119.0 Last seen: 10.11.2026
9 138.19.138.68 Windows 10 Chrome 110.0 Last seen: 10.11.2026
10 124.244.228.190 Mac OS X Chrome 136.0 Last seen: 09.11.2026
11 61.92.239.94 Mac OS X Chrome 136.0 Last seen: 09.11.2026
12 210.6.28.66 Mac OS X Chrome 119.0 Last seen: 09.11.2026
13 110.235.25.146 Mac OS X Chrome 136.0 Last seen: 09.11.2026
14 61.238.27.209 Unknown OS Platform DefaultProperties Last seen: 08.11.2026
15 203.186.33.31 Mac OS X Chrome 145.0 Last seen: 07.11.2026
16 14.198.131.94 Mac OS X Chrome Generic Last seen: 07.11.2026
17 110.235.7.146 Mac OS X Chrome 136.0 Last seen: 06.11.2026
18 14.199.247.239 Mac OS X Chrome Generic Last seen: 05.11.2026
19 61.92.205.210 Windows 10 Chrome Generic Last seen: 01.11.2026
20 14.136.67.38 Windows 10 Chrome 124.0 Last seen: 30.10.2026