Whois: SK Broadband Co Ltd
| Hosting Company: | SK Broadband Co Ltd  | 
    
| Hosting ASN: | AS9318 | 
| Hosting Address: | Daejeon | 
| Hosting Website: | https://www.bworld.co.kr/ | 
| Hosting Country: | |
| Associated ASNums | AS9689, AS9756, AS9971, AS10164, AS17849, AS17854, AS17864, AS23563, AS23575 AS38096, AS38109  | 
SK Broadband Co Ltd ip ranges
| # | Range | CDIR | Ip count | Name | Location | 
|---|---|---|---|---|---|
| 1 | 1.224.0.0 - 1.233.205.255 | 1.224.0.0/23 | 643,560 | broadNnet-KR | |
| 2 | 1.234.0.0 - 1.255.255.255 | 1.234.0.0/12 | 1,442,792 | broadNnet-KR | |
| 3 | 39.112.0.0 - 39.127.255.255 | 39.112.0.0/12 | 1,049,576 | broadNnet-KR | |
| 4 | 58.120.0.0 - 58.127.255.255 | 58.120.0.0/13 | 524,288 | broadNnet-KR | |
| 5 | 58.120.0.0 - 58.127.255.255 | 58.120.0.0/13 | 524,288 | broadNnet-KR | |
| 6 | 58.224.0.0 - 58.239.255.255 | 58.224.0.0/12 | 1,049,576 | broadNnet-KR | |
| 7 | 61.98.0.0 - 61.98.255.255 | 61.98.0.0/16 | 66,536 | broadNnet-KR | |
| 8 | 61.99.0.0 - 61.99.255.255 | 61.99.0.0/16 | 66,536 | broadNnet-KR | |
| 9 | 61.101.0.0 - 61.101.127.255 | 61.101.0.0/17 | 33,768 | broadNnet-KR | |
| 10 | 61.253.0.0 - 61.253.255.255 | 61.253.0.0/16 | 66,536 | broadNnet-KR | |
| 11 | 61.254.0.0 - 61.254.127.255 | 61.254.0.0/17 | 33,768 | broadNnet-KR | |
| 12 | 61.254.160.0 - 61.255.255.255 | 61.254.160.0/19 | 90,112 | broadNnet-KR | |
| 13 | 110.8.0.0 - 110.15.255.255 | 110.8.0.0/13 | 524,288 | broadNnet-KR | |
| 14 | 114.200.0.0 - 114.207.255.255 | 114.200.0.0/13 | 524,288 | broadNnet-KR | |
| 15 | 116.120.0.0 - 116.127.255.255 | 116.120.0.0/13 | 524,288 | broadNnet-KR | |
| 16 | 118.216.0.0 - 118.223.255.255 | 118.216.0.0/13 | 524,288 | broadNnet-KR | |
| 17 | 121.124.0.0 - 121.125.255.255 | 121.124.0.0/15 | 131,072 | broadNnet-KR | |
| 18 | 123.111.0.0 - 123.111.255.255 | 123.111.0.0/16 | 66,536 | broadNnet-KR | |
| 19 | 123.212.0.0 - 123.215.255.255 | 123.212.0.0/14 | 262,144 | broadNnet-KR | |
| 20 | 123.212.0.0 - 123.215.255.255 | 123.212.0.0/14 | 262,144 | broadNnet-KR | 
SK Broadband Co Ltd domains (1 total)
| # | Name | IP | Rank | Updated | 
|---|---|---|---|---|
| 1 | www.skbroadband.com | 1.225.11.38 | #191585 | 17.03.2024 | 
SK Broadband Co Ltd users
| # | IP | OS | Browser | Updated | 
|---|---|---|---|---|
| 1 | 39.125.242.46 | Last seen: 31.10.2025 | ||
| 2 | 114.202.81.143 | Last seen: 28.10.2025 | ||
| 3 | 1.232.177.15 | Last seen: 28.10.2025 | ||
| 4 | 221.138.220.234 | Last seen: 25.10.2025 | ||
| 5 | 61.253.10.12 | Last seen: 23.10.2025 | ||
| 6 | 218.237.87.10 | Last seen: 21.10.2025 | ||
| 7 | 1.254.136.78 | Last seen: 19.10.2025 | ||
| 8 | 1.233.55.217 | Last seen: 19.10.2025 | ||
| 9 | 221.138.162.75 | Last seen: 15.10.2025 | ||
| 10 | 1.248.74.31 | Last seen: 15.10.2025 | ||
| 11 | 211.52.210.71 | Last seen: 14.10.2025 | ||
| 12 | 1.240.23.49 | Last seen: 14.10.2025 | ||
| 13 | 211.177.3.185 | Last seen: 01.08.2025 | ||
| 14 | 58.229.134.226 | Last seen: 19.07.2025 | ||
| 15 | 175.127.244.241 | Last seen: 22.06.2025 | ||
| 16 | 175.127.244.241 | Last seen: 22.06.2025 | ||
| 17 | 175.127.244.250 | Last seen: 17.06.2025 | ||
| 18 | 175.127.244.250 | Last seen: 16.06.2025 | ||
| 19 | 175.127.244.250 | Last seen: 15.06.2025 | ||
| 20 | 175.121.203.73 | Last seen: 12.06.2025 | 
    Whois AS9318  
  | info | % [whois.apnic.net]% Information related to 'AS9216 - AS10239'% Information related to 'AS9316 - AS9323'% Information related to 'AS9318'% Abuse contact for 'AS9318' is '[email protected]' action pref=100; accept ANY action pref=100; accept ANY action pref=100; accept ANY action pref=100; accept ANY action pref=100; accept ANY announce AS9318 announce AS9318 announce AS9318 announce AS9318 announce AS9318% Information related to 'AS9318'% This query was served by the APNIC Whois Service version 1.88.16 (WHOIS-UK4) | 
| % Whois data copyright terms http | //www.apnic.net/db/dbcopyright.html | 
| as-block | AS9216 - AS10239 AS9316 - AS9323  | 
| descr | APNIC ASN block KRNIC-ASBLOCK-AP KRNIC Korea Network Information Center SK Broadband Co Ltd SK Broadband Co Ltd  | 
| remarks | These AS numbers are further assigned by APNIC to APNIC members and end-users in the APNIC region Administrator for APNIC Authoritative information regarding AS Number assignments made from within this block can also be queried at whois.nic.or.kr [email protected] was validated on 2020-04-09  | 
| admin-c | HM20-AP AMS11-AP HM127-AP AM1838-AP IM574-AP M63-KR  | 
| tech-c | HM20-AP AH256-AP HM127-AP AM1838-AP IM574-AP M63-KR  | 
| mnt-by | APNIC-HM MAINT-APNIC-AP APNIC-HM MNT-KRNIC-AP MNT-KRNIC-AP MNT-KRNIC-AP MNT-KRNIC-AP MNT-KRNIC-AP MNT-KRNIC-AP  | 
| mnt-lower | APNIC-HM MNT-KRNIC-AP  | 
| last-modified | 2009-05-19T07:00:23Z 2013-10-23T04:06:51Z 2017-06-15T04:25:40Z 2019-05-22T01:20:31Z 2019-04-11T00:26:02Z 2021-06-15T06:21:49Z 2020-08-06T04:16:02Z  | 
| source | APNIC APNIC APNIC APNIC APNIC APNIC APNIC KRNIC KRNIC  | 
| role | APNIC Hostmaster | 
| address | 6 Cordelia Street South Brisbane QLD 4101 Jeollanam-do Naju-si Jinheung-gil Jeollanam-do Naju-si Jinheung-gil Seoul Jung-gu Toegye-ro 24 Seoul Jung-gu Toegye-ro 24 SK Namsan Green Bldg.  | 
| country | AU KR KR KR KR KR KR  | 
| phone | +61 7 3858 3100 +82-2-405-5118 +82-80-8282-106 +82-80-8282-106  | 
| fax-no | +61 7 3858 3199 | 
| [email protected] [email protected] [email protected] [email protected] [email protected]  | |
| nic-hdl | HM20-AP HM127-AP AM1838-AP M63-KR  | 
| notify | [email protected] | 
| person | Host Master AS Manager AS Manager  | 
| aut-num | AS9318 AS9318  | 
| as-name | SKB-AS SKB-AS-KR  | 
| import | from AS2828 from AS3786 from AS4766 from AS6461 from AS701 from AS3786 action pref=100 accept ANY from AS4766 action pref=100 accept ANY from AS2828 action pref=100 accept ANY from AS701 action pref=100 accept ANY from AS6461 action pref=100 accept ANY  | 
| export | to AS2828 to AS3786 to AS4766 to AS6461 to AS701 to AS3786 announce AS9318 to AS4766 announce AS9318 to AS2828 announce AS9318 to AS701 announce AS9318 to AS6461 announce AS9318  | 
| mnt-irt | IRT-KRNIC-KR IRT-KRNIC-KR  | 
| irt | IRT-KRNIC-KR | 
| abuse-mailbox | [email protected] | 
| auth | # Filtered | 
| changed | [email protected] [email protected]  | 
