Whois: Singtel Fibre Broadband

Hosting Company: Singtel Fibre Broadband
Hosting ASN: AS9506
Hosting Address: Central Singapore
Hosting Country: Singapore, Singapore

Singtel Fibre Broadband ip ranges

# Range CDIR Ip count Name Location
1 14.100.7.0 - 14.100.7.255 14.100.7.0/24 256 SINGTEL-FIBRE-14-100-7-0 Singapore
2 14.100.56.0 - 14.100.56.255 14.100.56.0/24 256 SINGTEL-FIBRE-14-100-56-0 Singapore
3 14.100.59.0 - 14.100.59.255 14.100.59.0/24 256 SINGTEL-FIBRE-14-100-59-0 Singapore
4 14.100.72.0 - 14.100.72.255 14.100.72.0/24 256 SINGTEL-FIBRE-14-100-72-0 Singapore
5 14.100.85.0 - 14.100.85.255 14.100.85.0/24 256 SINGTEL-FIBRE-14-100-85-0 Singapore
6 14.100.88.0 - 14.100.88.255 14.100.88.0/24 256 SINGTEL-FIBRE-14-100-88-0 Singapore
7 14.100.90.0 - 14.100.90.255 14.100.90.0/24 256 SINGTEL-FIBRE-14-100-90-0 Singapore
8 14.100.101.0 - 14.100.101.255 14.100.101.0/24 256 SINGTEL-FIBRE-14-100-101-0 Singapore
9 14.100.110.0 - 14.100.110.255 14.100.110.0/24 256 SINGTEL-FIBRE-14-100-110-0 Singapore
10 42.60.0.0 - 42.61.255.255 42.60.0.0/15 131,072 SINGNET-SG Singapore
11 101.78.64.0 - 101.78.127.255 101.78.64.0/18 16,384 SINGNET-SG Singapore
12 115.66.0.0 - 115.66.255.255 115.66.0.0/16 66,536 SINGNET-SG Singapore
13 116.14.0.0 - 116.15.255.255 116.14.0.0/15 131,072 SINGNET-SG Singapore
14 116.14.50.0 - 116.14.50.255 116.14.50.0/24 256 SINGTEL-FIBRE-116-14-50-0 Singapore
15 116.14.87.0 - 116.14.87.255 116.14.87.0/24 256 SINGTEL-FIBRE-116-14-87-0 Singapore
16 116.14.92.0 - 116.14.92.255 116.14.92.0/24 256 SINGTEL-FIBRE-116-14-92-0 Singapore
17 116.14.162.0 - 116.14.162.255 116.14.162.0/24 256 SINGTEL-FIBRE-116-14-162-0 Singapore
18 116.14.180.0 - 116.14.180.255 116.14.180.0/24 256 SINGTEL-FIBRE-116-14-180-0 Singapore
19 116.14.205.0 - 116.14.205.255 116.14.205.0/24 256 SINGTEL-FIBRE-116-14-205-0 Singapore
20 116.15.4.0 - 116.15.4.255 116.15.4.0/24 256 SINGTEL-FIBRE-116-5-4-0 Singapore

Singtel Fibre Broadband domains (0 total)

# Name IP Rank Updated
No results

Singtel Fibre Broadband users

# IP OS Browser Updated
1 42.60.106.221 Mac OS X Chrome 124.0 Last seen: 15.11.2026
2 115.66.132.233 Mac OS X Chrome 145.0 Last seen: 14.11.2026
3 219.75.82.110 Mac OS X Chrome 124.0 Last seen: 14.11.2026
4 115.66.248.152 Unknown OS Platform Googlebot 2.1 Last seen: 14.11.2026
5 116.14.201.41 Mac OS X Chrome 124.0 Last seen: 13.11.2026
6 115.66.202.143 Mac OS X Chrome Generic Last seen: 13.11.2026
7 118.200.23.221 Mac OS X Chrome 131.0 Last seen: 13.11.2026
8 151.192.244.216 Windows 10 Chrome 124.0 Last seen: 12.11.2026
9 118.200.172.89 Windows 10 Chrome Generic Last seen: 12.11.2026
10 116.15.98.249 Windows 10 Chrome Generic Last seen: 12.11.2026
11 121.7.112.28 Mac OS X Chrome Generic Last seen: 11.11.2026
12 115.66.86.209 Windows 10 Chrome Generic Last seen: 11.11.2026
13 42.60.115.127 Windows 10 Chrome Generic Last seen: 11.11.2026
14 121.6.114.137 Windows 10 Chrome Generic Last seen: 11.11.2026
15 116.14.164.39 Mac OS X Chrome 142.0 Last seen: 10.11.2026
16 119.74.6.166 Mac OS X Chrome 124.0 Last seen: 10.11.2026
17 116.14.164.111 Mac OS X Chrome 124.0 Last seen: 10.11.2026
18 116.15.122.112 Mac OS X Chrome 123.0 Last seen: 10.11.2026
19 151.192.201.197 Mac OS X Chrome 136.0 Last seen: 10.11.2026
20 116.14.35.76 Mac OS X Chrome Generic Last seen: 09.11.2026