Whois: Singtel Fibre Broadband

Hosting Company: Singtel Fibre Broadband
Hosting ASN: AS9506
Hosting Address: Central Singapore
Hosting Country: Singapore, Singapore

Singtel Fibre Broadband ip ranges

# Range CDIR Ip count Name Location
1 14.100.7.0 - 14.100.7.255 14.100.7.0/24 256 SINGTEL-FIBRE-14-100-7-0 Singapore
2 14.100.56.0 - 14.100.56.255 14.100.56.0/24 256 SINGTEL-FIBRE-14-100-56-0 Singapore
3 14.100.59.0 - 14.100.59.255 14.100.59.0/24 256 SINGTEL-FIBRE-14-100-59-0 Singapore
4 14.100.90.0 - 14.100.90.255 14.100.90.0/24 256 SINGTEL-FIBRE-14-100-90-0 Singapore
5 14.100.101.0 - 14.100.101.255 14.100.101.0/24 256 SINGTEL-FIBRE-14-100-101-0 Singapore
6 42.60.0.0 - 42.61.255.255 42.60.0.0/15 131,072 SINGNET-SG Singapore
7 101.78.64.0 - 101.78.127.255 101.78.64.0/18 16,384 SINGNET-SG Singapore
8 115.66.0.0 - 115.66.255.255 115.66.0.0/16 66,536 SINGNET-SG Singapore
9 116.14.0.0 - 116.15.255.255 116.14.0.0/15 131,072 SINGNET-SG Singapore
10 116.14.50.0 - 116.14.50.255 116.14.50.0/24 256 SINGTEL-FIBRE-116-14-50-0 Singapore
11 116.14.87.0 - 116.14.87.255 116.14.87.0/24 256 SINGTEL-FIBRE-116-14-87-0 Singapore
12 116.14.92.0 - 116.14.92.255 116.14.92.0/24 256 SINGTEL-FIBRE-116-14-92-0 Singapore
13 116.14.162.0 - 116.14.162.255 116.14.162.0/24 256 SINGTEL-FIBRE-116-14-162-0 Singapore
14 116.14.180.0 - 116.14.180.255 116.14.180.0/24 256 SINGTEL-FIBRE-116-14-180-0 Singapore
15 116.14.205.0 - 116.14.205.255 116.14.205.0/24 256 SINGTEL-FIBRE-116-14-205-0 Singapore
16 116.15.4.0 - 116.15.4.255 116.15.4.0/24 256 SINGTEL-FIBRE-116-5-4-0 Singapore
17 116.15.26.0 - 116.15.26.255 116.15.26.0/24 256 SINGTEL-FIBRE-116-5-26-0 Singapore
18 116.15.40.0 - 116.15.40.255 116.15.40.0/24 256 SINGTEL-FIBRE-116-5-40-0 Singapore
19 116.15.55.0 - 116.15.55.255 116.15.55.0/24 256 SINGTEL-FIBRE-116-5-55-0 Singapore
20 116.15.92.0 - 116.15.92.255 116.15.92.0/24 256 SINGTEL-FIBRE-116-5-92-0 Singapore

Singtel Fibre Broadband domains (0 total)

# Name IP Rank Updated
No results

Singtel Fibre Broadband users

# IP OS Browser Updated
1 14.100.90.101 Mac OS X Firefox 136.0 Last seen: 07.05.2026
2 42.60.107.107 Mac OS X Chrome 134.0 Last seen: 07.05.2026
3 118.200.58.49 Mac OS X Chrome 125.0 Last seen: 07.05.2026
4 116.15.62.0 Windows 10 Chrome 126.0 Last seen: 07.05.2026
5 116.15.192.214 Mac OS X Chrome 128.0 Last seen: 07.05.2026
6 116.14.205.242 Mac OS X Chrome 128.0 Last seen: 07.05.2026
7 42.61.143.42 Windows 10 Chrome 124.0 Last seen: 07.05.2026
8 42.61.231.188 Windows 10 Chrome 126.0 Last seen: 07.05.2026
9 116.14.95.185 Mac OS X Chrome 125.0 Last seen: 07.05.2026
10 202.166.34.208 Windows 10 Chrome 133.0 Last seen: 07.05.2026
11 116.14.159.72 Windows 10 Chrome 136.0 Last seen: 07.05.2026
12 119.74.67.108 Windows 10 Chrome 125.0 Last seen: 07.05.2026
13 121.7.224.245 Windows 10 Chrome 136.0 Last seen: 07.05.2026
14 116.14.159.72 Windows 10 Edge 136.0 Last seen: 07.05.2026
15 116.15.137.77 Mac OS X Firefox 130.0 Last seen: 07.05.2026
16 118.201.230.182 Mac OS X Chrome 124.0 Last seen: 07.05.2026
17 219.75.67.18 Windows 10 Edge 136.0 Last seen: 07.05.2026
18 202.166.38.0 Windows 10 Chrome 133.0 Last seen: 07.05.2026
19 121.7.191.149 Mac OS X Chrome 131.0 Last seen: 07.05.2026
20 101.78.86.0 Mac OS X Chrome 129.0 Last seen: 07.05.2026