Whois: 2001:418::/32
IP Range: | 2001:418:: - 2001:418:ffff:ffff:ffff:ffff:ffff:ffff (2^96 total) |
IP Location: | United States, Greenwood Village |
ISP Company: | NTT America, Inc. |
ISP ASN: | AS2914 |
ISP Address: | California |
ISP Website: | https://www.gin.ntt.net/ |
ISP Country: | United States, San Jose |
2001:418::/32 domains
# | Name | IPv4 | IPv6 | Rank | Updated |
---|---|---|---|---|---|
No results |
2001:418::/32 Nameservers
# | NameServer | IPv4 | IPv6 | Updated |
---|---|---|---|---|
1 | rip.psg.com | 147.28.0.39 | 2001:418:1::39 | Last seen: 10.09.2024 |
2 | ns2.pch.net | 204.42.254.5 | 2001:418:3f4::5 | Last seen: 16.10.2023 |
3 | puck.nether.net | 204.42.254.5 | 2001:418:3f4::5 | Last seen: 11.09.2022 |
4 | auth23.ns.gin.ntt.net | 213.130.47.22 | 2001:418:0:700b::202 | Last seen: 04.09.2022 |
5 | auth21.ns.gin.ntt.net | 129.250.31.22 | 2001:418:3ff:4::21 | Last seen: 04.09.2022 |
2001:418::/32 users
# | IP | OS | Browser | Updated |
---|---|---|---|---|
No results |