Whois: 204.14.180.0/22
| IP Range: | 204.14.180.0 - 204.14.183.255 (1,024 total) |
| IP Location: | |
| ISP Company: | Microsoft Corporation |
| ISP ASN: | AS8075 |
| ISP Address: | Washington |
| ISP Website: | https://microsoft.com |
| ISP Country: |
204.14.180.0/22 domains
| # | Name | IPv4 | IPv6 | Rank | Updated |
|---|---|---|---|---|---|
| No results |
204.14.180.0/22 Nameservers
| # | NameServer | IPv4 | IPv6 | Updated |
|---|---|---|---|---|
| 1 | ns3-09.azure-dns.org | 204.14.183.9 | 2a01:111:4000:700::9 | Last seen: 05.12.2025 |
| 2 | ns3-204.azure-dns.org | 204.14.183.204 | 2a01:111:4000:700::cc | Last seen: 23.11.2025 |
| 3 | ns3-05.azure-dns.org | 204.14.183.5 | 2a01:111:4000:700::5 | Last seen: 31.10.2025 |
| 4 | ns3-02.azure-dns.org | 204.14.183.2 | 2a01:111:4000:700::2 | Last seen: 30.08.2025 |
| 5 | ns3-06.azure-dns.org | 204.14.183.6 | 2a01:111:4000:700::6 | Last seen: 29.06.2025 |
| 6 | ns3-04.azure-dns.org | 204.14.183.4 | 2a01:111:4000:700::4 | Last seen: 25.11.2024 |
| 7 | ns3.bdm.microsoftonline.com | 204.14.183.208 | 2a01:111:4000:700::d0 | Last seen: 23.11.2024 |
| 8 | ns3-01.azure-dns.org | 204.14.183.1 | 2a01:111:4000:700::1 | Last seen: 11.12.2023 |
| 9 | ns3-08.azure-dns.org | 204.14.183.8 | 2a01:111:4000:700::8 | Last seen: 09.06.2023 |
| 10 | ns3-224.azure-dns.org | 204.14.183.224 | 2a01:111:4000:700::e0 | Last seen: 20.03.2023 |
204.14.180.0/22 users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| No results |
