Whois: 2001:502:f3ff::/48
| IP Range: | 2001:502:f3ff:: - 2001:502:f3ff:ffff:ffff:ffff:ffff:ffff (2^80 total) |
| IP Location: | |
| ISP Company: | UltraDNS Corporation |
| ISP ASN: | AS397243 |
| ISP Address: | Sterling |
| ISP Website: | https://www.publicdns.neustar/ |
| ISP Country: |
2001:502:f3ff::/48 domains
| # | Name | IPv4 | IPv6 | Rank | Updated |
|---|---|---|---|---|---|
| No results |
2001:502:f3ff::/48 Nameservers
| # | NameServer | IPv4 | IPv6 | Updated |
|---|---|---|---|---|
| 1 | edns4.ultradns.com | 204.74.66.4 | 2001:502:f3ff::204 | Last seen: 27.09.2025 |
| 2 | edns1.ultradns.com | 204.74.66.1 | 2001:502:f3ff::201 | Last seen: 29.07.2025 |
| 3 | edns161.ultradns.com | 204.74.66.161 | 2001:502:f3ff::2a1 | Last seen: 06.05.2025 |
| 4 | udns1.cscdns.net | 204.74.66.1 | 2001:502:f3ff::201 | Last seen: 29.04.2025 |
| 5 | udns1.ultradns.net | 204.69.234.1 | 2001:502:f3ff::d | Last seen: 03.04.2025 |
| 6 | pdns1.ultradns.net | 204.74.108.1 | 2001:502:f3ff::1 | Last seen: 03.04.2025 |
| 7 | pdns100.ultradns.com | 156.154.64.100 | 2001:502:f3ff::88 | Last seen: 06.03.2025 |
| 8 | ns1.amzndns.com | 156.154.64.10 | 2001:502:f3ff::10 | Last seen: 31.12.2024 |
| 9 | edns102.ultradns.com | 204.74.66.102 | 2001:502:f3ff::266 | Last seen: 17.03.2024 |
| 10 | pdns111.ultradns.com | 156.154.64.111 | 2001:502:f3ff::93 | Last seen: 13.03.2023 |
| 11 | orcldns1.ultradns.com | 156.154.64.64 | 2001:502:f3ff::64 | Last seen: 17.05.2022 |
| 12 | pdns196.ultradns.com | 156.154.64.196 | 2001:502:f3ff::e8 | Last seen: 17.05.2022 |
2001:502:f3ff::/48 users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| No results |
