Whois: ::/0

IP Range: :: - ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffff (2^128 total)
IP Location: Europe
ISP Company: SURF B.V.
ISP ASN: AS1101
ISP Address: SURFnet bv,P.O. Box 19035,NL - 3501 DA Utrecht,The Netherlands,
ISP Country: Netherlands, Utrecht

::/0 Nameservers

# NameServer IPv4 IPv6 Updated
1 rita.ns.cloudflare.com 173.245.58.140 2a06:98c1:50::ac40:208c Last seen: 28.03.2025
2 kip.ns.cloudflare.com 173.245.59.128 2a06:98c1:50::ac40:2180 Last seen: 28.03.2025
3 ns4.netangels.ru 80.87.101.2 :: Last seen: 28.03.2025
4 ns3.netangels.ru 45.86.39.2 :: Last seen: 28.03.2025
5 ns2.netangels.ru 91.201.52.2 :: Last seen: 28.03.2025
6 ns1.netangels.ru 91.201.54.2 :: Last seen: 28.03.2025
7 ns1.google.com 216.239.32.10 2001:4860:4802:32::a Last seen: 27.03.2025
8 ns4.google.com 216.239.38.10 2001:4860:4802:38::a Last seen: 27.03.2025
9 ns3.google.com 216.239.36.10 2001:4860:4802:36::a Last seen: 27.03.2025
10 ns2.google.com 216.239.34.10 2001:4860:4802:34::a Last seen: 27.03.2025
11 ns2.vk.com 95.213.21.21 2a00:bdc0:ff:2::2 Last seen: 27.03.2025
12 ns1.vk.com 87.240.131.131 2a00:bdc0:ff:1::2 Last seen: 27.03.2025
13 ns3.vk.com 93.186.238.238 2a00:bdc0:ff:3::2 Last seen: 27.03.2025
14 ns4.vk.com 87.240.136.136 2a00:bdc0:ff:4::2 Last seen: 27.03.2025
15 ns1.pnrhost.com 139.84.235.234 :: Last seen: 27.03.2025
16 ns-534.awsdns-02.net 205.251.194.22 2600:9000:5302:1600::1 Last seen: 27.03.2025
17 ns-386.awsdns-48.com 205.251.193.130 2600:9000:5301:8200::1 Last seen: 27.03.2025
18 ns-1637.awsdns-12.co.uk 205.251.198.101 2600:9000:5306:6500::1 Last seen: 27.03.2025
19 ns-1304.awsdns-35.org 205.251.197.24 2600:9000:5305:1800::1 Last seen: 27.03.2025
20 dns02.lfstrm.tv 185.198.112.90 :: Last seen: 27.03.2025

::/0 users

# IP OS Browser Updated
1 18.221.85.236 Unknown OS Platform DefaultProperties Last seen: 28.03.2025
2 47.82.11.199 Windows 10 Edge 114.0 Last seen: 28.03.2025
3 47.82.11.203 Windows 10 Edge 114.0 Last seen: 28.03.2025
4 114.119.141.232 Android DefaultProperties Last seen: 28.03.2025
5 47.82.11.227 Windows 10 Edge 114.0 Last seen: 28.03.2025
6 85.208.96.198 Unknown OS Platform SemrushBot Last seen: 28.03.2025
7 47.128.117.196 Unknown OS Platform DefaultProperties Last seen: 28.03.2025
8 47.79.1.97 Windows 10 Edge 114.0 Last seen: 28.03.2025
9 47.82.11.232 Windows 10 Edge 114.0 Last seen: 28.03.2025
10 47.82.11.176 Windows 10 Edge 114.0 Last seen: 28.03.2025
11 54.36.148.17 Unknown OS Platform DefaultProperties Last seen: 28.03.2025
12 47.82.11.112 Windows 10 Edge 114.0 Last seen: 28.03.2025
13 47.82.11.90 Windows 10 Edge 114.0 Last seen: 28.03.2025
14 47.82.11.218 Windows 10 Edge 114.0 Last seen: 28.03.2025
15 47.82.11.53 Windows 10 Edge 114.0 Last seen: 28.03.2025
16 185.191.171.5 Unknown OS Platform SemrushBot Last seen: 28.03.2025
17 47.82.11.109 Windows 10 Edge 114.0 Last seen: 28.03.2025
18 47.82.11.59 Windows 10 Edge 114.0 Last seen: 28.03.2025
19 3.141.85.245 Unknown OS Platform DefaultProperties Last seen: 28.03.2025
20 47.79.118.225 Windows 10 Edge 114.0 Last seen: 28.03.2025