Whois: 42.105.0.0/16
| IP Range: | 42.105.0.0 - 42.105.255.255 (66,536 total) |
| IP Location: | |
| ISP Company: | Vodafone India Ltd. |
| ISP ASN: | AS38266 |
| ISP Address: | Haryana |
| ISP Website: | https://www.vodafone.com/ |
| ISP Country: |
42.105.0.0/16 domains
| # | Name | IPv4 | IPv6 | Rank | Updated |
|---|---|---|---|---|---|
| No results |
42.105.0.0/16 Nameservers
| # | NameServer | IPv4 | IPv6 | Updated |
|---|---|---|---|---|
| No results |
42.105.0.0/16 users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 42.105.14.121 | Last seen: 18.11.2026 | ||
| 2 | 42.105.181.143 | Last seen: 17.11.2026 | ||
| 3 | 42.105.49.72 | Last seen: 17.11.2026 | ||
| 4 | 42.105.232.41 | Last seen: 16.11.2026 | ||
| 5 | 42.105.198.67 | Last seen: 15.11.2026 | ||
| 6 | 42.105.100.16 | Last seen: 13.11.2026 | ||
| 7 | 42.105.183.147 | Last seen: 12.11.2026 | ||
| 8 | 42.105.172.195 | Last seen: 12.11.2026 | ||
| 9 | 42.105.164.16 | Last seen: 09.11.2026 | ||
| 10 | 42.105.238.52 | Last seen: 06.11.2026 | ||
| 11 | 42.105.11.197 | Last seen: 05.11.2026 | ||
| 12 | 42.105.198.210 | Last seen: 04.11.2026 | ||
| 13 | 42.105.97.42 | Last seen: 31.10.2026 | ||
| 14 | 42.105.175.44 | Last seen: 31.10.2026 | ||
| 15 | 42.105.230.5 | Last seen: 26.10.2026 | ||
| 16 | 42.105.226.5 | Last seen: 25.10.2026 | ||
| 17 | 42.105.39.45 | Last seen: 23.10.2026 | ||
| 18 | 42.105.196.46 | Last seen: 21.10.2026 | ||
| 19 | 42.105.235.41 | Last seen: 19.10.2026 | ||
| 20 | 42.105.172.57 | Last seen: 19.10.2026 |
