Whois: 189.48.0.0/16
| IP Range: | 189.48.0.0 - 189.48.255.255 (66,536 total) | 
| IP Location: | |
| ISP Company: | V tal  | 
    
| ISP ASN: | AS7738 | 
| ISP Address: | Rio de Janeiro | 
| ISP Country: | 
189.48.0.0/16 domains
| # | Name | IPv4 | IPv6 | Rank | Updated | 
|---|---|---|---|---|---|
| No results | 
189.48.0.0/16 Nameservers
| # | NameServer | IPv4 | IPv6 | Updated | 
|---|---|---|---|---|
| No results | 
189.48.0.0/16 users
| # | IP | OS | Browser | Updated | 
|---|---|---|---|---|
| 1 | 189.48.167.76 | Last seen: 02.11.2025 | ||
| 2 | 189.48.61.48 | Last seen: 31.10.2025 | ||
| 3 | 189.48.74.182 | Last seen: 30.10.2025 | ||
| 4 | 189.48.184.213 | Last seen: 30.10.2025 | ||
| 5 | 189.48.140.215 | Last seen: 28.10.2025 | ||
| 6 | 189.48.15.38 | Last seen: 25.10.2025 | ||
| 7 | 189.48.146.237 | Last seen: 19.10.2025 | ||
| 8 | 189.48.112.94 | Last seen: 18.10.2025 | ||
| 9 | 189.48.176.7 | Last seen: 10.10.2025 | ||
| 10 | 189.48.56.255 | Last seen: 09.10.2025 | ||
| 11 | 189.48.52.148 | Last seen: 08.10.2025 | ||
| 12 | 189.48.142.11 | Last seen: 07.10.2025 | ||
| 13 | 189.48.33.202 | Last seen: 01.10.2025 | ||
| 14 | 189.48.48.249 | Last seen: 14.09.2025 | ||
| 15 | 189.48.115.118 | Last seen: 11.09.2025 | ||
| 16 | 189.48.210.190 | Last seen: 19.08.2025 | 
