Whois: 2a01:4f8::/29

IP Range: 2a01:4f8:: - 2a01:4ff:ffff:ffff:ffff:ffff:ffff:ffff (2^99 total)
IP Location: United States
ISP Company: Hetzner Online GmbH
ISP ASN: AS24940
ISP Address: Hetzner Online GmbHIndustriestrasse 25D-91710 GunzenhausenGermany
ISP Website: https://hetzner.de
ISP Country: Germany, Gunzenhausen

2a01:4f8::/29 domains

# Name IPv4 IPv6 Rank Updated
1 bz.apache.org 148.251.237.210 2a01:4f8:202:80d1::2 #118 19.11.2022
2 www.hetzner.com 213.133.116.44 2a01:4f8:0:1::7:4 #3646 23.10.2024
3 bugs.archlinux.org 78.46.189.112 2a01:4f8:c0c:18c8::1 #4089 16.06.2023
4 archive.mariadb.org 138.201.152.105 2a01:4f8:c17:cad6::1 #4181 14.01.2024
5 metrics.torproject.org 49.12.57.134 2a01:4f8:fff0:4f:266:37ff:fe92:23a5 #4629 11.09.2022
6 ru.libreoffice.org 188.245.171.22 2a01:4f8:c010:b903::1 #5968 25.11.2024
7 help.nextcloud.com 85.10.195.17 2a01:4f8:a0:3068::2 #7448 10.09.2024
8 cleantalk.org 159.69.77.140 2a01:4f8:231:c55::5 #10357 19.11.2024
9 forum.manjaro.org 116.203.91.91 2a01:4f8:c0c:51f3::1 #11845 28.09.2024
10 translate.academic.ru 95.217.170.197 2a01:4f9:c01e:78::1 #14100 13.08.2022
11 ezgif.com 176.9.59.221 2a01:4f8:190:6383::2 #14319 09.02.2025
12 technical.city 162.55.20.137 2a01:4f8:2190:23da::2 #18098 30.12.2024
13 forums.debian.net 159.69.48.177 2a01:4f8:1c17:7bb3::1 #29082 19.02.2024
14 regex101.com 78.47.220.195 2a01:4f8:1c1c:13a4::1 #29142 18.06.2023
15 www.documentfoundation.org 65.109.131.19 2a01:4f9:c011:45d::1 #31870 25.11.2024
16 owncloud.com 78.46.146.179 2a01:4f8:d0a:6090::2 #32123 22.11.2022
17 console.hetzner.cloud 213.239.246.12 2a01:4f8:0:1::4:12 #36983 01.03.2024
18 www.lighttpd.net 5.9.70.195 2a01:4f8:161:80c9::2 #43074 08.12.2024
19 forum.bits.media 159.69.249.131 2a01:4f8:c17:e104::1 #65509 06.12.2023
20 remilia.yacolo.com 135.181.92.18 2a01:4f9:c010:dc3f::1 #77302 01.03.2024

2a01:4f8::/29 Nameservers

# NameServer IPv4 IPv6 Updated
1 koishi.yacolo.com 91.107.197.148 2a01:4f8:c012:df6f::1 Last seen: 24.02.2025
2 remilia.yacolo.com 135.181.92.18 2a01:4f9:c010:dc3f::1 Last seen: 24.02.2025
3 ns2.habradns.net 65.21.120.92 2a01:4f9:3b:48e8::4115:785c Last seen: 24.02.2025
4 ns317.inhostedns.org 167.235.84.50 2a01:4f8:fff0:142:102::7 Last seen: 19.02.2025
5 hydrogen.ns.hetzner.com 213.133.100.98 2a01:4f8:0:1::add:1098 Last seen: 17.02.2025
6 oxygen.ns.hetzner.com 88.198.229.192 2a01:4f8:0:1::add:2992 Last seen: 17.02.2025
7 dns3.fastdns24.eu 136.243.223.232 2a01:4f8:212:c16::4 Last seen: 08.02.2025
8 dns4.fastdns24.link 95.216.25.5 2a01:4f9:2a:195a::4 Last seen: 08.02.2025
9 nsb1.srv53.org 135.181.9.149 2a01:4f9:4a:530c:181:9:149:2 Last seen: 06.02.2025
10 ns32.inhostedns.org 167.235.84.35 2a01:4f8:fff0:142:101::2 Last seen: 02.02.2025
11 ns1.i-holder.net 95.216.41.111 2a01:4f9:2a:1fb0::2 Last seen: 31.01.2025
12 ns.second-ns.com 213.239.204.242 2a01:4f8:0:a101::b:1 Last seen: 25.01.2025
13 ns1.your-server.de 213.133.100.102 2a01:4f8:0:1::5ddc:1 Last seen: 25.01.2025
14 robotns2.second-ns.de 213.133.100.103 2a01:4f8:0:1::5ddc:2 Last seen: 14.12.2024
15 ns1.first-ns.de 213.239.242.238 2a01:4f8:0:a101::a:1 Last seen: 14.12.2024
16 ns102.cloudns.net 5.161.123.242 2a01:4ff:f0:c152::1 Last seen: 09.12.2024
17 ns2.stbuehler.de 116.203.181.115 2a01:4f8:1c1e:ee25::1 Last seen: 08.12.2024
18 ns1.stbuehler.de 116.202.171.176 2a01:4f8:241:a93::2 Last seen: 08.12.2024
19 ns1.lighttpd.net 5.9.70.195 2a01:4f8:161:80c9::2 Last seen: 08.12.2024
20 ns3.ultahost.com 94.130.75.18 2a01:4f8:c0c:79ee::1 Last seen: 22.10.2024

2a01:4f8::/29 users

# IP OS Browser Updated
1 2a01:4f9:4b:3c91::2 Windows 10 Chrome 102.0 Last seen: 25.02.2025
2 2a01:4f9:1a:9d90::2 Unknown OS Platform cURL Last seen: 25.02.2025
3 2a01:4f9:6b:21a2::2 Unknown OS Platform DefaultProperties Last seen: 24.02.2025
4 2a01:4f9:6b:1799::2 Unknown OS Platform DefaultProperties Last seen: 24.02.2025
5 2a01:4f8:c2c:ea2d::1 Android Chrome 128.0 for Android Last seen: 23.02.2025
6 2a01:4f8:202:21d7::2 Mac OS X Safari 16.1 Last seen: 21.02.2025
7 2a01:4f8:202:21d7::2 Windows 10 Chrome 109.0 Last seen: 20.02.2025
8 2a01:4f8:202:21d7::2 Mac OS X Safari 15.6.1 Last seen: 20.02.2025
9 2a01:4f8:13a:1f0a::2 Unknown OS Platform DefaultProperties Last seen: 20.02.2025
10 2a01:4f8:202:21d7::2 Mac OS X Firefox 108.0 Last seen: 19.02.2025
11 2a01:4f8:c012:6cd0::1 Unknown OS Platform Googlebot 2.1 Last seen: 12.02.2025
12 2a01:4f8:121:fa::2 Windows 10 Chrome 109.0 Last seen: 11.02.2025
13 2a01:4f9:3a:2aa6::2 Unknown OS Platform DefaultProperties Last seen: 11.02.2025
14 2a01:4f8:1c1b:eda7::1 Android Chrome 132.0 for Android Last seen: 08.02.2025
15 2a01:4f8:202:21d7::2 Windows 10 Opera 94 Last seen: 06.02.2025
16 2a01:4f8:c012:48d7::1 Windows 8.1 Chrome 73.0 Last seen: 03.02.2025
17 2a01:4f8:190:94d0::2 Windows 10 Edge 108.0 Last seen: 31.01.2025
18 2a01:4f8:221:3083::2 Unknown OS Platform DefaultProperties Last seen: 24.01.2025
19 2a01:4f8:202:21d7::2 Mac OS X Chrome 107.0 Last seen: 22.01.2025
20 2a01:4f8:c2c:39cc::1 Linux SEO & Analytics Last seen: 22.01.2025