Whois: MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A.
Hosting Company: | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. |
Hosting ASN: | AS42863 |
Hosting Address: | Local Internet Registry Management,MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A.,Av. Fontes Pereira de Melo, 40 - 3 Bl A,Forum Picoas - 1069-300 Lisboa,Portugal, |
Hosting Country: | Portugal, Nadadouro |
Associated ASNums | AS3243, AS15525 |
MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. ip ranges
# | Range | CDIR | Ip count | Name | Location |
---|---|---|---|---|---|
1 | 31.22.176.0 - 31.22.191.255 | 31.22.128.0/17 | 4,096 | TMN-GPRSCOSTUMERS | Portugal |
2 | 46.50.0.0 - 46.50.7.255 | 46.50.0.0/17 | 2,048 | PT-TMN-201012 | Portugal |
3 | 46.50.64.0 - 46.50.127.255 | 46.50.0.0/17 | 16,384 | TMN-GPRSCOSTUMERS | Portugal |
4 | 89.214.112.0 - 89.214.127.255 | 89.214.0.0/16 | 4,096 | PT-TMN-200711 | Portugal |
5 | 89.214.144.0 - 89.214.159.255 | 89.214.0.0/16 | 4,096 | PT-TMN-200611 | Portugal |
6 | 92.250.96.0 - 92.250.103.255 | 92.250.0.0/17 | 2,048 | PT-TMN-200803 | Portugal |
7 | 95.69.0.0 - 95.69.31.255 | 95.69.0.0/17 | 8,192 | PT-TMN-200901 | Portugal |
MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. domains (0 total)
# | Name | IP | Rank | Updated |
---|---|---|---|---|
No results |
MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. users
# | IP | OS | Browser | Updated |
---|---|---|---|---|
No results |