Whois: JSC "ER-Telecom Holding"

Hosting Company: JSC "ER-Telecom Holding"
Hosting ASN: AS50512
Hosting Address: shosse Kosmonavtov, 111,614099 Perm',Russian Federation,CJSC "ER-Telecom" Holding", Barnaul branch,shosse Kosmonavtov, 111,614099 Perm',Russian Federation,shosse Kosmonavtov, 111,614099 Perm',Russian Federation,
Hosting Website: https://ertelecom.ru/
Hosting Country: Russian Federation, Barnaul
Associated ASNumsAS5563, AS8331, AS9049, AS12768, AS12772, AS13094, AS16300, AS20807, AS21353
AS21447, AS25408, AS25446, AS31036, AS31363, AS31483, AS31484, AS31585, AS31692
AS34145, AS34150, AS34533, AS34590, AS35374, AS39028, AS39435, AS41403, AS41661
AS41668, AS41682, AS41727, AS41733, AS41754, AS41786, AS41843, AS41854, AS42116
AS42145, AS42682, AS42683, AS43097

JSC "ER-Telecom Holding" ip ranges

# Range CDIR Ip count Name Location
1 5.166.64.0 - 5.166.71.255 5.166.64.0/21 2,048 ERTH-BARNAUL-PPPOE-18-NET Russian Federation, Perm
2 5.166.72.0 - 5.166.79.255 5.166.72.0/22 2,048 ERTH-BARNAUL-PPPOE-19-NET Russian Federation
3 5.166.80.0 - 5.166.87.255 5.166.84.0/22 2,048 ERTH-BARNAUL-PPPOE-20-NET Russian Federation, Perm
4 5.166.88.0 - 5.166.95.255 5.166.92.0/22 2,048 ERTH-BARNAUL-PPPOE-21-NET Russian Federation
5 5.166.96.0 - 5.166.103.255 5.166.100.0/22 2,048 ERTH-BARNAUL-PPPOE-22-NET Russian Federation, Perm
6 5.166.104.0 - 5.166.111.255 5.166.104.0/22 2,048 ERTH-BARNAUL-PPPOE-23-NET Russian Federation, Perm
7 5.166.112.0 - 5.166.119.255 5.166.116.0/22 2,048 ERTH-BARNAUL-PPPOE-24-NET Russian Federation
8 5.166.120.0 - 5.166.127.255 5.166.120.0/22 2,048 ERTH-BARNAUL-PPPOE-25-NET Russian Federation
9 37.112.176.0 - 37.112.183.255 37.112.176.0/22 2,048 ERTH-BARNAUL-PPPOE-16-NET Russian Federation
10 37.112.184.0 - 37.112.191.255 37.112.184.0/22 2,048 ERTH-BARNAUL-PPPOE-17-NET Russian Federation
11 77.106.72.0 - 77.106.79.255 77.106.72.0/21 2,048 ERTH-BARNAUL-NET Russian Federation
12 77.106.80.0 - 77.106.87.255 77.106.84.0/22 2,048 ERTH-BARNAUL-NET-80 Russian Federation
13 77.106.88.0 - 77.106.91.255 77.106.88.0/22 1,024 ERTH-BARNAUL-NET-88 Russian Federation
14 78.109.138.0 - 78.109.138.255 78.109.138.0/24 256 ERTH-BARNAUL-PPPOE-138-NET Russian Federation
15 78.139.192.0 - 78.139.207.255 78.139.192.0/20 4,096 ERTH-BARNAUL-192-NET Russian Federation
16 109.195.32.0 - 109.195.39.255 109.195.38.0/24 2,048 ERTH-BARNAUL-MAIN-NET Russian Federation
17 109.195.40.0 - 109.195.47.255 109.195.47.0/24 2,048 ERTH-BARNAUL-PPPOE-1-NET Russian Federation
18 109.233.232.0 - 109.233.235.255 109.233.232.0/22 1,024 ERTH-BARNAUL-PPPOE-11-NET Russian Federation
19 109.237.151.0 - 109.237.151.255 109.237.151.0/24 256 DN-ZARINSK-NET Russian Federation
20 176.212.112.0 - 176.212.119.255 176.212.116.0/22 2,048 ERTH-BARNAUL-PPPOE-15-NET Russian Federation

JSC "ER-Telecom Holding" domains (0 total)

# Name IP Rank Updated
No results

JSC "ER-Telecom Holding" users

# IP OS Browser Updated
1 5.166.125.160 Windows 10 Yandex Browser Generic Last seen: 17.11.2024
2 5.166.112.106 Windows 10 Yandex Browser Generic Last seen: 17.04.2024
3 188.233.212.36 Windows 10 Chrome 123.0 Last seen: 11.04.2024
4 5.166.124.36 Windows 10 Yandex Browser Generic Last seen: 30.01.2024
5 77.106.78.215 Windows 10 Firefox Generic Last seen: 22.12.2023
6 5.166.80.8 iPhone Mobile Safari Generic Last seen: 30.06.2023
Whois AS50512
info % This is the RIPE Database query service.% The objects are in RPSL format.%% The RIPE Database is subject to Terms and Conditions.% To receive output for a database update, use the "-B" flag.% Information related to 'AS47104 - AS51355'% Information related to 'AS50512'% Abuse contact for 'AS50512' is '[email protected]'% This query was served by the RIPE Database Query Service version 1.103 (BLAARKOP)
% See http //www.ripe.net/db/support/db-terms-conditions.pdf
% Note this output has been filtered.
as-block AS47104 - AS51355
descr RIPE NCC ASN block
remarks These AS Numbers are assigned to network operators in the RIPE NCC service region.
CJSC "ER-Telecom Holding" Barnaul branch

-=UPSTREAMS=-
-CJSC "ER-Telecom Holding"-

-=PEERING=-
-Milekom LTD-
from AS43314 accept AS43314
to AS43314 announce AS50512
-Dianet-Rapirtelecom-
mnt-by RIPE-NCC-HM-MNT
RIPE-NCC-END-MNT
RAID-MNT
RIPE-NCC-HM-MNT
RAID-MNT
RAID-MNT
created 2022-05-18T08:45:25Z
2010-02-01T16:32:24Z
2004-04-17T11:56:55Z
2009-12-24T10:07:12Z
last-modified 2022-05-18T08:45:25Z
2021-05-14T11:29:03Z
2021-05-17T06:43:35Z
2019-10-22T09:34:16Z
source RIPE
RIPE # Filtered
RIPE # Filtered
RIPE # Filtered
aut-num AS50512
as-name BARNAUL-AS
org ORG-RA21-RIPE
import from AS9049 accept any
from AS13094 accept AS-MILECOM
export to AS9049 announce AS-BARNAUL
to AS13094 announce AS-BARNAUL
admin-c ERTH22-RIPE
ERTH3-RIPE
RAID1-RIPE
tech-c ERTH22-RIPE
RAID1-RIPE
RAID1-RIPE
status ASSIGNED
organisation ORG-RA21-RIPE
org-name JSC "ER-Telecom Holding"
country RU
org-type LIR
address str. Shosse Kosmonavtov, 111, bldg. 43, office 509
614990
Perm
RUSSIAN FEDERATION
CJSC "ER-Telecom" Holding", Barnaul branch
shosse Kosmonavtov, 111
614099 Perm'
Russian Federation
phone +7 342 2462233
+7 342 2 195 100
fax-no +7 342 2195024
+7 342 2 195 100
abuse-c RAID1-RIPE
mnt-ref RIPE-NCC-HM-MNT
RAID-MNT
ENFORTA-MNT
AS8345-MNT
RU-NTK-MNT
role Network Operation Center CJSC ER-Telecom Holding Barnaul branch
nic-hdl ERTH22-RIPE