Whois: JSC "ER-Telecom Holding"

Hosting Company: JSC "ER-Telecom Holding"
Hosting ASN: AS50542
Hosting Address: Vladimira Nevskogo str., 38B,394000 Voronezh,Russian Federation,CJSC "ER-Telecom Holding" Voronezh branch,Vladimira Nevskogo str., 38B,394000 Voronezh,Russian Federation,Vladimira Nevskogo str., 38B,394000 Voronezh,Russian Federation,
Hosting Website: https://ertelecom.ru
Hosting Country: Russian Federation, Voronezh
Associated ASNumsAS5563, AS8331, AS9049, AS12768, AS12772, AS13094, AS16300, AS20807, AS21353
AS21447, AS25408, AS25446, AS31036, AS31363, AS31483, AS31484, AS31585, AS31692
AS34145, AS34150, AS34533, AS34590, AS39028, AS39435, AS41403, AS41661, AS41668
AS41682, AS41727, AS41733, AS41754, AS41786, AS41843, AS41854, AS42116, AS42145
AS42682, AS42683, AS43097, AS43314

JSC "ER-Telecom Holding" ip ranges

# Range CDIR Ip count Name Location
1 5.165.64.0 - 5.165.71.255 5.165.68.0/22 2,048 ERTH-VORONEZH-PPPOE-13-NET Russian Federation
2 5.165.72.0 - 5.165.79.255 5.165.72.0/22 2,048 ERTH-VORONEZH-PPPOE-14-NET Russian Federation
3 37.113.0.0 - 37.113.7.255 37.113.0.0/22 2,048 ERTH-VORONEZH-PPPOE-11-NET Russian Federation
4 109.195.48.0 - 109.195.55.255 109.195.51.0/24 2,048 ERTH-VORONEZH-MAIN-NET Russian Federation
5 109.195.56.0 - 109.195.63.255 109.195.60.0/23 2,048 ERTH-VORONEZH-PPPOE-2-NET Russian Federation
6 176.214.48.0 - 176.214.55.255 176.214.52.0/22 2,048 ERTH-VORONEZH-PPPOE-17-NET Russian Federation
7 176.214.184.0 - 176.214.191.255 176.214.188.0/22 2,048 ERTH-VORONEZH-PPPOE-20-NET Russian Federation, Voronezh
8 188.235.0.0 - 188.235.7.255 188.235.1.0/24 2,048 ERTH-VORONEZH-PPPOE-3-NET Russian Federation
9 188.235.8.0 - 188.235.15.255 188.235.8.0/22 2,048 ERTH-VORONEZH-PPPOE-1-NET Russian Federation
10 188.235.16.0 - 188.235.23.255 188.235.16.0/21 2,048 ERTH-VORONEZH-PPPOE-4-NET Russian Federation, Voronezh
11 188.235.24.0 - 188.235.31.255 188.235.24.0/22 2,048 ERTH-VORONEZH-PPPOE-5-NET Russian Federation
12 188.235.32.0 - 188.235.39.255 188.235.32.0/22 2,048 ERTH-VORONEZH-PPPOE-6-NET Russian Federation
13 188.235.40.0 - 188.235.47.255 188.235.44.0/22 2,048 ERTH-VORONEZH-PPPOE-7-NET Russian Federation
14 188.235.48.0 - 188.235.55.255 188.235.48.0/22 2,048 ERTH-VORONEZH-PPPOE-9-NET Russian Federation

JSC "ER-Telecom Holding" domains (0 total)

# Name IP Rank Updated
No results

JSC "ER-Telecom Holding" users

# IP OS Browser Updated
1 109.195.56.195 Windows 10 Edge 130.0 Last seen: 01.11.2024
2 188.235.9.27 Linux Chrome 129.0 Last seen: 10.10.2024
3 5.165.73.218 Windows 10 Firefox 131.0 Last seen: 03.10.2024
4 109.195.50.244 Windows 10 Chrome 127.0 Last seen: 13.08.2024
5 176.214.51.22 Windows 10 Firefox 127.0 Last seen: 24.06.2024
6 176.214.51.22 Android Chrome 81.0 for Android Last seen: 24.06.2024
7 109.195.52.226 Windows 10 Chrome 109.0 Last seen: 10.06.2024
8 5.165.64.158 Windows 10 Yandex Browser Generic Last seen: 22.02.2024
9 109.195.51.86 Mac OS X Firefox Generic Last seen: 31.01.2024
10 176.214.185.110 Unknown OS Platform Screaming Frog SEO Spider General Last seen: 20.10.2023
Whois AS50542
info % This is the RIPE Database query service.% The objects are in RPSL format.%% The RIPE Database is subject to Terms and Conditions.% To receive output for a database update, use the "-B" flag.% Information related to 'AS47104 - AS51355'% Information related to 'AS50542'% Abuse contact for 'AS50542' is '[email protected]'% This query was served by the RIPE Database Query Service version 1.103 (ANGUS)
% See http //www.ripe.net/db/support/db-terms-conditions.pdf
% Note this output has been filtered.
as-block AS47104 - AS51355
descr RIPE NCC ASN block
remarks These AS Numbers are assigned to network operators in the RIPE NCC service region.
JSC "ER-Telecom Holding" Voronezh branch

-=UPSTREAMS=-
-CJSC "ER-Telecom Holding"-

-=PEERING=-
-CJSC KVANT-TELECOM-

-=CUSTOMERS=-
-Internet Business Technologies Ltd.-
-Reksoft Co. Ltd.-
-Camelot Ltd-

mnt-by RIPE-NCC-HM-MNT
RIPE-NCC-END-MNT
RAID-MNT
RIPE-NCC-HM-MNT
RAID-MNT
RAID-MNT
created 2022-05-18T08:45:25Z
2010-02-08T10:35:34Z
2004-04-17T11:56:55Z
2009-12-24T10:16:37Z
last-modified 2022-05-18T08:45:25Z
2020-09-21T10:32:49Z
2021-05-17T06:43:35Z
2019-10-23T11:51:21Z
source RIPE
RIPE # Filtered
RIPE # Filtered
RIPE # Filtered
aut-num AS50542
as-name VORONEZH-AS
org ORG-RA21-RIPE
import from AS9049 accept ANY
from AS43727 accept AS-SETKT
from AS51419 accept AS51419
from AS34574 accept AS34574
from AS50356 accept AS50356
export to AS9049 announce AS-VORONEZH
to AS43727 announce AS-VORONEZH
to AS51419 announce ANY
to AS34574 announce ANY
to AS50356 announce ANY
admin-c ERTH36-RIPE
ERTH3-RIPE
RAID1-RIPE
tech-c ERTH36-RIPE
RAID1-RIPE
RAID1-RIPE
status ASSIGNED
organisation ORG-RA21-RIPE
org-name JSC "ER-Telecom Holding"
country RU
org-type LIR
address str. Shosse Kosmonavtov, 111, bldg. 43, office 509
614990
Perm
RUSSIAN FEDERATION
CJSC "ER-Telecom Holding" Voronezh branch
Vladimira Nevskogo str., 38B
394000 Voronezh
Russian Federation
phone +7 342 2462233
+7 4732 96-02-00
fax-no +7 342 2195024
+7 4732 96-02-00
abuse-c RAID1-RIPE
mnt-ref RIPE-NCC-HM-MNT
RAID-MNT
ENFORTA-MNT
AS8345-MNT
RU-NTK-MNT
role Network Operation Center CJSC ER-Telecom Holding Voronezh branch
nic-hdl ERTH36-RIPE