Whois: JSC "ER-Telecom Holding"

Hosting Company: JSC "ER-Telecom Holding"
Hosting ASN: AS57378
Hosting Address: shosse Kosmonavtov, 111,614099 Perm',Russian Federation,CJSC "ER-Telecom Holding" Rostov-na-Donu branch,shosse Kosmonavtov, 111,614099 Perm',Russian Federation,shosse Kosmonavtov, 111,614099 Perm',Russian Federation,
Hosting Website: https://ertelecom.ru
Hosting Country: Russian Federation, Rostov-na-Donu
Associated ASNumsAS5563, AS8331, AS9049, AS12768, AS12772, AS13094, AS20807, AS21353, AS21447
AS25408, AS31036, AS31363, AS31483, AS31484, AS31585, AS31692, AS34150, AS34533
AS34590, AS39028, AS39435, AS41403, AS41661, AS41668, AS41682, AS41727, AS41733
AS41754, AS41786, AS41843, AS41854, AS42116, AS42145, AS42682, AS42683, AS43097
AS43314, AS43478, AS44905, AS49048

JSC "ER-Telecom Holding" ip ranges

# Range CDIR Ip count Name Location
1 5.165.176.0 - 5.165.183.255 5.165.180.0/22 2,048 ERTH-ROSTOV-PPPOE-26-NET Russian Federation
2 46.147.120.0 - 46.147.127.255 46.147.120.0/22 2,048 ERTH-ROSTOV-PPPOE-17-NET Russian Federation
3 176.212.40.0 - 176.212.47.255 176.212.40.0/22 2,048 ERTH-ROSTOV-PPPOE-3-NET Russian Federation
4 176.213.32.0 - 176.213.39.255 176.213.32.0/22 2,048 ERTH-ROSTOV-PPPOE-27-NET Russian Federation
5 109.195.232.0 - 109.195.239.255 109.195.234.0/23 2,048 ERTH-ROSTOV-PPPOE-1-NET Russian Federation
6 5.167.48.0 - 5.167.55.255 5.167.48.0/22 2,048 ERTH-ROSTOV-PPPOE-5-NET Russian Federation
7 46.147.112.0 - 46.147.119.255 46.147.112.0/21 2,048 ERTH-ROSTOV-PPPOE-16-NET Russian Federation, Perm
8 109.195.230.0 - 109.195.231.255 109.195.230.0/23 512 ERTH-ROSTOV-MAIN1-NET Russian Federation, Perm
9 37.112.224.0 - 37.112.231.255 37.112.224.0/22 2,048 ERTH-ROSTOV-PPPOE-18-NET Russian Federation
10 176.213.136.0 - 176.213.143.255 176.213.138.0/23 2,048 ERTH-ROSTOV-PPPOE-13-NET Russian Federation
11 5.167.112.0 - 5.167.119.255 5.167.112.0/22 2,048 ERTH-ROSTOV-PPPOE-24-NET Russian Federation
12 5.166.232.0 - 5.166.239.255 5.166.236.0/22 2,048 ERTH-ROSTOV-PPPOE-28-NET Russian Federation
13 5.165.240.0 - 5.165.247.255 5.165.240.0/22 2,048 ERTH-ROSTOV-PPPOE-3-NET Russian Federation
14 46.147.104.0 - 46.147.111.255 46.147.104.0/22 2,048 ERTH-ROSTOV-PPPOE-15-NET Russian Federation
15 37.112.232.0 - 37.112.239.255 37.112.236.0/22 2,048 ERTH-ROSTOV-PPPOE-19-NET Russian Federation
16 37.112.32.0 - 37.112.39.255 37.112.38.0/23 2,048 ERTH-ROSTOV-PPPOE-2-NET Russian Federation, Perm
17 46.147.216.0 - 46.147.223.255 46.147.220.0/22 2,048 ERTH-ROSTOV-PPPOE-9-NET Russian Federation, Perm
18 46.147.208.0 - 46.147.215.255 46.147.212.0/22 2,048 ERTH-ROSTOV-PPPOE-8-NET Russian Federation, Perm
19 5.165.248.0 - 5.165.255.255 5.165.252.0/22 2,048 ERTH-ROSTOV-PPPOE-4-NET Russian Federation, Perm
20 5.167.120.0 - 5.167.127.255 5.167.120.0/22 2,048 ERTH-ROSTOV-PPPOE-25-NET Russian Federation, Perm

JSC "ER-Telecom Holding" domains (1 total)

# Name IP Rank Updated
1 addcatalogs.manyweb.ru 5.167.50.30 #495159 03.11.2022

JSC "ER-Telecom Holding" users

# IP OS Browser Updated
1 176.213.35.101 Android Chrome 118.0 for Android Last seen: 14.04.2024
2 176.212.47.164 Windows 10 Yandex Browser Generic Last seen: 01.04.2024
3 46.147.123.171 Windows 10 Chrome 123.0 Last seen: 28.03.2024
4 46.147.123.171 Windows 10 Chrome 122.0 Last seen: 20.03.2024
5 46.147.98.242 Windows 10 Chrome 121.0 Last seen: 16.02.2024
6 46.147.123.84 Mac OS X Safari Generic Last seen: 01.02.2024
7 5.165.241.157 Windows 10 Opera Generic Last seen: 21.01.2024
8 37.112.37.137 Windows 7 Chrome Generic Last seen: 30.12.2023
9 46.147.123.171 Windows 10 Chrome Generic Last seen: 14.11.2023
10 5.167.112.122 Windows 10 Chrome 112.0 Last seen: 03.10.2023
11 5.167.119.16 Windows 10 Chrome 112.0 Last seen: 23.05.2023
Whois AS57378
info % This is the RIPE Database query service.% The objects are in RPSL format.%% The RIPE Database is subject to Terms and Conditions.% To receive output for a database update, use the "-B" flag.% Information related to 'AS56320 - AS58367'% Information related to 'AS57378'% Abuse contact for 'AS57378' is '[email protected]'% This query was served by the RIPE Database Query Service version 1.103 (HEREFORD)
% See http //www.ripe.net/db/support/db-terms-conditions.pdf
% Note this output has been filtered.
as-block AS56320 - AS58367
descr RIPE NCC ASN block
remarks These AS Numbers are assigned to network operators in the RIPE NCC service region.
JSC "ER-Telecom Holding" Rostov-na-Donu branch

-=UPSTREAMS=-
-CJSC "ER-Telecom Holding"-

-=PEERING=-
-Limited Liability Company "Ivi.ru"-

-=CUSTOMERS=-
-Don State Technical University-

mnt-by RIPE-NCC-HM-MNT
RIPE-NCC-END-MNT
RAID-MNT
RIPE-NCC-HM-MNT
RAID-MNT
RAID-MNT
created 2018-11-22T15:27:34Z
2011-10-12T15:17:40Z
2004-04-17T11:56:55Z
2011-06-16T11:23:49Z
last-modified 2018-11-22T15:27:34Z
2020-09-21T10:31:51Z
2021-05-17T06:43:35Z
2019-10-18T13:08:27Z
source RIPE
RIPE
RIPE # Filtered
RIPE # Filtered
aut-num AS57378
as-name ROSTOV-AS
org ORG-RA21-RIPE
import from AS9049 accept ANY
from AS57629 accept AS57629
from AS52022 accept AS52022
export to AS9049 announce AS-ROSTOV
to AS57629 announce AS-ROSTOV
to AS52022 announce ANY
admin-c ERTH38-RIPE
ERTH3-RIPE
RAID1-RIPE
tech-c ERTH38-RIPE
RAID1-RIPE
RAID1-RIPE
status ASSIGNED
organisation ORG-RA21-RIPE
org-name JSC "ER-Telecom Holding"
country RU
org-type LIR
address str. Shosse Kosmonavtov, 111, bldg. 43, office 509
614990
Perm
RUSSIAN FEDERATION
CJSC "ER-Telecom Holding" Irkutsk branch
shosse Kosmonavtov, 111
614099 Perm'
Russian Federation
phone +7 342 2462233
+7 342 2 195 100
fax-no +7 342 2195024
+7 342 2 195 100
abuse-c RAID1-RIPE
mnt-ref RIPE-NCC-HM-MNT
RAID-MNT
ENFORTA-MNT
AS8345-MNT
RU-NTK-MNT
role Network Operation Center CJSC ER-Telecom Holding Irkutsk branch
nic-hdl ERTH38-RIPE