Whois: RCN
| Hosting Company: | RCN |
| Hosting ASN: | AS6079 |
| Hosting Address: | District of Columbia |
| Hosting Website: | https://www.astound.com/ |
| Hosting Country: |
RCN ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 5.151.128.0 - 5.151.128.255 | 5.151.128.0/24 | 256 | as6079-announcement | |
| 2 | 5.151.150.0 - 5.151.150.255 | 5.151.150.0/24 | 256 | as6079-announcement | |
| 3 | 5.151.192.0 - 5.151.192.255 | 5.151.192.0/24 | 256 | as6079-announcement | |
| 4 | 5.151.195.0 - 5.151.195.255 | 5.151.195.0/24 | 256 | as6079-announcement | |
| 5 | 5.151.243.0 - 5.151.243.127 | 5.151.243.0/24 | 128 | CABLECOM-UWE | |
| 6 | 5.151.253.0 - 5.151.253.255 | 5.151.253.0/24 | 256 | as6079-announcement | |
| 7 | 9.142.160.0 - 9.142.191.255 | 9.142.160.0/19 | 8,192 | Astound-Communications | |
| 8 | 23.28.0.0 - 23.28.95.255 | 23.28.0.0/18 | 25,576 | RTSL-6 | |
| 9 | 24.148.0.0 - 24.148.95.255 | 24.148.0.0/18 | 25,576 | RCN-BLK-25 | |
| 10 | 45.197.244.0 - 45.197.244.255 | 45.197.244.0/24 | 256 | ||
| 11 | 45.197.251.0 - 45.197.251.255 | 45.197.251.0/24 | 256 | ||
| 12 | 46.33.30.0 - 46.33.30.255 | 46.33.30.0/24 | 256 | as6079-announcement | |
| 13 | 64.121.0.0 - 64.121.255.255 | 64.121.0.0/16 | 66,536 | RCN-BLK-19 | |
| 14 | 65.78.0.0 - 65.78.127.255 | 65.78.0.0/17 | 33,768 | RCN-BLK-27 | |
| 15 | 67.101.192.0 - 67.101.255.255 | 67.101.192.0/18 | 16,384 | RCN | |
| 16 | 67.200.0.0 - 67.200.31.255 | 67.200.0.0/19 | 8,192 | RCN | |
| 17 | 68.182.64.0 - 68.182.127.255 | 68.182.64.0/18 | 16,384 | NETUTILS | |
| 18 | 74.49.0.0 - 74.49.127.255 | 74.49.0.0/17 | 33,768 | RCN | |
| 19 | 75.153.192.0 - 75.153.255.255 | 75.153.192.0/18 | 16,384 | RCN | |
| 20 | 142.173.0.0 - 142.173.255.255 | 142.173.0.0/16 | 66,536 | TELUS-142-173 |
RCN domains (1 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| 1 | www.astound.com | 207.172.156.186 | #72030 | 04.09.2022 |
RCN users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 142.173.131.19 | Last seen: 30.01.2026 | ||
| 2 | 198.145.140.113 | Last seen: 29.01.2026 | ||
| 3 | 142.173.2.44 | Last seen: 29.01.2026 | ||
| 4 | 198.64.155.165 | Last seen: 28.01.2026 | ||
| 5 | 198.145.140.254 | Last seen: 28.01.2026 | ||
| 6 | 142.173.7.76 | Last seen: 27.01.2026 | ||
| 7 | 65.78.11.210 | Last seen: 27.01.2026 | ||
| 8 | 198.64.174.245 | Last seen: 25.01.2026 | ||
| 9 | 142.173.4.229 | Last seen: 25.01.2026 | ||
| 10 | 142.173.171.162 | Last seen: 25.01.2026 | ||
| 11 | 142.173.83.70 | Last seen: 24.01.2026 | ||
| 12 | 142.173.15.130 | Last seen: 24.01.2026 | ||
| 13 | 198.64.90.64 | Last seen: 24.01.2026 | ||
| 14 | 142.173.28.29 | Last seen: 22.01.2026 | ||
| 15 | 68.182.110.242 | Last seen: 22.01.2026 | ||
| 16 | 207.181.201.147 | Last seen: 22.01.2026 | ||
| 17 | 142.173.21.56 | Last seen: 20.01.2026 | ||
| 18 | 207.38.136.189 | Last seen: 18.01.2026 | ||
| 19 | 198.64.66.248 | Last seen: 18.01.2026 | ||
| 20 | 142.173.234.10 | Last seen: 18.01.2026 |
Whois AS6079
| info | ## ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.### "a AS6079"## Use "?" to get help.### ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.# |
| # available at | https://www.arin.net/resources/registry/whois/tou/ https://www.arin.net/resources/registry/whois/tou/ |
| # https | //www.arin.net/resources/registry/whois/inaccuracy_reporting/ //www.arin.net/resources/registry/whois/inaccuracy_reporting/ |
| # Query terms are ambiguous. The query is assumed to be | |
| ASNumber | 6079 |
| ASName | RCN-AS |
| ASHandle | AS6079 |
| RegDate | 2001-04-04 2013-07-09 |
| Updated | 2013-10-02 2022-08-30 |
| Ref | https://rdap.arin.net/registry/autnum/6079 https://rdap.arin.net/registry/entity/RTSL-6 |
| OrgName | RCN |
| OrgId | RTSL-6 |
| Address | 650 College Road East |
| City | Princeton |
| StateProv | NJ |
| PostalCode | 08540 |
| Country | US |
| Comment | For all abuse issues, please contact [email protected] |
| ReferralServer | rwhois://rwhois.rcn.net:4321 |
| OrgAbuseHandle | RAD75-ARIN |
| OrgAbuseName | RCN Abuse Department |
| OrgAbusePhone | +1-888-972-6622 |
| OrgAbuseEmail | [email protected] |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/RAD75-ARIN |
| OrgNOCHandle | ABN3-ARIN |
| OrgNOCName | Astound Broadband NOC |
| OrgNOCPhone | +1-888-972-6622 |
| OrgNOCEmail | [email protected] |
| OrgNOCRef | https://rdap.arin.net/registry/entity/ABN3-ARIN |
| OrgTechHandle | ZR40-ARIN |
| OrgTechName | RCN Corporation |
| OrgTechPhone | +1-888-972-6622 |
| OrgTechEmail | [email protected] |
| OrgTechRef | https://rdap.arin.net/registry/entity/ZR40-ARIN |
