Whois: Hurricane Electric LLC
| Hosting Company: | Hurricane Electric LLC |
| Hosting ASN: | AS6939 |
| Hosting Address: | California |
| Hosting Website: | https://he.net |
| Hosting Country: |
Hurricane Electric LLC ip ranges
| # | Range | CDIR | Ip count | Name | Location |
|---|---|---|---|---|---|
| 1 | 46.8.100.0 - 46.8.100.255 | 46.8.100.0/24 | 256 | OCEANBLUE_CLOUD_TECHNOLOGY_LIMITED | |
| 2 | 64.62.128.0 - 64.62.255.255 | 64.62.128.0/17 | 33,768 | HURRICANE-4 | |
| 3 | 64.71.128.0 - 64.71.191.255 | 64.71.128.0/18 | 16,384 | HURRICANE-2 | |
| 4 | 65.19.128.0 - 65.19.191.255 | 65.19.128.0/18 | 16,384 | HURRICANE-4 | |
| 5 | 65.49.0.0 - 65.49.127.255 | 65.49.0.0/17 | 33,768 | HURRICANE-9 | |
| 6 | 65.49.22.64 - 65.49.22.95 | 65.49.22.64/27 | 32 | HURRICANE-CE2269-9B1 | |
| 7 | 66.220.0.0 - 66.220.31.255 | 66.220.0.0/19 | 8,192 | HURRICANE-3 | |
| 8 | 72.52.64.0 - 72.52.127.255 | 72.52.64.0/18 | 16,384 | ||
| 9 | 74.82.0.0 - 74.82.63.255 | 74.82.0.0/18 | 16,384 | HURRICANE-10 | |
| 10 | 89.39.149.0 - 89.39.149.255 | 89.39.149.0/24 | 256 | RO-DATAROOM-20051129 | |
| 11 | 103.253.24.0 - 103.253.27.255 | 103.253.24.0/22 | 1,024 | AXGNDOTCOMDOTSG-SG | |
| 12 | 166.0.176.0 - 166.0.191.255 | 166.0.176.0/20 | 4,096 | IPXO-166-0-176-0-20 | |
| 13 | 184.104.0.0 - 184.105.255.255 | 184.104.0.0/15 | 131,072 | HURRICANE-11 | |
| 14 | 194.15.115.0 - 194.15.115.255 | 194.15.115.0/24 | 256 | International-Hosting-Solutions-SG | |
| 15 | 207.126.64.0 - 207.126.95.255 | 207.126.64.0/19 | 8,192 | NET-207-126-64-0-1 | |
| 16 | 216.66.0.0 - 216.66.95.255 | 216.66.0.0/18 | 25,576 | HURRICANE-6 | |
| 17 | 216.218.128.0 - 216.218.255.255 | 216.218.128.0/17 | 33,768 | HURRICANE-1 | |
| 18 | 2001:470:: - 2001:470:ffff:ffff:ffff:ffff:ffff:ffff | 2001:470::/32 | 2^96 | HURRICANE-IPV6 | |
| 19 | 2602:fd3f:: - 2602:fd3f:fff:ffff:ffff:ffff:ffff:ffff | 2602:fd3f::/36 | 2^92 | HOSTING-01 |
Hurricane Electric LLC domains (23 total)
| # | Name | IP | Rank | Updated |
|---|---|---|---|---|
| 1 | bgp.he.net | 72.52.94.234 | #620 | 28.10.2025 |
| 2 | wiki.openstreetmap.org | 184.104.226.103 | #899 | 04.02.2024 |
| 3 | ask.fedoraproject.org | 64.71.144.209 | #1787 | 20.02.2023 |
| 4 | forum.arduino.cc | 184.104.202.139 | #3540 | 27.09.2022 |
| 5 | master.test-ipv6.com | 216.218.228.115 | #6498 | 12.09.2023 |
| 6 | ipadmin.junkemailfilter.com | 184.105.182.171 | #10906 | 26.01.2023 |
| 7 | forums.steinberg.net | 184.104.178.75 | #23625 | 17.03.2024 |
| 8 | www.servethehome.com | 65.19.142.4 | #29760 | 07.01.2025 |
| 9 | community.wd.com | 184.105.176.43 | #38517 | 06.01.2023 |
| 10 | community.asterisk.org | 184.105.99.43 | #39548 | 16.06.2023 |
| 11 | almalinux.discourse.group | 184.105.99.43 | #40546 | 20.02.2024 |
| 12 | forums.forza.net | 184.105.99.75 | #80263 | 08.03.2024 |
| 13 | tunnelbroker.net | 64.62.200.2 | #224007 | 02.02.2025 |
Hurricane Electric LLC users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 166.0.180.222 | Last seen: 04.11.2025 | ||
| 2 | 166.0.180.36 | Last seen: 04.11.2025 | ||
| 3 | 166.0.179.20 | Last seen: 04.11.2025 | ||
| 4 | 166.0.179.175 | Last seen: 04.11.2025 | ||
| 5 | 166.0.180.188 | Last seen: 04.11.2025 | ||
| 6 | 2001:470:36:65:31ed:1d25:a3d6:5e94 | Last seen: 04.11.2025 | ||
| 7 | 2001:470:36:65:80e3:57ff:fe65:bdf1 | Last seen: 04.11.2025 | ||
| 8 | 166.0.180.251 | Last seen: 04.11.2025 | ||
| 9 | 166.0.180.222 | Last seen: 04.11.2025 | ||
| 10 | 166.0.180.89 | Last seen: 04.11.2025 | ||
| 11 | 184.105.49.41 | Last seen: 04.11.2025 | ||
| 12 | 166.0.179.215 | Last seen: 03.11.2025 | ||
| 13 | 166.0.180.67 | Last seen: 03.11.2025 | ||
| 14 | 166.0.179.170 | Last seen: 03.11.2025 | ||
| 15 | 166.0.180.54 | Last seen: 03.11.2025 | ||
| 16 | 166.0.179.175 | Last seen: 03.11.2025 | ||
| 17 | 166.0.180.54 | Last seen: 03.11.2025 | ||
| 18 | 166.0.180.95 | Last seen: 03.11.2025 | ||
| 19 | 166.0.179.128 | Last seen: 03.11.2025 | ||
| 20 | 166.0.179.137 | Last seen: 03.11.2025 |
Whois AS6939
| info | ## ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.### "a AS6939"## Use "?" to get help.### ARIN WHOIS data and services are subject to the Terms of Use## If you see inaccuracies in the results, please report at## Copyright 1997-2022, American Registry for Internet Numbers, Ltd.# |
| # available at | https://www.arin.net/resources/registry/whois/tou/ https://www.arin.net/resources/registry/whois/tou/ |
| # https | //www.arin.net/resources/registry/whois/inaccuracy_reporting/ //www.arin.net/resources/registry/whois/inaccuracy_reporting/ |
| # Query terms are ambiguous. The query is assumed to be | |
| ASNumber | 6939 |
| ASName | HURRICANE |
| ASHandle | AS6939 |
| RegDate | 1996-06-28 |
| Updated | 2003-11-04 2018-02-09 |
| Ref | https://rdap.arin.net/registry/autnum/6939 https://rdap.arin.net/registry/entity/HURC |
| OrgName | Hurricane Electric LLC |
| OrgId | HURC |
| Address | 760 Mission Court |
| City | Fremont |
| StateProv | CA |
| PostalCode | 94539 |
| Country | US |
| ReferralServer | rwhois://rwhois.he.net:4321 |
| OrgTechHandle | ZH17-ARIN |
| OrgTechName | Hurricane Electric |
| OrgTechPhone | +1-510-580-4100 |
| OrgTechEmail | [email protected] |
| OrgTechRef | https://rdap.arin.net/registry/entity/ZH17-ARIN |
| OrgAbuseHandle | ABUSE1036-ARIN |
| OrgAbuseName | Abuse Department |
| OrgAbusePhone | +1-510-580-4100 |
| OrgAbuseEmail | [email protected] |
| OrgAbuseRef | https://rdap.arin.net/registry/entity/ABUSE1036-ARIN |
| RTechHandle | ZH17-ARIN |
| RTechName | Hurricane Electric |
| RTechPhone | +1-510-580-4100 |
| RTechEmail | [email protected] |
| RTechRef | https://rdap.arin.net/registry/entity/ZH17-ARIN |
