Whois DNS: ns2.ihordns.net
NameServer: | ns2.ihordns.net |
IP Address: | 45.89.64.5 |
Linked IPv6 Address: | :: |
IP Location: | Russian Federation |
IP Reverse DNS (Host): | 45.89.64.5 |
Hosting Company: | Ihor Hosting LLC |
Hosting ASN: | AS207569 |
Hosting IP Range: | 45.89.64.0 - 45.89.64.255 (256 total) |
Hosting Address: | 127410, Moscow, Altuf'yevskoye sh., 33G,Nizhegorodskaya st., n.32, bl. 15, |
Hosting Website: | https://ihor.ru |
Hosting Country: | Russian Federation, Moscow |
Hosting CIDR: | 45.89.64.0/24 |
ns2.ihordns.net domains
# | Name | IPv4 | IPv6 | ISP | Rank | Updated |
---|---|---|---|---|---|---|
1 | suip.biz | 185.117.153.79 | :: | NTX Technologies s.r.o. | #507554 | 03.10.2024 |
2 | makeserver.ru | 5.252.116.23 | :: | Ihor Hosting LLC | #1001845 | 15.08.2022 |