Whois: ::

IP Address: ::
IP Location: Europe
IP Range: :: - ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffff (3.4028236692094E+38 total)
IP Reverse DNS (Host): ::
ISP Company: GVA Cote dIvoire SAS
ISP ASN: AS36924
ISP Address: Abidjan Cocody Ambassades, Rue Viviane, Immeuble Green Buro 3ème étage
ISP Website: http://www.gva.africa
ISP Country: Côte d'Ivoire, Abidjan
IP CIDR: ::/0

Domains at ::

# Name IPv4 IPv6 Updated
1 myaccount.microsoft.com 40.126.32.71 :: 14.06.2022
2 business.facebook.com 93.174.131.38 :: 10.04.2024
3 mail.ru 90.156.232.4 :: 19.01.2026
4 locate.apple.com 17.171.49.25 :: 06.06.2022
5 s3-us-west-1.amazonaws.com 52.219.112.41 :: 24.05.2022
6 dzen.ru 185.180.200.2 :: 02.03.2026
7 twitter.com 93.174.131.38 :: 15.10.2025
8 login.live.com 204.79.197.212 :: 08.11.2025
9 developer.amazon.com 52.94.224.229 :: 08.06.2022
10 github.com 140.82.121.4 :: 08.03.2026
11 wordpress.org 198.143.164.252 :: 26.07.2022
12 ru.pinterest.com 151.101.192.84 :: 25.08.2025
13 x.com 172.66.0.227 :: 11.03.2026
14 www.msn.com 204.79.197.219 :: 23.11.2025
15 www.tiktok.com 2.22.31.32 :: 11.08.2025
16 support.zoom.us 104.16.53.111 :: 09.02.2023
17 unit.nginx.org 3.125.197.172 :: 13.02.2023
18 www.samsung.com 211.45.27.231 :: 08.03.2026
19 www.nic.ru 31.177.76.4 :: 05.11.2025
20 addons.opera.com 185.26.182.111 :: 24.05.2022
21 direct.yandex.ru 87.250.250.134 :: 29.05.2022
22 winitlab.wordpress.com 192.0.78.13 :: 26.05.2022
23 www.nginx.com 185.56.152.165 :: 26.04.2024
24 dl.ui.com 18.165.141.65 :: 01.09.2024
25 publish.reddit.com 151.101.193.140 :: 31.10.2023
26 static.cdninstagram.com 93.174.131.38 :: 09.08.2025
27 vk.com 87.240.129.133 :: 10.03.2026
28 xapi.b-cdn.net 89.187.169.47 :: 16.12.2024
29 googlechrome.github.io 185.199.108.153 :: 08.12.2024
30 gateway.discord.gg 162.159.136.234 :: 10.10.2024

:: Nameservers

# NameServer IPv4 IPv6 Updated
1 ns7.8host.com 185.16.40.7 :: Last seen: 12.03.2026
2 ns4.8host.com 185.16.40.4 :: Last seen: 12.03.2026
3 ns3.8host.com 185.16.40.3 :: Last seen: 12.03.2026
4 ns8.8host.com 185.16.40.8 :: Last seen: 12.03.2026
5 opr-ns2.astrumnival.com 195.211.129.1 :: Last seen: 11.03.2026
6 opr-ns1.astrumnival.com 195.211.130.10 :: Last seen: 11.03.2026
7 ns3.gmru.net 195.211.129.10 :: Last seen: 11.03.2026
8 ns1.gmru.net 195.211.130.10 :: Last seen: 11.03.2026
9 ns2.gmru.net 195.211.129.1 :: Last seen: 11.03.2026
10 ns2.dns-shop.ru 185.65.149.129 :: Last seen: 11.03.2026
11 ns0.dns-shop.ru 185.65.149.129 :: Last seen: 11.03.2026
12 ns1.dns-shop.ru 185.65.149.129 :: Last seen: 11.03.2026
13 ns060.cdnvideo.ru 185.129.102.222 :: Last seen: 11.03.2026
14 ns009.cdnvideo.ru 194.187.206.74 :: Last seen: 11.03.2026
15 ns008.cdnvideo.ru 91.231.236.45 :: Last seen: 11.03.2026
16 ns007.cdnvideo.ru 91.238.110.24 :: Last seen: 11.03.2026
17 ns006.cdnvideo.ru 151.236.64.32 :: Last seen: 11.03.2026
18 dns1.mtu.ru 212.188.8.37 :: Last seen: 11.03.2026
19 dns0.mtu.ru 195.34.32.83 :: Last seen: 11.03.2026
20 d.u10.twtrdns.net 205.251.199.195 :: Last seen: 11.03.2026

Users at ::

# IP OS Browser Updated
No results