Whois DNS: ns27.domaincontrol.com
NameServer: | ns27.domaincontrol.com |
IP Address: | 97.74.103.14 |
Linked IPv6 Address: | 2603:5:2171::e |
IP Location: | United States |
IP Reverse DNS (Host): | ns27.domaincontrol.com |
Hosting Company: | GoDaddy.com, LLC |
Hosting ASN: | AS44273 |
Hosting IP Range: | 97.74.0.0 - 97.74.255.255 (65536 total) |
Hosting Address: | Arizona |
Hosting Website: | https://www.godaddy.com |
Hosting Country: | United States, Arizona |
Hosting CIDR: | 97.74.0.0/16 |
ns27.domaincontrol.com domains
# | Name | IPv4 | IPv6 | ISP | Rank | Updated |
---|---|---|---|---|---|---|
1 | www.linux-magazine.com | 104.237.128.147 | 2600:3c00::f03c:91ff:fe89:28c1 | Linode, LLC | #104906 | 15.03.2023 |
2 | www.utopiafiber.com | 8.46.71.22 | :: | UTOPIA | #169156 | 18.01.2024 |