Whois: 2.56.98.116
IP Address: | 2.56.98.116 |
IP Location: | ![]() |
IP Range: | 2.56.98.0 - 2.56.99.255 (512 total) |
IP Reverse DNS (Host): | v2202504233747335197.hotsrv.de |
ISP Company: | netcup GmbH |
ISP ASN: | AS197540 |
ISP Address: | Daimlerstrasse 25,76185,Karlsruhe,GERMANY,netcup GmbH,Daimlerstrasse 25,76185 Karlsruhe, |
ISP Country: | ![]() |
IP CIDR: | 2.56.96.0/22 |
Domains at 2.56.98.116
# | Name | IPv4 | IPv6 | Updated |
---|---|---|---|---|
No results |
2.56.98.116 Nameservers
# | NameServer | IPv4 | IPv6 | Updated |
---|---|---|---|---|
No results |
Users at 2.56.98.116
# | IP | OS | Browser | Updated |
---|---|---|---|---|
1 | 2.56.98.116 | Last seen: 23.07.2025 |