IP list

# Name CDIR ISP Location Updated
31 CHINANET-AH 223.214.0.0/15 China Telecom (Group) China 08 Feb 2026
32 102.164.97.0/24 Libyana Mobile Phone Company JSC Libya 08 Feb 2026
33 Customers_P2P_2020_01_WAN_NET 89.175.0.0/16 MTS PJSC Russian Federation 08 Feb 2026
34 OCN 114.174.128.0/17 NTT Communications Corporation Japan 08 Feb 2026
35 RIALCOM-NET 80.71.248.0/21 Rial Com JSC Russian Federation 08 Feb 2026
36 ONO 213.37.0.0/16 VODAFONE ONO, S.A. Spain 08 Feb 2026
37 189.179.131.0 - 189.179.131.255 189.179.131.0/24 Uninet S.A. de C.V. Mexico 08 Feb 2026
38 189.143.100.0 - 189.143.100.255 189.143.100.0/24 Uninet S.A. de C.V. Mexico 08 Feb 2026
39 189.178.84.0 - 189.178.84.255 189.178.84.0/24 Uninet S.A. de C.V. Mexico 08 Feb 2026
40 CUSTOMER-IDSL-071169 79.184.0.0/13 Orange Polska Spolka Akcyjna Poland 08 Feb 2026
41 BTNET-CUSTOMER 62.7.0.0/16 British Telecommunications PLC United Kingdom 08 Feb 2026
42 189.155.183.0 - 189.155.183.255 189.155.183.0/24 Uninet S.A. de C.V. Mexico 08 Feb 2026
43 UNIFI-HOME 180.75.128.0/19 TM Net, Internet Service Provider Malaysia 08 Feb 2026
44 201.252.96.0 - 201.252.96.255 201.252.96.0/24 Telecom Argentina S.A. Argentina 08 Feb 2026
45 ORG-IEGK1-RIPE 194.242.6.0/24 Russian Federation 08 Feb 2026
46 VP-NET-9-UGMK-TELECOM-RU 89.251.72.0/21 UGMK-Telecom Russian Federation 08 Feb 2026
47 OSLO-CUSTOMERS-CABLE 84.209.0.0/17 Telia Norge AS Norway 07 Feb 2026
48 IP2000-ADSL-BAS 109.210.128.0/17 Orange S.A. France 07 Feb 2026
49 GuardNetwork 199.83.103.0/24 SEBEK sp. z o.o Germany 07 Feb 2026
50 UralKonnektServis-net 91.235.175.0/24 UralKonnektServis LLC Russian Federation 07 Feb 2026
51 THE-HOSTING 2.56.127.0/24 WorkTitans B.V. Germany 07 Feb 2026
52 LEASEWEB 85.17.0.0/16 LeaseWeb Netherlands B.V. Netherlands 07 Feb 2026
53 TW-Cloud 147.45.170.0/24 Timeweb, LLP Netherlands 07 Feb 2026
54 AKOMP-NETWORK 185.150.236.0/22 Poland 07 Feb 2026
55 NevalinkNet 89.223.56.0/21 Nevalink, LLC Russian Federation 07 Feb 2026
56 BE-PROXIMUS-FIA 193.121.0.0/16 Proximus NV Belgium 07 Feb 2026
57 IPXO 151.244.57.0/24 Datacamp Limited United Kingdom 07 Feb 2026
58 STC_FBB 129.208.96.0/20 Saudi Telecom Company JSC Saudi Arabia 07 Feb 2026
59 CYBERNET 67.102.242.0/24 Cyber Internet Services (Pvt) Ltd. Pakistan 07 Feb 2026
60 net-18 46.21.80.0/24 Baykov Ilya Sergeevich Netherlands 07 Feb 2026