Whois: 216.146.192.0/19
| IP Range: | 216.146.192.0 - 216.146.223.255 (8,192 total) |
| IP Location: | |
| ISP Company: | pair Networks |
| ISP ASN: | AS7859 |
| ISP Address: | Pennsylvania |
| ISP Website: | https://www.pair.com/ |
| ISP Country: |
216.146.192.0/19 domains
| # | Name | IPv4 | IPv6 | Rank | Updated |
|---|---|---|---|---|---|
| 1 | www.cpubenchmark.net | 216.146.205.45 | :: | #25005 | 30.08.2025 |
| 2 | www.memtest86.com | 216.146.215.39 | :: | #72769 | 07.09.2025 |
| 3 | forums.passmark.com | 216.146.212.71 | :: | #92598 | 07.09.2025 |
| 4 | www.harddrivebenchmark.net | 216.146.215.31 | :: | #603671 | 16.04.2024 |
| 5 | www.memorybenchmark.net | 216.146.205.46 | :: | #1008450 | 23.05.2025 |
216.146.192.0/19 Nameservers
| # | NameServer | IPv4 | IPv6 | Updated |
|---|---|---|---|---|
| 1 | NS4.PAIRNIC.com | 216.146.192.245 | 2607:f441::d892:c0f5 | Last seen: 06.08.2025 |
| 2 | NS2.PAIRNIC.com | 216.146.192.244 | 2607:f441::d892:c0f4 | Last seen: 12.07.2023 |
| 3 | ns8.ns0.com | 216.146.195.14 | 2607:f441::d892:c30e | Last seen: 01.06.2022 |
216.146.192.0/19 users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| No results |
