Whois: 194.58.115.0/24
| IP Range: | 194.58.88.0 - 194.58.127.255 (10,240 total) |
| IP Location: | |
| ISP Company: | "Domain names registrar REG.RU", Ltd |
| ISP ASN: | AS197695 |
| ISP Address: | Proezd Berezovoy Roshi, 12, floor 2, room 4125252MoscowRUSSIAN FEDERATIONRussia, Moscow, Vassily Petushkova st., house 3, Office 326 |
| ISP Website: | https://reg.ru |
| ISP Country: |
194.58.115.0/24 domains
| # | Name | IPv4 | IPv6 | Rank | Updated |
|---|---|---|---|---|---|
| 1 | www.dataspace.ru | 194.58.123.7 | :: | #57988 | 03.03.2023 |
| 2 | online-check.business.ru | 194.58.99.56 | :: | #62472 | 26.05.2022 |
| 3 | tarifnik.ru | 194.58.120.173 | :: | #279984 | 29.03.2023 |
| 4 | www.ptoday.ru | 194.58.120.210 | :: | #332575 | 23.02.2025 |
| 5 | theotherukraine.info | 194.58.105.138 | :: | #361867 | 13.12.2024 |
| 6 | tomtelnet.ru | 194.58.112.174 | :: | #686921 | 14.10.2023 |
| 7 | statonline.ru | 194.58.113.225 | :: | #872768 | 14.07.2022 |
| 8 | cabeus.ru | 194.58.97.144 | :: | #910927 | 25.11.2025 |
| 9 | tickets.vdrifte.ru | 194.58.108.6 | 2a00:f940:2:1:2::83a | #989521 | 27.09.2025 |
| 10 | bafista.ru | 194.58.93.244 | :: | #992940 | 25.11.2025 |
| 11 | kemerovo.servisiremont.ru | 194.58.115.240 | 2a02:6b8::242 | #999980 | 14.11.2023 |
| 12 | donkalian.su | 194.58.89.58 | :: | #1004977 | 11.10.2023 |
| 13 | spacenw.fun | 194.58.112.174 | :: | #1005076 | 14.09.2023 |
| 14 | dust2.ru | 194.58.112.173 | 2a00:f940:4::9 | #1005443 | 22.10.2023 |
| 15 | rdseurope.ru | 194.58.108.6 | :: | #1006377 | 29.04.2024 |
| 16 | parus-electro.ru | 194.58.93.69 | :: | #1008229 | 14.04.2025 |
| 17 | rdsopen.ru | 194.58.108.6 | :: | #1008341 | 04.05.2025 |
194.58.115.0/24 Nameservers
| # | NameServer | IPv4 | IPv6 | Updated |
|---|---|---|---|---|
| 1 | ns2.reg.ru | 194.58.117.12 | 2a00:f940:9::2:2 | Last seen: 20.12.2025 |
| 2 | ns1.reg.ru | 194.58.117.17 | 2a00:f940:9::2:1 | Last seen: 20.12.2025 |
| 3 | ns1.expired.reg.ru | 194.58.116.147 | :: | Last seen: 28.10.2024 |
| 4 | ns2.expired.reg.ru | 194.58.116.148 | :: | Last seen: 28.10.2024 |
| 5 | ns2.agava.net.ru | 194.58.117.12 | 2a00:f940:5::190 | Last seen: 20.10.2023 |
| 6 | ns1.agava.net.ru | 194.58.117.11 | 2a00:f940:4::47 | Last seen: 20.10.2023 |
194.58.115.0/24 users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 194.58.113.224 | Last seen: 16.12.2025 | ||
| 2 | 194.58.114.189 | Last seen: 08.10.2025 | ||
| 3 | 194.58.116.2 | Last seen: 29.11.2022 |
