Whois: 213.239.192.0/18
| IP Range: | 213.239.192.0 - 213.239.255.255 (16,384 total) |
| IP Location: | |
| ISP Company: | Hetzner Online GmbH |
| ISP ASN: | AS24940 |
| ISP Address: | Hetzner Online GmbHIndustriestrasse 25D-91710 GunzenhausenGermany |
| ISP Website: | https://hetzner.de |
| ISP Country: |
213.239.192.0/18 domains
| # | Name | IPv4 | IPv6 | Rank | Updated |
|---|---|---|---|---|---|
| 1 | versus.com | 213.239.249.30 | :: | #6359 | 05.07.2025 |
| 2 | console.hetzner.cloud | 213.239.246.12 | 2a01:4f8:0:1::4:12 | #30766 | 01.03.2024 |
213.239.192.0/18 Nameservers
| # | NameServer | IPv4 | IPv6 | Updated |
|---|---|---|---|---|
| 1 | ns.second-ns.com | 213.239.204.242 | 2a01:4f8:0:a101::b:1 | Last seen: 14.10.2025 |
| 2 | ns1.first-ns.de | 213.239.242.238 | 2a01:4f8:0:a101::a:1 | Last seen: 14.12.2024 |
| 3 | gamma.freehost.com.ua | 213.239.209.142 | :: | Last seen: 19.05.2022 |
213.239.192.0/18 users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 213.239.199.56 | Last seen: 07.02.2025 | ||
| 2 | 213.239.221.27 | Last seen: 18.10.2024 | ||
| 3 | 213.239.210.231 | Last seen: 06.07.2024 | ||
| 4 | 213.239.210.231 | Last seen: 24.12.2022 |
