Whois: 13.64.0.0/11
IP Range: | 13.64.0.0 - 13.107.255.255 (3,884,584 total) |
IP Location: | ![]() |
ISP Company: | Microsoft Corporation |
ISP ASN: | AS8075 |
ISP Address: | Washington |
ISP Website: | https://microsoft.com |
ISP Country: | ![]() |
13.64.0.0/11 domains
# | Name | IPv4 | IPv6 | Rank | Updated |
---|---|---|---|---|---|
1 | admin.microsoft.com | 13.107.6.156 | 2620:1ec:a92::156 | #2 | 14.06.2022 |
2 | www.office.com | 13.107.6.156 | 2620:1ec:a92::156 | #18 | 14.06.2022 |
3 | svn.apache.org | 13.90.137.153 | :: | #129 | 19.11.2022 |
4 | ark.intel.com | 13.91.95.74 | :: | #538 | 03.10.2024 |
5 | player.winamp.com | 13.107.238.44 | 2620:1ec:4f:1::44 | #15761 | 13.04.2023 |
6 | global.fujitsu | 13.107.246.53 | :: | #29694 | 22.01.2025 |
7 | www.advantech.com | 13.107.213.42 | 2620:1ec:49::42 | #33646 | 12.10.2022 |
8 | www.dnsstuff.com | 13.107.246.41 | 2620:1ec:bdf::41 | #41125 | 30.03.2025 |
9 | powerboard4.basemark.com | 13.107.246.44 | :: | #443356 | 22.06.2025 |
10 | www.punycoder.com | 13.84.180.32 | :: | #732659 | 19.05.2022 |
11 | www.fastlystatus.com | 13.107.238.67 | 2620:1ec:46::67 | #996336 | 05.06.2023 |
12 | ru.sino-transpower.com | 13.91.218.24 | :: | #1008919 | 12.08.2025 |
13.64.0.0/11 Nameservers
13.64.0.0/11 users
# | IP | OS | Browser | Updated |
---|---|---|---|---|
1 | 13.65.138.117 | Last seen: 13.08.2025 | ||
2 | 13.83.167.136 | Last seen: 13.08.2025 | ||
3 | 13.83.167.133 | Last seen: 13.08.2025 | ||
4 | 13.65.138.122 | Last seen: 12.08.2025 | ||
5 | 13.65.138.113 | Last seen: 12.08.2025 | ||
6 | 13.83.167.138 | Last seen: 12.08.2025 | ||
7 | 13.83.167.128 | Last seen: 12.08.2025 | ||
8 | 13.83.167.130 | Last seen: 12.08.2025 | ||
9 | 13.83.167.140 | Last seen: 11.08.2025 | ||
10 | 13.65.138.115 | Last seen: 11.08.2025 | ||
11 | 13.65.138.123 | Last seen: 11.08.2025 | ||
12 | 13.83.167.134 | Last seen: 11.08.2025 | ||
13 | 13.83.167.132 | Last seen: 11.08.2025 | ||
14 | 13.83.167.143 | Last seen: 10.08.2025 | ||
15 | 13.83.167.131 | Last seen: 10.08.2025 | ||
16 | 13.65.138.120 | Last seen: 10.08.2025 | ||
17 | 13.83.167.135 | Last seen: 10.08.2025 | ||
18 | 13.83.167.142 | Last seen: 08.08.2025 | ||
19 | 13.65.138.124 | Last seen: 08.08.2025 | ||
20 | 13.65.138.127 | Last seen: 08.08.2025 |