Whois: 172.64.0.0/13

IP Range: 172.64.0.0 - 172.71.255.255 (524,288 total)
IP Location: Canada
ISP Company: Cloudflare, Inc
ISP ASN: AS13335
ISP Address: 101 Townsend Street, 94107
ISP Website: https://cloudflare.com
ISP Country: United States, San Francisco

172.64.0.0/13 Nameservers

# NameServer IPv4 IPv6 Updated
1 quincy.ns.cloudflare.com 172.64.35.39 2a06:98c1:50::ac40:2327 Last seen: 22.12.2024
2 sureena.ns.cloudflare.com 172.64.34.126 2a06:98c1:50::ac40:227e Last seen: 21.12.2024
3 damian.ns.cloudflare.com 172.64.35.50 2a06:98c1:50::ac40:2332 Last seen: 21.12.2024
4 piers.ns.cloudflare.com 172.64.35.16 2a06:98c1:50::ac40:2310 Last seen: 21.12.2024
5 laylah.ns.cloudflare.com 172.64.34.230 2a06:98c1:50::ac40:22e6 Last seen: 21.12.2024
6 alexa.ns.cloudflare.com 172.64.34.215 2a06:98c1:50::ac40:22d7 Last seen: 19.12.2024
7 keenan.ns.cloudflare.com 172.64.35.11 2a06:98c1:50::ac40:230b Last seen: 18.12.2024
8 thea.ns.cloudflare.com 172.64.34.247 2a06:98c1:50::ac40:22f7 Last seen: 18.12.2024
9 jay.ns.cloudflare.com 172.64.33.123 2a06:98c1:50::ac40:217b Last seen: 18.12.2024
10 javon.ns.cloudflare.com 172.64.35.108 2a06:98c1:50::ac40:236c Last seen: 18.12.2024
11 lauryn.ns.cloudflare.com 172.64.34.22 2a06:98c1:50::ac40:2216 Last seen: 17.12.2024
12 osmar.ns.cloudflare.com 172.64.35.124 2a06:98c1:50::ac40:237c Last seen: 17.12.2024
13 hazel.ns.cloudflare.com 172.64.34.157 2a06:98c1:50::ac40:229d Last seen: 16.12.2024
14 henrik.ns.cloudflare.com 172.64.35.105 2a06:98c1:50::ac40:2369 Last seen: 16.12.2024
15 troy.ns.cloudflare.com 172.64.35.218 2a06:98c1:50::ac40:23da Last seen: 16.12.2024
16 daphne.ns.cloudflare.com 172.64.34.169 2a06:98c1:50::ac40:22a9 Last seen: 16.12.2024
17 walk.ns.cloudflare.com 172.64.34.128 2a06:98c1:50::ac40:2280 Last seen: 12.12.2024
18 valentin.ns.cloudflare.com 172.64.35.206 2a06:98c1:50::ac40:23ce Last seen: 12.12.2024
19 casey.ns.cloudflare.com 172.64.35.158 2a06:98c1:50::ac40:239e Last seen: 06.12.2024
20 nena.ns.cloudflare.com 172.64.34.161 2a06:98c1:50::ac40:22a1 Last seen: 05.12.2024

172.64.0.0/13 users

# IP OS Browser Updated
1 172.70.65.28 Unknown OS Platform DefaultProperties Last seen: 19.12.2024
2 172.70.42.107 Unknown OS Platform SemrushBot Last seen: 09.12.2024
3 172.70.16.166 Unknown OS Platform DefaultProperties Last seen: 19.11.2024
4 172.70.65.87 Unknown OS Platform DefaultProperties Last seen: 10.08.2024
5 172.70.25.12 Unknown OS Platform DefaultProperties Last seen: 06.08.2024
6 172.70.73.220 Unknown OS Platform DefaultProperties Last seen: 30.07.2024
7 172.70.64.215 Unknown OS Platform DefaultProperties Last seen: 26.07.2024
8 172.70.67.5 Unknown OS Platform DefaultProperties Last seen: 06.07.2024
9 172.70.15.150 Unknown OS Platform DefaultProperties Last seen: 28.06.2024
10 172.70.15.22 Unknown OS Platform DefaultProperties Last seen: 20.06.2024
11 172.70.65.141 Unknown OS Platform DefaultProperties Last seen: 04.06.2024
12 172.70.74.20 Unknown OS Platform DefaultProperties Last seen: 25.05.2024
13 172.70.3.31 Unknown OS Platform DefaultProperties Last seen: 21.05.2024
14 172.70.24.75 Unknown OS Platform DefaultProperties Last seen: 10.05.2024
15 172.70.74.21 Unknown OS Platform DefaultProperties Last seen: 30.04.2024
16 172.70.73.37 Unknown OS Platform DefaultProperties Last seen: 23.04.2024
17 172.70.72.221 Unknown OS Platform DefaultProperties Last seen: 19.04.2024
18 172.70.65.25 Unknown OS Platform DefaultProperties Last seen: 13.04.2024
19 172.70.74.19 Unknown OS Platform DefaultProperties Last seen: 06.04.2024
20 172.70.73.198 Unknown OS Platform DefaultProperties Last seen: 31.03.2024