Whois: 148.3.0.0/16
| IP Range: | 148.3.0.0 - 148.3.255.255 (66,536 total) |
| IP Location: | |
| ISP Company: | VODAFONE ESPANA S.A.U. |
| ISP ASN: | AS12430 |
| ISP Address: | C/ AVILA, 35-41,E-08005,Barcelona,SPAIN,Vodafone Spain,Avenida de América, 115,28042,Madrid,Spain, |
| ISP Website: | https://www.vodafone.com/ |
| ISP Country: |
148.3.0.0/16 domains
| # | Name | IPv4 | IPv6 | Rank | Updated |
|---|---|---|---|---|---|
| No results |
148.3.0.0/16 Nameservers
| # | NameServer | IPv4 | IPv6 | Updated |
|---|---|---|---|---|
| No results |
148.3.0.0/16 users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 148.3.178.252 | Last seen: 12.11.2026 | ||
| 2 | 148.3.74.13 | Last seen: 11.11.2026 | ||
| 3 | 148.3.204.175 | Last seen: 10.11.2026 | ||
| 4 | 148.3.54.119 | Last seen: 10.11.2026 | ||
| 5 | 148.3.229.52 | Last seen: 09.11.2026 | ||
| 6 | 148.3.117.237 | Last seen: 09.11.2026 | ||
| 7 | 148.3.69.211 | Last seen: 08.11.2026 | ||
| 8 | 148.3.178.252 | Last seen: 07.11.2026 | ||
| 9 | 148.3.80.106 | Last seen: 06.11.2026 | ||
| 10 | 148.3.98.210 | Last seen: 05.11.2026 | ||
| 11 | 148.3.11.230 | Last seen: 04.11.2026 | ||
| 12 | 148.3.98.210 | Last seen: 03.11.2026 | ||
| 13 | 148.3.25.230 | Last seen: 31.10.2026 | ||
| 14 | 148.3.49.198 | Last seen: 31.10.2026 | ||
| 15 | 148.3.32.55 | Last seen: 30.10.2026 | ||
| 16 | 148.3.49.198 | Last seen: 28.10.2026 | ||
| 17 | 148.3.77.6 | Last seen: 28.10.2026 | ||
| 18 | 148.3.238.131 | Last seen: 26.10.2026 | ||
| 19 | 148.3.199.5 | Last seen: 25.10.2026 | ||
| 20 | 148.3.118.184 | Last seen: 25.10.2026 |
