Whois: 148.3.0.0/16
| IP Range: | 148.3.0.0 - 148.3.255.255 (66,536 total) |
| IP Location: | |
| ISP Company: | VODAFONE ESPANA S.A.U. |
| ISP ASN: | AS12430 |
| ISP Address: | C/ AVILA, 35-41,E-08005,Barcelona,SPAIN,Vodafone Spain,Avenida de América, 115,28042,Madrid,Spain, |
| ISP Website: | https://www.vodafone.com/ |
| ISP Country: |
148.3.0.0/16 domains
| # | Name | IPv4 | IPv6 | Rank | Updated |
|---|---|---|---|---|---|
| No results |
148.3.0.0/16 Nameservers
| # | NameServer | IPv4 | IPv6 | Updated |
|---|---|---|---|---|
| No results |
148.3.0.0/16 users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 148.3.255.147 | Last seen: 25.06.2026 | ||
| 2 | 148.3.112.140 | Last seen: 09.06.2026 | ||
| 3 | 148.3.142.168 | Last seen: 06.06.2026 | ||
| 4 | 148.3.52.132 | Last seen: 04.06.2026 | ||
| 5 | 148.3.149.102 | Last seen: 02.06.2026 | ||
| 6 | 148.3.252.63 | Last seen: 24.05.2026 | ||
| 7 | 148.3.39.79 | Last seen: 21.05.2026 | ||
| 8 | 148.3.76.15 | Last seen: 17.05.2026 | ||
| 9 | 148.3.231.25 | Last seen: 15.05.2026 | ||
| 10 | 148.3.225.42 | Last seen: 13.05.2026 | ||
| 11 | 148.3.200.209 | Last seen: 12.05.2026 | ||
| 12 | 148.3.145.21 | Last seen: 12.05.2026 | ||
| 13 | 148.3.254.38 | Last seen: 11.05.2026 | ||
| 14 | 148.3.237.248 | Last seen: 10.05.2026 | ||
| 15 | 148.3.149.47 | Last seen: 10.05.2026 | ||
| 16 | 148.3.139.10 | Last seen: 08.05.2026 | ||
| 17 | 148.3.135.159 | Last seen: 07.05.2026 | ||
| 18 | 148.3.68.162 | Last seen: 07.05.2026 | ||
| 19 | 148.3.45.252 | Last seen: 06.05.2026 | ||
| 20 | 148.3.149.47 | Last seen: 05.05.2026 |
