Whois: 81.224.0.0/12
| IP Range: | 81.224.0.0 - 81.236.255.255 (852,968 total) |
| IP Location: | |
| ISP Company: | Telia Company AB |
| ISP ASN: | AS3301 |
| ISP Address: | Telia Company AB,Stjarntorget 1,16979 Solna,Sweden |
| ISP Website: | https://www.telia.se/ |
| ISP Country: |
81.224.0.0/12 domains
| # | Name | IPv4 | IPv6 | Rank | Updated |
|---|---|---|---|---|---|
| 1 | telia.com | 81.236.63.162 | :: | #4894 | 23.05.2022 |
| 2 | lg.telia.net | 81.228.8.69 | 2001:2040:c001:201::4 | #13444 | 24.01.2023 |
81.224.0.0/12 Nameservers
| # | NameServer | IPv4 | IPv6 | Updated |
|---|---|---|---|---|
| 1 | dns1.telia.com | 81.228.11.67 | :: | Last seen: 23.05.2022 |
| 2 | dns2.telia.com | 81.228.10.67 | :: | Last seen: 23.05.2022 |
81.224.0.0/12 users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 81.224.78.190 | Last seen: 05.07.2026 | ||
| 2 | 81.225.205.185 | Last seen: 05.07.2026 | ||
| 3 | 81.229.123.91 | Last seen: 05.07.2026 | ||
| 4 | 81.228.36.243 | Last seen: 05.07.2026 | ||
| 5 | 81.231.184.236 | Last seen: 05.07.2026 | ||
| 6 | 81.234.46.185 | Last seen: 05.07.2026 | ||
| 7 | 81.235.57.153 | Last seen: 05.07.2026 | ||
| 8 | 81.228.36.178 | Last seen: 04.07.2026 | ||
| 9 | 81.231.106.32 | Last seen: 04.07.2026 | ||
| 10 | 81.231.106.32 | Last seen: 04.07.2026 | ||
| 11 | 81.225.55.40 | Last seen: 04.07.2026 | ||
| 12 | 81.235.145.13 | Last seen: 04.07.2026 | ||
| 13 | 81.231.146.200 | Last seen: 04.07.2026 | ||
| 14 | 81.227.136.31 | Last seen: 04.07.2026 | ||
| 15 | 81.230.205.106 | Last seen: 04.07.2026 | ||
| 16 | 81.230.7.199 | Last seen: 04.06.2026 | ||
| 17 | 81.226.132.94 | Last seen: 03.06.2026 | ||
| 18 | 81.228.209.249 | Last seen: 28.05.2026 | ||
| 19 | 81.224.176.71 | Last seen: 24.05.2026 | ||
| 20 | 81.233.243.165 | Last seen: 22.05.2026 |
