Whois: 140.211.0.0/16
IP Range: | 140.211.0.0 - 140.211.255.255 (66,536 total) |
IP Location: | United States |
ISP Company: | University of Oregon |
ISP ASN: | AS3701 |
ISP Address: | Oregon |
ISP Website: | https://www.linkoregon.org |
ISP Country: | United States, Eugene |
140.211.0.0/16 domains
# | Name | IPv4 | IPv6 | Rank | Updated |
---|---|---|---|---|---|
1 | bugs.debian.org | 140.211.166.212 | 2607:f8f0:614:1::1274:39 | #462 | 01.09.2023 |
2 | forums.gentoo.org | 140.211.166.177 | :: | #12702 | 11.02.2024 |
3 | forums.mozillazine.org | 140.211.9.53 | 2605:bc80:3010:104::8cd3:935 | #13576 | 10.09.2024 |
4 | centos.osuosl.org | 140.211.166.134 | 2605:bc80:3010::134 | #16104 | 01.09.2023 |
5 | answers.ros.org | 140.211.15.248 | :: | #39415 | 23.07.2023 |
6 | deluge-torrent.org | 140.211.166.20 | :: | #89917 | 06.08.2024 |
7 | yum.baseurl.org | 140.211.9.35 | :: | #427882 | 20.09.2024 |
140.211.0.0/16 Nameservers
# | NameServer | IPv4 | IPv6 | Updated |
---|---|---|---|---|
1 | ns2.auth.osuosl.org | 140.211.166.141 | 2605:bc80:3010::141 | Last seen: 06.08.2024 |
2 | ns1.auth.osuosl.org | 140.211.166.140 | 2605:bc80:3010::140 | Last seen: 06.08.2024 |
3 | ns1.gentoo.org | 140.211.166.189 | 2001:470:ea4a:1:225:90ff:fe02:16e5 | Last seen: 11.02.2024 |
4 | ns3.netent.co.nz | 140.211.15.96 | :: | Last seen: 12.03.2023 |
5 | ns2.netent.co.nz | 140.211.167.148 | :: | Last seen: 12.03.2023 |
140.211.0.0/16 users
# | IP | OS | Browser | Updated |
---|---|---|---|---|
No results |