Whois: 140.211.0.0/16
| IP Range: | 140.211.0.0 - 140.211.255.255 (66,536 total) |
| IP Location: | |
| ISP Company: | University of Oregon |
| ISP ASN: | AS3701 |
| ISP Address: | Oregon |
| ISP Website: | https://www.linkoregon.org |
| ISP Country: |
140.211.0.0/16 domains
| # | Name | IPv4 | IPv6 | Rank | Updated |
|---|---|---|---|---|---|
| 1 | bugs.debian.org | 140.211.166.212 | 2607:f8f0:614:1::1274:39 | #304 | 01.09.2023 |
| 2 | centos.osuosl.org | 140.211.166.134 | 2605:bc80:3010::134 | #17497 | 01.09.2023 |
| 3 | answers.ros.org | 140.211.15.248 | :: | #18640 | 23.07.2023 |
| 4 | xiph.org | 140.211.166.31 | 2001:470:eb26:42::1 | #20830 | 05.02.2025 |
| 5 | forums.mozillazine.org | 140.211.9.53 | 2605:bc80:3010:104::8cd3:935 | #24755 | 10.09.2024 |
| 6 | deluge-torrent.org | 140.211.166.20 | :: | #63607 | 06.08.2024 |
| 7 | www.vorbis.com | 140.211.166.31 | 2001:470:eb26:42::1 | #179033 | 05.02.2025 |
| 8 | yum.baseurl.org | 140.211.9.35 | :: | #934698 | 20.09.2024 |
140.211.0.0/16 Nameservers
| # | NameServer | IPv4 | IPv6 | Updated |
|---|---|---|---|---|
| 1 | ns1.gentoo.org | 140.211.166.189 | 2001:470:ea4a:1:225:90ff:fe02:16e5 | Last seen: 12.08.2025 |
| 2 | ns2.auth.osuosl.org | 140.211.166.141 | 2605:bc80:3010::141 | Last seen: 10.03.2025 |
| 3 | ns1.auth.osuosl.org | 140.211.166.140 | 2605:bc80:3010::140 | Last seen: 10.03.2025 |
| 4 | ns1.xiph.org | 140.211.166.31 | :: | Last seen: 05.02.2025 |
| 5 | ns0.xiph.org | 140.211.15.28 | :: | Last seen: 05.02.2025 |
| 6 | ns3.netent.co.nz | 140.211.15.96 | :: | Last seen: 12.03.2023 |
| 7 | ns2.netent.co.nz | 140.211.167.148 | :: | Last seen: 12.03.2023 |
140.211.0.0/16 users
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| No results |
