Whois: 195.211.130.0/23
IP Range: | 195.211.128.0 - 195.211.131.255 (1,024 total) |
IP Location: | Russian Federation |
ISP Company: | LLC VK |
ISP ASN: | AS21051 |
ISP Address: | Leningradskiy prospect, 39, build 79, SkyLight,125167,Moscow,RUSSIAN FEDERATION,39 bldg 79, Leningradsky Prospect,Moscow 125167 Russia,MY.COM US, INC.,201 San Antonio Circle,Mountain View, CA 94040, USA, |
ISP Website: | https://vk.com |
ISP Country: | Russian Federation, Moscow |
195.211.130.0/23 domains
# | Name | IPv4 | IPv6 | Rank | Updated |
---|---|---|---|---|---|
1 | welcome.playkey.net | 195.211.131.161 | :: | #34486 | 26.03.2023 |
2 | ru.warface.com | 195.211.131.161 | :: | #38848 | 21.09.2022 |
3 | archeage.ru | 195.211.131.162 | :: | #230337 | 21.09.2022 |
195.211.130.0/23 Nameservers
# | NameServer | IPv4 | IPv6 | Updated |
---|---|---|---|---|
1 | ns2.gmru.net | 195.211.129.1 | :: | Last seen: 16.12.2024 |
2 | ns1.gmru.net | 195.211.130.10 | :: | Last seen: 16.12.2024 |
3 | opr-ns1.astrumnival.com | 195.211.130.10 | :: | Last seen: 21.09.2022 |
4 | opr-ns2.astrumnival.com | 195.211.129.1 | :: | Last seen: 21.09.2022 |
195.211.130.0/23 users
# | IP | OS | Browser | Updated |
---|---|---|---|---|
No results |