Whois DNS: ns1.p31.dynect.net
NameServer: | ns1.p31.dynect.net |
IP Address: | 108.59.161.31 |
Linked IPv6 Address: | 2600:2000:2210::31 |
IP Location: | Australia |
IP Reverse DNS (Host): | ns1.p31.dynect.net |
Hosting Company: | Oracle Corporation |
Hosting ASN: | AS31898 |
Hosting IP Range: | 108.59.160.0 - 108.59.175.255 (4096 total) |
Hosting Address: | New South Wales |
Hosting Website: | https://cloud.oracle.com |
Hosting Country: | Australia, Sydney |
Hosting CIDR: | 108.59.160.0/20 |
ns1.p31.dynect.net domains
# | Name | IPv4 | IPv6 | ISP | Rank | Updated |
---|---|---|---|---|---|---|
1 | midway-auth.amazon.com | 52.94.220.70 | :: | Amazon.com, Inc. | #30 | 09.07.2022 |