Whois: 141.155.148.40
| IP Address: | 141.155.148.40 |
| IP Location: | |
| IP Range: | 141.149.0.0 - 141.158.255.255 (655360 total) |
| IP Reverse DNS (Host): | pool-141-155-148-40.nycmny.fios.verizon.net |
| ISP Company: | Verizon Business |
| ISP ASN: | AS705 |
| ISP Address: | Pennsylvania |
| ISP Website: | https://www.verizon.com/ |
| ISP Country: | |
| IP CIDR: | 141.149.0.0/16 |
Domains at 141.155.148.40
| # | Name | IPv4 | IPv6 | Updated |
|---|---|---|---|---|
| No results |
141.155.148.40 Nameservers
| # | NameServer | IPv4 | IPv6 | Updated |
|---|---|---|---|---|
| No results |
Users at 141.155.148.40
| # | IP | OS | Browser | Updated |
|---|---|---|---|---|
| 1 | 141.155.148.40 | Last seen: 29.10.2026 | ||
| 2 | 141.155.148.40 | Last seen: 20.10.2026 | ||
| 3 | 141.155.148.40 | Last seen: 06.04.2026 |
