IP list

# Name CDIR ISP Location Updated
5971 CHINANET-HB-WH 219.140.0.0/16 China Telecom (Group) China 02 Dec 2025
5972 AlexHost 176.116.0.0/24 ALEXHOST SRL Moldova 02 Dec 2025
5973 KOMMUNALE-SPITZENVERBAENDE-HESSEN-WIESBADEN-NET 91.0.0.0/10 Deutsche Telekom AG Germany 02 Dec 2025
5974 NL-GLOBALLAYER-20111104 134.19.186.0/24 Global Layer B.V. Netherlands 02 Dec 2025
5975 WA-ADSL1 86.108.32.0/24 Jordan Data Communications Company LLC Jordan 02 Dec 2025
5976 JO-LINK 94.142.46.0/24 Linkdotnet-Jordan Jordan 02 Dec 2025
5977 BG-RETEL-185_204_165 185.204.165.0/24 Retel JSC Bulgaria 02 Dec 2025
5978 189.139.83.0 - 189.139.83.255 189.139.83.0/24 Uninet S.A. de C.V. Mexico 02 Dec 2025
5979 ORG-MT5-AFRINIC 102.218.124.0/22 MTAANI TELECOM Kenya 02 Dec 2025
5980 MOLDTELECOM-NET 212.0.196.0/24 Moldtelecom SA Moldova 02 Dec 2025
5981 282920 170.84.152.0/22 ADN LINK Brazil 02 Dec 2025
5982 TOYA 31.183.192.0/18 Toya sp.z.o.o Poland 02 Dec 2025
5983 Aeza-Network 77.110.109.0/24 Aeza Group Ltd. Russian Federation 02 Dec 2025
5984 SAUDINET_DSL_POOL 87.109.54.0/24 Saudi Telecom Company JSC Saudi Arabia 02 Dec 2025
5985 KBRO-NET 123.193.192.0/18 kbro CO. Ltd. Taiwan 02 Dec 2025
5986 MNT-CA-71-83-208 71.83.208.0/20 Charter Communications Inc United States 02 Dec 2025
5987 154.199.22.0/24 RCN United States 02 Dec 2025
5988 GTCL-MM 45.125.5.0/24 Global Technology Co., Ltd. Myanmar 02 Dec 2025
5989 SILKNET-BROADBAND 149.3.121.0/24 JSC "Silknet" Georgia 02 Dec 2025
5990 SPA-SC-68-189-160 68.189.160.0/19 Charter Communications Inc United States 02 Dec 2025
5991 FORTIS-DE 185.65.202.0/24 Baykov Ilya Sergeevich Netherlands 02 Dec 2025
5992 ServHost-AS 94.156.154.0/24 Sevasteev Artem Nikolaevich Russian Federation 02 Dec 2025
5993 NL-HIZAKURA-20211125 2a12:9080::/29 Hizakura B.V. Netherlands 02 Dec 2025
5994 KDDI-NET 106.130.59.0/24 KDDI CORPORATION Japan 02 Dec 2025
5995 QA-VODAFONEQATAR 37.186.40.0/24 NeuStar, Inc. United States 02 Dec 2025
5996 ORG-SS6-AFRINIC 102.220.68.0/22 Silver Solutions 1234 South Africa 02 Dec 2025
5997 HOST-TELECOM-LTD 94.125.101.0/24 Baykov Ilya Sergeevich Netherlands 02 Dec 2025
5998 AZ-FIBERNET1-20051129 89.40.30.0/24 Fibernet LLC Azerbaijan 02 Dec 2025
5999 MYTEL 202.165.84.0/24 Telecom International Myanmar Co., Ltd Myanmar 02 Dec 2025
6000 SBCIS-SIS80 64.160.0.0/12 AT&T Services, Inc. United States 02 Dec 2025