IP list

# Name CDIR ISP Location Updated
6631 495510 186.209.64.0/20 Desktop Sigmanet Comunicao Multimdia SA Brazil 11 Oct 2025
6632 229269 177.92.248.0/21 MIGO TELECOM Brazil 11 Oct 2025
6633 235443 131.100.252.0/22 Jr Net Informatica Ltda - ME Brazil 11 Oct 2025
6634 187982 177.23.168.0/21 PLANALTO NET Brazil 11 Oct 2025
6635 251282 138.97.188.0/22 GEEKSTORAGE Brazil 11 Oct 2025
6636 200.63.104.0 - 200.63.107.255 200.63.104.0/22 Eliana Vanessa Morocho Oña Ecuador 11 Oct 2025
6637 131.196.244.0 - 131.196.247.255 131.196.244.0/22 LANTOINTERNET SA DE CV Mexico 11 Oct 2025
6638 190.95.209.128 - 190.95.209.255 190.95.209.128/25 Telconet S.A Ecuador 11 Oct 2025
6639 274824 168.181.64.0/22 Master Net Telecom e Seguran�a Ltda Brazil 11 Oct 2025
6640 378304 189.126.12.0/22 NET NOVO TEMPO Brazil 11 Oct 2025
6641 407798 45.229.176.0/22 MOTTANET TI - SERVICOS DE TECNOLOGIA DA INFO Brazil 11 Oct 2025
6642 102.52.0.0/14 Office National des Postes et Telecommunications ONPT (Maroc Telecom) / IAM Morocco 11 Oct 2025
6643 2842 200.19.192.0/19 Centro de Informatica e Automacao do Estado de SC Brazil 11 Oct 2025
6644 201.235.128.0 - 201.235.255.255 201.235.128.0/17 Telecom Argentina S.A. Argentina 11 Oct 2025
6645 214459 191.244.0.0/14 Claro S/A Brazil 11 Oct 2025
6646 186.101.251.0 - 186.101.251.127 186.101.251.0/25 Telconet S.A Ecuador 11 Oct 2025
6647 185363 177.23.40.0/21 SkyNet Prestação S.C.M. LTDA. ME. Brazil 11 Oct 2025
6648 350256 45.168.180.0/22 TRAUDI INES SEHNEM Brazil 11 Oct 2025
6649 209570 177.155.88.0/21 E. M. Fernandes Brazil 11 Oct 2025
6650 458133 45.7.182.0/24 DG.ONNET EIRELI Brazil 11 Oct 2025
6651 462019 138.94.7.64/26 MINAS TELECOM Brazil 11 Oct 2025
6652 416187 187.103.126.112/29 BR.Digital Provider Brazil 11 Oct 2025
6653 521619 200.106.133.128/25 Rede Regional Telecom Brazil 11 Oct 2025
6654 379114 190.89.192.0/22 Raiznet Telecom Ltda Brazil 11 Oct 2025
6655 148.227.83.0 - 148.227.83.255 148.227.83.0/24 Space Exploration Technologies Corporation United States 11 Oct 2025
6656 CGNAT 193.105.123.0/24 Bulud Telecom LLC Azerbaijan 11 Oct 2025
6657 45.173.112.0 - 45.173.115.255 45.173.112.0/22 POWERNET SD CIA. LTDA. Ecuador 11 Oct 2025
6658 513905 177.87.40.0/22 Une Telecom Ltda Brazil 11 Oct 2025
6659 T-Mobile_Czech_xDSL 78.80.0.0/16 T-Mobile Czech Republic a.s. Czech Republic 11 Oct 2025
6660 143.255.84.0 - 143.255.87.255 143.255.84.0/22 NetLink América C.A. Venezuela 11 Oct 2025