IP list

# Name CDIR ISP Location Updated
9991 FTTH-CUSTOMERS-NET4 89.29.253.0/24 Lecrin Television S.L. Spain 02 Jun 2026
9992 IP2000-ADSL-BAS 90.105.0.0/16 Orange S.A. France 02 Jun 2026
9993 FR-PROXAD-ADSL 82.224.192.0/19 Free SAS France 02 Jun 2026
9994 IP2000-ADSL-BAS 90.103.0.0/16 Orange S.A. France 02 Jun 2026
9995 LT-CODE200-20080305-GTT 82.119.203.0/24 Frontier Communications of America, Inc. Lithuania 02 Jun 2026
9996 IP2000-ADSL-BAS 90.119.128.0/17 Orange S.A. France 02 Jun 2026
9997 IP2000-ADSL-BAS 81.249.128.0/17 Orange S.A. France 02 Jun 2026
9998 KMS-MUC-DYN-CMTS-09 95.157.0.0/18 Tele Columbus AG Germany 02 Jun 2026
9999 REGSV-NET 109.248.60.0/24 REGIONSVYAZ OOO Russian Federation 02 Jun 2026
10000 IP2000-ADSL-BAS 83.112.0.0/16 Orange S.A. France 02 Jun 2026
10001 CLOUVIDER-HB-CLIENT-2916 5.253.114.0/24 Clouvider Limited United Kingdom 02 Jun 2026
10002 SFR-INFRA 37.64.0.0/13 Societe Francaise Du Radiotelephone - SFR SA France 02 Jun 2026
10003 IP2000-ADSL-BAS 90.126.0.0/16 Orange S.A. France 02 Jun 2026
10004 CLOUD-DE 217.61.0.0/21 Aruba SAS Germany 02 Jun 2026
10005 IP2000-ADSL-BAS 90.113.0.0/16 Orange S.A. France 02 Jun 2026
10006 IP2000-ADSL-BAS 109.219.0.0/16 Orange S.A. France 02 Jun 2026
10007 SFR-INFRA 37.64.0.0/13 Societe Francaise Du Radiotelephone - SFR SA France 02 Jun 2026
10008 RO-RESIDENTIAL 82.76.0.0/14 RCS & RDS SA Romania 02 Jun 2026
10009 GAMMA-DSL 5.2.96.0/19 Gamma Telecom Holdings Ltd United Kingdom 02 Jun 2026
10010 GCS_SER-NET 45.148.103.0/24 GLOBAL CONNECTIVITY SOLUTIONS LLP United Kingdom 02 Jun 2026
10011 IP2000-ADSL-BAS 82.127.0.0/16 Orange S.A. France 02 Jun 2026
10012 IT-IRIDEOS-20000810 62.94.128.0/18 Retelit Digital Services S.p.A. Italy 02 Jun 2026
10013 FR-NORDNET-SAT-EUTELSAT-201406 37.72.240.0/20 SKYLOGIC S.P.A. France 02 Jun 2026
10014 BE-BELGACOM-ADSL1 80.201.0.0/16 Proximus NV Belgium 02 Jun 2026
10015 IPXO-NET18 87.229.100.0/24 Seed Technologies LTD. United Kingdom 02 Jun 2026
10016 UK-CITYFIBREHOLDINGS-20100113 109.224.160.0/19 Cityfibre Limited United Kingdom 01 Jun 2026
10017 IP2000-ADSL-BAS 90.118.128.0/17 Orange S.A. France 01 Jun 2026
10018 NET-78-31-250-0-24 78.31.250.0/24 Wojciech Czapkowicz Poland 01 Jun 2026
10019 VLAN1610-OWNIT-SE 31.211.192.0/18 Telenor Sverige AB Sweden 01 Jun 2026
10020 SFR-USER-DATA 77.128.0.0/13 Societe Francaise Du Radiotelephone - SFR SA France 01 Jun 2026