Whois: MTS PJSC
| Hosting Company: | MTS PJSC | 
| Hosting ASN: | AS16012 | 
| Hosting Address: | TELMOS Network Operation Center,JSC Telmos,Zemledelchesky per., 15,119121 Moscow Russia, | 
| Hosting Website: | https://mts.ru/ | 
| Hosting Country: |  Russian Federation, Moscow | 
| Associated ASNums | AS6731, AS8359, AS8580, AS13062, AS13155, AS13174, AS15640, AS21365, AS25086 AS28832, AS28884, AS29190, AS29194, AS29497, AS30881, AS30922, AS31338, AS31558 AS33894, AS34351, AS35473, AS35728, AS39001, AS39799, AS39811, AS39858, AS40993 AS41209, AS41771, AS41822, AS42087, AS42322, AS43038, AS43148, AS43318, AS44257 AS44579, AS44677, AS44736, AS44895 | 
MTS PJSC ip ranges
| # | Range | CDIR | Ip count | Name | Location | 
|---|---|---|---|---|---|
| 1 | 212.48.55.0 - 212.48.55.255 | 212.48.32.0/19 | 256 | Customers_P2P_B11_WAN_NET |  Russian Federation | 
MTS PJSC domains (0 total)
| # | Name | IP | Rank | Updated | 
|---|---|---|---|---|
| No results | 
MTS PJSC users
| # | IP | OS | Browser | Updated | 
|---|---|---|---|---|
| No results | 
