Whois: MTS PJSC
Hosting Company: | MTS PJSC |
Hosting ASN: | AS25086 |
Hosting Address: | Ural Branch of Mobile TeleSystems PJSC,128 Mamina-Sibiryaka,Ekaterinburg 620026,Russia, |
Hosting Website: | https://mts.ru/ |
Hosting Country: | Russian Federation, Ekaterinburg |
Associated ASNums | AS6731, AS8359, AS8580, AS13062, AS13155, AS13174, AS15640, AS21365, AS28832 AS28884, AS29190, AS29194, AS29497, AS30881, AS30922, AS31558, AS33894, AS34351 AS35473, AS35728, AS39001, AS39799, AS39811, AS39858, AS40993, AS41209, AS41771 AS41822, AS42087, AS42322, AS43038, AS43148, AS43318, AS44257, AS44579, AS44677 AS44736, AS44895, AS47579, AS48000 |
MTS PJSC ip ranges
# | Range | CDIR | Ip count | Name | Location |
---|---|---|---|---|---|
1 | 62.168.238.0 - 62.168.238.255 | 62.168.224.0/19 | 256 | MTS-EKB-B2B | Russian Federation |
2 | 78.153.0.0 - 78.153.15.255 | 78.153.0.0/20 | 4,096 | MTS-EKATERINGURG-NET | Russian Federation |
3 | 85.235.52.0 - 85.235.52.255 | 85.235.32.0/19 | 256 | IT-TELECOM-YEKT | Russian Federation |
4 | 93.90.232.0 - 93.90.239.255 | 93.90.224.0/20 | 2,048 | UTC_HOMENET | Russian Federation |
5 | 94.140.132.0 - 94.140.135.255 | 94.140.133.0/24 | 1,024 | MTS_EKB_B2C_1_2 | Russian Federation, Yekaterinburg |
6 | 94.140.136.0 - 94.140.139.255 | 94.140.139.0/24 | 1,024 | MTS_EKB_B2C_1_1 | Russian Federation, Yekaterinburg |
7 | 94.140.140.0 - 94.140.143.255 | 94.140.141.0/24 | 1,024 | MTS_EKB_B2C_2_1 | Russian Federation |
8 | 94.140.144.0 - 94.140.147.255 | 94.140.145.0/24 | 1,024 | MTS_EKB_B2C_2_2 | Russian Federation, Yekaterinburg |
9 | 94.140.148.0 - 94.140.159.255 | 94.140.128.0/19 | 3,072 | MTS_EKB_B2C | Russian Federation, Yekaterinburg |
10 | 141.105.24.0 - 141.105.24.255 | 141.105.24.0/21 | 256 | RU-TELECOM | Russian Federation |
11 | 141.105.27.0 - 141.105.27.255 | 141.105.27.0/24 | 256 | REJ_COMSTAR | Russian Federation, Yekaterinburg |
12 | 178.159.16.0 - 178.159.31.255 | 178.159.28.0/24 | 4,096 | RU-MTU | Russian Federation |
MTS PJSC domains (0 total)
# | Name | IP | Rank | Updated |
---|---|---|---|---|
No results |
MTS PJSC users
# | IP | OS | Browser | Updated |
---|---|---|---|---|
1 | 94.140.134.157 | Windows 10 | Opera 114 | Last seen: 03.11.2024 |
2 | 94.140.137.163 | Windows 10 | Yandex Browser Generic | Last seen: 22.09.2024 |
3 | 178.159.28.199 | Windows 10 | Yandex Browser Generic | Last seen: 18.09.2024 |
4 | 94.140.149.79 | iPhone | Yandex Browser Generic for iOS | Last seen: 17.09.2024 |
5 | 94.140.137.153 | Windows 10 | Chrome 109.0 | Last seen: 26.08.2024 |
6 | 94.140.132.219 | Windows 10 | Yandex Browser Generic | Last seen: 14.07.2024 |
7 | 94.140.135.166 | Android | Chrome 126.0 for Android | Last seen: 07.07.2024 |
8 | 94.140.142.39 | Windows 10 | Edge 123.0 | Last seen: 16.04.2024 |
9 | 94.140.139.184 | Windows 10 | Chrome 109.0 | Last seen: 06.04.2024 |
10 | 94.140.136.196 | Windows 10 | Chrome 123.0 | Last seen: 26.03.2024 |
11 | 94.140.136.105 | Windows 10 | Yandex Browser Generic | Last seen: 20.03.2024 |
12 | 94.140.146.238 | Windows 10 | Chrome 122.0 | Last seen: 09.03.2024 |
13 | 94.140.132.124 | Windows 10 | Opera 107 | Last seen: 08.03.2024 |
14 | 94.140.152.48 | Mac OS X | Yandex Browser Generic | Last seen: 05.03.2024 |
15 | 94.140.149.90 | Windows 10 | Yandex Browser Generic | Last seen: 29.02.2024 |
16 | 94.140.144.9 | iPhone | Mobile Safari Generic | Last seen: 24.02.2024 |
17 | 94.140.133.47 | Windows 10 | Yandex Browser Generic | Last seen: 21.02.2024 |
18 | 94.140.135.213 | Windows 10 | Chrome 121.0 | Last seen: 17.02.2024 |
19 | 94.140.133.132 | Windows 10 | Yandex Browser Generic | Last seen: 14.02.2024 |
20 | 94.140.146.37 | Windows 10 | Chrome Generic | Last seen: 02.02.2024 |
Whois AS25086
info | % This is the RIPE Database query service.% The objects are in RPSL format.%% The RIPE Database is subject to Terms and Conditions.% To receive output for a database update, use the "-B" flag.% Information related to 'AS24988 - AS25162'% Information related to 'AS25086'% Abuse contact for 'AS25086' is '[email protected]'% This query was served by the RIPE Database Query Service version 1.103 (ANGUS) |
% See http | //www.ripe.net/db/support/db-terms-conditions.pdf |
% Note | this output has been filtered. |
as-block | AS24988 - AS25162 |
descr | RIPE NCC ASN block |
remarks | These AS Numbers are assigned to network operators in the RIPE NCC service region. Ural Branch of Mobile TeleSystems PJSC Ekaterinburg AUTONOMUS SYSTEM EKATERINBURG, RUSSIA --- UPSTREAM --- --- UPSTREAM - MAGNITOGORSK --- --- PEERING --- --- CUSTOMER --- |
mnt-by | RIPE-NCC-HM-MNT RIPE-NCC-END-MNT UTC-MNT RIPE-NCC-HM-MNT MTU-NOC UTC-MNT |
created | 2018-11-22T15:27:30Z 2002-07-22T15:56:00Z 2004-04-17T11:55:44Z 2011-04-16T15:29:55Z |
last-modified | 2018-11-22T15:27:30Z 2022-05-04T04:28:52Z 2021-10-28T18:07:36Z 2021-04-07T11:47:09Z |
source | RIPE RIPE RIPE # Filtered RIPE # Filtered |
aut-num | AS25086 |
as-name | URALTC-AS |
import | from AS8359 action pref=101; accept ANY from AS8359 action pref=101; accept ANY from AS12668 action pref=100; accept AS-MIRALOGIC from AS43213 action pref=100; accept AS-EKTROUTESERVER from AS35013 action pref=50; accept PeerAS from AS42276 action pref=50; accept PeerAS from AS49675 action pref=50; accept PeerAS from AS47740 action pref=50; accept PeerAS from AS59641 action pref=50; accept PeerAS from AS51883 action pref=50; accept PeerAS from AS198544 action pref=50; accept PeerAS from AS199619 action pref=50; accept PeerAS from AS28832 action pref=50; accept AS-MTS-CHEL from AS48429 action pref=50; accept PeerAS from AS41217 action pref=50; accept PeerAS from AS44039 action pref=50; accept PeerAS from AS41460 action pref=50; accept PeerAS from AS202290 action pref=50; accept PeerAS from AS51952 action pref=50; accept PeerAS from AS48827 action pref=50; accept PeerAS from AS208629 action pref=50; accept PeerAS from AS43721 action pref=50; accept PeerAS from AS201643 action pref=50; accept PeerAS from AS203407 action pref=50; accept PeerAS from AS197331 action pref=50; accept PeerAS from AS41928 action pref=50; accept PeerAS from AS30856 action pref=50; accept PeerAS |
export | to AS8359 announce AS-UTC-RU to AS8359 announce AS-MTS-MGN to AS12668 announce AS-UTC-RU to AS43213 announce AS-UTC-RU to AS35013 announce ANY to AS42276 announce ANY to AS49675 announce ANY to AS47740 announce AS-UTC-RU to AS59641 announce ANY to AS51883 announce AS-UTC-RU to AS198544 announce AS-UTC-RU to AS199619 announce ANY to AS28832 announce ANY to AS48429 announce AS-UTC-RU to AS41217 announce ANY to AS44039 announce ANY to AS41460 announce ANY to AS202290 announce {0.0.0.0/0} to AS51952 announce ANY to AS48827 announce ANY to AS208629 announce {0.0.0.0/0} to AS43721 announce {0.0.0.0/0} to AS201643 announce ANY to AS203407 announce ANY to AS197331 announce {0.0.0.0/0} to AS41928 announce ANY to AS30856 announce ANY |
org | ORG-ZM1-RIPE |
admin-c | CCUB1-RIPE LAP-RIPE SAAP-RIPE TABY-RIPE LMUR-RIPE YUF-RIPE RPS-RIPE AVP24-RIPE |
tech-c | CCUB1-RIPE AVP24-RIPE |
status | ASSIGNED |
organisation | ORG-ZM1-RIPE |
org-name | MTS PJSC |
country | RU |
org-type | LIR |
address | Petrovsky blvd 12, bldg 3 127051 Moscow RUSSIAN FEDERATION Ural Branch of Mobile TeleSystems PJSC 128 Mamina-Sibiryaka Ekaterinburg 620026 Russia |
phone | +74957213499 +7 343 3652230 |
fax-no | +74992318129 |
abuse-c | MAB8359-RIPE |
mnt-ref | RIPE-NCC-HM-MNT MTU-NOC |
role | Mobile TeleSystems PJSC Ural Branch |
abuse-mailbox | [email protected] |
nic-hdl | CCUB1-RIPE |