Whois: MTS PJSC
Hosting Company: | MTS PJSC |
Hosting ASN: | AS29497 |
Hosting Address: | 61, Gimnazicheskaya str., Krasnodar, Russia, 350000,61, Gimnazicheskaya str., Krasnodar, Russia, 350000, |
Hosting Website: | https://mts.ru/ |
Hosting Country: | Russian Federation, Krasnodar |
Associated ASNums | AS6731, AS8359, AS8580, AS13062, AS13155, AS13174, AS15640, AS21365, AS25086 AS28832, AS28884, AS29190, AS29194, AS30881, AS30922, AS31558, AS33894, AS34351 AS35473, AS35728, AS39001, AS39799, AS39811, AS39858, AS40993, AS41209, AS41771 AS41822, AS42087, AS42322, AS43038, AS43148, AS43318, AS44257, AS44579, AS44677 AS44736, AS44895, AS47579, AS48000 |
MTS PJSC ip ranges
# | Range | CDIR | Ip count | Name | Location |
---|---|---|---|---|---|
1 | 62.182.136.0 - 62.182.143.255 | 62.182.136.0/21 | 2,048 | SBCT-NET | Russian Federation |
2 | 77.66.177.0 - 77.66.183.255 | 77.66.176.0/21 | 2,792 | ROSTOV-GSPD-NET | Russian Federation |
3 | 77.66.200.0 - 77.66.207.255 | 77.66.200.0/21 | 2,048 | CTS-Krasnodar-Net | Russian Federation |
4 | 91.223.226.0 - 91.223.226.255 | 91.223.226.0/24 | 256 | NEW-RUSSIA-CTV-NETWORK | Russian Federation |
5 | 95.139.0.0 - 95.139.127.255 | 95.139.104.0/21 | 33,768 | RU-MTU-20090325 | Russian Federation |
6 | 95.153.128.0 - 95.153.143.255 | 95.153.128.0/24 | 4,096 | RU-KUBGSM-20030923 | Russian Federation, Krasnodar |
7 | 95.153.160.0 - 95.153.175.255 | 95.153.162.0/24 | 4,096 | RU-KUBGSM-20030923 | Russian Federation, Krasnodar |
8 | 95.153.176.0 - 95.153.191.255 | 95.153.180.0/24 | 4,096 | RU-KUBGSM-20030923 | Russian Federation |
9 | 95.153.200.0 - 95.153.207.255 | 95.153.200.0/21 | 2,048 | KUBANGSM-NET | Russian Federation |
10 | 109.196.192.0 - 109.196.207.255 | 109.196.192.0/20 | 4,096 | NEW-RUSSIA-CTV-NETWORK | Russian Federation, Moscow |
11 | 178.155.0.0 - 178.155.63.255 | 178.155.4.0/24 | 16,384 | MTS-BROADBAND | Russian Federation |
12 | 2a00:1fa1:: - 2a00:1fa1:7fff:ffff:ffff:ffff:ffff:ffff | 2a00:1fa1::/33 | 2^95 | MTS-Mobile-ipv6-South | Russian Federation |
MTS PJSC domains (0 total)
# | Name | IP | Rank | Updated |
---|---|---|---|---|
No results |
MTS PJSC users
# | IP | OS | Browser | Updated |
---|---|---|---|---|
1 | 2a00:1fa1:39f:1b4e:b5f9:2c8e:2c6f:9c1 | iPhone | Google App for iOS | Last seen: 31.10.2024 |
2 | 2a00:1fa1:4512:8b0b:955d:c468:6576:ee84 | Windows 10 | Firefox 131.0 | Last seen: 27.10.2024 |
3 | 95.139.72.145 | Windows 10 | Chrome 129.0 | Last seen: 14.10.2024 |
4 | 178.155.4.134 | Windows 10 | Yandex Browser Generic | Last seen: 14.10.2024 |
5 | 178.155.17.202 | Windows 10 | Edge 129.0 | Last seen: 14.10.2024 |
6 | 178.155.21.41 | Windows 10 | Yandex Browser Generic | Last seen: 10.10.2024 |
7 | 2a00:1fa1:4509:90a0:897c:db56:6eba:887e | Android | Chrome 129.0 for Android | Last seen: 04.10.2024 |
8 | 2a00:1fa1:4101:ebd6:0:50:2d71:4d01 | Android | Chrome 127.0 for Android | Last seen: 01.10.2024 |
9 | 95.153.160.104 | iPhone | Mobile Safari Generic | Last seen: 24.09.2024 |
10 | 178.155.24.5 | Windows 10 | Edge 129.0 | Last seen: 24.09.2024 |
11 | 2a00:1fa1:435c:30aa:0:63:a987:c601 | Android | Yandex Browser 22.8 for Android | Last seen: 21.09.2024 |
12 | 2a00:1fa1:43fa:e4df:38a2:e25d:40a1:2fa2 | Windows 10 | Opera 106 | Last seen: 12.09.2024 |
13 | 2a00:1fa1:28e:7258:0:53:f618:e101 | Android | Chrome 128.0 for Android | Last seen: 11.09.2024 |
14 | 2a00:1fa1:24b:85a7:390f:b41d:1ec5:d0a3 | Mac OS X | Safari 16.0 | Last seen: 07.09.2024 |
15 | 2a00:1fa1:41b4:a995:b937:c319:bc73:a396 | Windows 10 | Yandex Browser Generic | Last seen: 05.09.2024 |
16 | 178.155.27.40 | iPhone | Mobile Safari Generic | Last seen: 05.09.2024 |
17 | 95.153.177.67 | iPhone | Yandex Browser Generic for iOS | Last seen: 03.09.2024 |
18 | 178.155.18.250 | Windows 10 | Yandex Browser Generic | Last seen: 30.08.2024 |
19 | 178.155.25.115 | Windows 7 | Firefox Generic | Last seen: 23.08.2024 |
20 | 178.155.5.69 | Android | Yandex Browser Generic for Android | Last seen: 14.08.2024 |
Whois AS29497
info | % This is the RIPE Database query service.% The objects are in RPSL format.%% The RIPE Database is subject to Terms and Conditions.% To receive output for a database update, use the "-B" flag.% Information related to 'AS29496 - AS29543'% Information related to 'AS29497'% Abuse contact for 'AS29497' is '[email protected]'% This query was served by the RIPE Database Query Service version 1.103 (HEREFORD) |
% See http | //www.ripe.net/db/support/db-terms-conditions.pdf |
% Note | this output has been filtered. |
as-block | AS29496 - AS29543 |
descr | RIPE NCC ASN block |
remarks | These AS Numbers are assigned to network operators in the RIPE NCC service region. OJSC Mobile TeleSystems Branch Macro-region South |
mnt-by | RIPE-NCC-HM-MNT RIPE-NCC-END-MNT MTU-NOC KUBANGSM-MNT RIPE-NCC-HM-MNT MTU-NOC KUBANGSM-MNT |
created | 2018-11-22T15:27:32Z 2003-09-26T13:16:11Z 2004-04-17T11:55:44Z 2012-12-12T07:54:10Z |
last-modified | 2018-11-22T15:27:32Z 2018-09-04T09:58:39Z 2021-10-28T18:07:36Z 2012-12-12T11:38:14Z |
source | RIPE RIPE RIPE # Filtered RIPE # Filtered |
aut-num | AS29497 |
as-name | KUBANGSM |
org | ORG-ZM1-RIPE |
import | from AS6767 accept AS-CTSRND from AS8359 accept ANY from AS51116 accept AS51116 from AS49665 accept AS49665 from AS50397 accept AS-NVRSK from AS48400 accept AS-AST-SET from AS44987 accept AS44987 from AS60490 accept AS-CTSRND from AS60496 accept AS-CTSRND |
export | to AS6767 announce ANY to AS8359 announce as-kubangsm to AS51116 announce ANY to AS49665 announce ANY to AS50397 announce ANY to AS48400 announce ANY to AS44987 announce ANY to AS60490 announce ANY to AS60496 announce ANY |
admin-c | MT12425-RIPE LAP-RIPE SAAP-RIPE TABY-RIPE LMUR-RIPE YUF-RIPE RPS-RIPE |
tech-c | MT12425-RIPE |
status | ASSIGNED |
organisation | ORG-ZM1-RIPE |
org-name | MTS PJSC |
country | RU |
org-type | LIR |
address | Petrovsky blvd 12, bldg 3 127051 Moscow RUSSIAN FEDERATION 61, Gimnazicheskaya str., Krasnodar, Russia, 350000 |
phone | +74957213499 +78612460116 |
fax-no | +74992318129 +78612671535 |
abuse-c | MAB8359-RIPE |
mnt-ref | RIPE-NCC-HM-MNT MTU-NOC |
person | Mobile TeleSystem |
nic-hdl | MT12425-RIPE |